Ontario Geological Survey
Permanent Link to this Record:
MDI41I06NE00005
Record Name(s) | Creighton - 1980 |
---|---|
Related Record Type | Compound |
Related Record(s) | |
Record Status | Producing Mine |
Date Created | 1980-Jan-18 |
Date Last Modified | 2024-Dec-03 |
Created By | |
Revised By |
Primary Commodities: Nickel, Copper
Secondary Commodities: Tellurium, Sulphur/Pyrite, Selenium, Platinum Metals, Iron, Cobalt, Gold, Silver
Township or Area: Snider
Latitude: 46° 27' 38.69" Longitude: -81° 10' 54.11"
UTM Zone: 17 Easting: 486047.931 Northing: 5145257.622 UTM Datum: NAD83
Resident Geologist District: Sudbury
NTS Grid: 41I06NE
Point Location Description: Shafts 5, 11, and 9 are located in Creighton Tp.
Location Method: Conversion from MDI
1865: A. Murray discovered Ni-Cu mineralization when he followed up on a land surveyor's report of a marked deflection in compass readings while surveying. Murray took samples from a gossan-stained ridge that ran along the hanging wall of what was to become the Creighton Mine. Due to inaccessibility, nothing further was done until interest was rekindled by the mineral outcropping discovery of 1883 during the railway construction in the Sudbury area. 1886: Creighton ore body was rediscovered. 1900: Canada Copper Company started an open pit mining operation. 1901: first ore shipped. 1907: underground mining began. Production information captured in Copper Cliff No. 1 (MDI41I06NE00003).
Rank | Mineral Name | Class | Economic Mineral Type | Alteration Mineral Type | Alteration Ranking | Alteration Intensity | Alteration Style |
---|---|---|---|---|---|---|---|
5 | Chalcopyrite | Economic | Ore | ||||
10 | Pentlandite | Economic | Ore | ||||
15 | Pyrrhotite | Economic | Ore |
Zone | Year | Category | Tonnes | Reference | Comments | Commodities |
---|---|---|---|---|---|---|
Vale Sudbury Operations | 2022 | Measured + Indicated Resource | 43700000 | OFR6411, p.5 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Copper Cliff South (MDI41I06NE00004), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.03 %, Copper 2.16 %, Gold 0.42 g/t, Nickel 1.28 %, Palladium 1.27 g/t, Platinum 1.03 g/t |
Vale Sudbury Operations | 2022 | Inferred Mineral Resource | 18000000 | OFR6411, p.5 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Copper Cliff South (MDI41I06NE00004), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.04 %, Copper 1.4 %, Gold 0.3 g/t, Nickel 1.3 %, Palladium 1 g/t, Platinum 0.9 g/t |
Vale Sudbury Operations | 2022 | Proven + Probable Reserve | 72400000 | OFR6411, p.5 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Copper Cliff South (MDI41I06NE00004), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.04 %, Copper 1.46 %, Gold 0.34 g/t, Nickel 1.47 %, Palladium 1.11 g/t, Platinum 0.92 g/t |
Vale Sudbury Operations | 2021 | Inferred Mineral Resource | 8600000 | OFR6403, p.3 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Copper Cliff South (MDI41I06NE00004), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.05 %, Copper 2.5 %, Gold 0.06 g/t, Nickel 2.1 %, Palladium 1.8 g/t, Platinum 1.5 g/t |
Vale Sudbury Operations | 2021 | Proven + Probable Reserve | 53800000 | OFR6403, p.3 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Copper Cliff South (MDI41I06NE00004), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.04 %, Copper 1.59 %, Gold 0.43 g/t, Nickel 1.33 %, Palladium 1.38 g/t, Platinum 1.16 g/t |
Vale Sudbury Operations | 2021 | Measured + Indicated Resource | 57900000 | OFR6403, p.3 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Copper Cliff South (MDI41I06NE00004), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.04 %, Copper 2.04 %, Gold 0.35 g/t, Nickel 1.54 %, Palladium 1.1 g/t, Platinum 0.87 g/t |
Sudbury Operations | 2020 | Proven + Probable Reserve | 51100000 | https://miningdataonline.com/property/1485/Sudbury-Operation.aspx#Production | Cobalt 0.04 %, Copper 1.63 %, Gold 0.43 g/t, Nickel 1.39 %, Palladium 1.39 g/t, Platinum 1.19 g/t | |
Vale Sudbury Operations | 2020 | Proven + Probable Reserve | 51100000 | OFR6385, p.5 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.04 %, Copper 1.63 %, Gold 0.43 g/t, Nickel 1.39 %, Palladium 1.39 g/t, Platinum 1.19 g/t |
Vale Sudbury Operations | 2019 | Proven + Probable Reserve | 58100000 | OFR6375, p.5 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.04 %, Copper 1.75 %, Gold 0.47 g/t, Nickel 1.38 %, Palladium 1.52 g/t, Platinum 1.26 g/t |
Vale Sudbury Operations | 2018 | Proven + Probable Reserve | 61700000 | OFR6367, p.4 | Vale Sudbury Operations contains reserves and resources from Creighton Mine, Copper Cliff North (MDI41I06NE00002), Garson (MDI41I10SW00006), Coleman (MDI000000000129), and Totten (MDI41I06NW00004) mines. | Cobalt 0.03 %, Copper 1.78 %, Gold 0.5 g/t, Nickel 1.4 %, Palladium 1.5 g/t, Platinum 1.2 g/t |
Year | Tonnes | Commodities | Reference | Comment |
---|---|---|---|---|
2023 | 433000 |
Copper 9396 Tonnes Nickel 11344 Tonnes |
OFR6411, p.5 | Contained commodity is calcuated from grade percentages. Vale Reported Nickel at 2.62%, Copper at 2.17% |
2022 | 330000 |
Copper 9108 Tonnes Nickel 8547 Tonnes |
OFR6403, p.6 | Contained commodity is calcuated from grade percentages. Vale Reported Nickel at 2.59%, Copper at 2.76% |
2020 | 508000 |
Copper 14122 Tonnes Nickel 13208 Tonnes |
OFR6385, p.5 | Contained commodity is calcuated from grade percentages. Vale Reported Nickel at 2.60%, Copper at 2.78% |
2019 | 613000 |
Copper 16367 Tonnes Nickel 16428 Tonnes |
OFR6375, p.5 | Contained commodity is calcuated from grade percentages. Vale Reported Nickel at 2.68%, Copper at 2.67% |
2018 | 608000 |
Copper 16233 Tonnes Nickel 16294 Tonnes |
OFR6367, p.4 | Contained commodity is calcuated from grade percentages. Vale Reported Nickel at 2.68%, Copper at 2.67% |
Map - Geological compilation series [second edition] Espanola sheet, districts of Sudbury and Manitoulin
Publication Number: P0105 Scale: 1:126,720 Date: 1997
Author: Thomson J.E.
Publisher Name: Ontario Dept. of Mines
Location:
Publication - Sudbury Timmins Algoma Mineral Program, Project 1: mineral inventory of the Sudbury-Timmins-Sault Ste. Marie region, Ontario
Publication Number: GSC OF 1087 Date: 1985
Author: Rose, D.G.
Publisher Name: Geological Survey of Canada
Location: https://doi.org/10.4095/129999
Mono - Copper, nickel, lead and zinc deposits of Ontario
Publication Number: MDC012 Page: 268-9 Date: 1969
Author: Shklanka R.
Publisher Name: Ontario Dept. of Mines
Location:
Map - Sudbury-Cobalt, geological compilation series, Algoma, Manitoulin, Nipissing, Parry Sound, Sudbury and Timiskaming districts
Publication Number: M2361 Scale: 1:253,440 Date: 1977
Author: Card K.D., Lumbers S.B.
Publisher Name: Ontario Geological Survey
Location:
MonoMap - Geology of the Sudbury-Manitoulin area, districts of Sudbury and Manitoulin
Publication Number: R166 Page: Chart A Date: 1978
Author: Card K.D.
Publisher Name: Ontario Geological Survey
Location:
Map - Compilation series, Sudbury mining area, western part, Sudbury District
Publication Number: P2602 Scale: 1:50,000 Date: 1983
Author: Dressler B.O.
Publisher Name: Ontario Geological Survey
Location:
Map - Sudbury geological compilation, Sudbury District, Sudbury Regional Municipality
Publication Number: M2491 Scale: 1:50,000 Date: 1984
Author: Dressler B.O.
Publisher Name: Ontario Geological Survey
Location:
Book - Sudbury MDI record Snider Township
Publication Number: Date: 1996
Author:
Publisher Name:
Location: Sudbury RGP
We are continuously updating our assessment file / technical report information. If you notice errors in the data, please contact us.
Please review our Terms of Use agreement for this data product.
For detailed information regarding this mineral record please contact the Sudbury Resident Geologist District Office