GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 20000001946
Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 298013 | 0406-48 | Junior Lake Area | NAD83 | 16 | 435688 | 5580806 | -45 | 177 | 2.3 | 243 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298014 | 0406-49 | Junior Lake Area | NAD83 | 16 | 435690 | 5580761 | -45 | 177 | 3 | 147 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298015 | 0406-50 | Toronto Lake Area | NAD83 | 16 | 435692 | 5580712 | -46 | 177 | 4.5 | 93 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298016 | 0406-51 | Junior Lake Area | NAD83 | 16 | 435632 | 5580910 | -48 | 177 | 14.7 | 414 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298017 | 0406-52 | Junior Lake Area | NAD83 | 16 | 435631 | 5580855 | -46 | 177 | 7 | 300 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298018 | 0406-52A | Junior Lake Area | NAD83 | 16 | 435635 | 5580856 | -46 | 177 | 262.5 | 306 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298019 | 0406-53 | Junior Lake Area | NAD83 | 16 | 435639 | 5580793 | -45 | 177 | 3 | 244 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298020 | 0406-54 | Junior Lake Area | NAD83 | 16 | 435641 | 5580755 | -45 | 177 | 5.6 | 153 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298021 | 0406-55 | Toronto Lake Area | NAD83 | 16 | 435644 | 5580700 | -45 | 177 | 3 | 72 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298022 | 0406-56 | Junior Lake Area | NAD83 | 16 | 435682 | 5580905 | -46 | 176 | 144 | 177 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298023 | 0406-57 | Junior Lake Area | NAD83 | 16 | 435719 | 5580909 | -47 | 177 | 13 | 351 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298024 | 0406-58 | Junior Lake Area | NAD83 | 16 | 435722 | 5580860 | -45 | 177 | 4 | 321 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298025 | 0406-59 | Junior Lake Area | NAD83 | 16 | 435725 | 5580809 | -44 | 177 | 4 | 225 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298026 | 0406-60 | Junior Lake Area | NAD83 | 16 | 435722 | 5580764 | -43 | 177 | 4 | 156 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298027 | 0406-61 | Toronto Lake Area | NAD83 | 16 | 434769 | 5580457 | -44 | 177 | 3 | 168 | M | See also 20000013697 | ||
| Diamond Drill Hole | 298028 | 0406-62 | Toronto Lake Area | NAD83 | 16 | 434765 | 5580558 | -44 | 177 | 20.5 | 210 | M | Presence Of Nickel: At Least 0.1% , Presence Of Gold: Between 500 and 3000 ppb | See also 20000013697 | |
| Diamond Drill Hole | 298029 | 0406-63 | Junior Lake Area | NAD83 | 16 | 434191 | 5580885 | -45 | 177 | 5.7 | 201 | M | See also 20000013697 | ||
| Diamond Drill Hole | 298030 | 0406-64 | Junior Lake Area | NAD83 | 16 | 434186 | 5581012 | -45 | 177 | 9 | 208 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298031 | 0406-65 | Junior Lake Area | NAD83 | 16 | 433728 | 5580955 | -45 | 177 | 6 | 429 | M | See also 20000013697 | ||
| Diamond Drill Hole | 298032 | 0406-66 | Junior Lake Area | NAD83 | 16 | 433714 | 5581464 | -44 | 177 | 6 | 150 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298033 | 0406-67 | Junior Lake Area | NAD83 | 16 | 433816 | 5581469 | -45 | 177 | 3 | 150 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | See also 20000013697 | |
| Diamond Drill Hole | 298034 | 0406-68 | Junior Lake Area | NAD83 | 16 | 431571 | 5581419 | -44 | 177 | 3 | 150 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | See also 20000013697 | |
| Diamond Drill Hole | 298035 | 0406-69 | Junior Lake Area | NAD83 | 16 | 431567 | 5581519 | -46 | 177 | 11.2 | 180 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | See also 20000013697 | |
| Diamond Drill Hole | 298036 | 0406-70 | Toronto Lake Area | NAD83 | 16 | 430901 | 5580668 | -45 | 177 | 5 | 150 | M | |||
| Diamond Drill Hole | 298037 | 0406-71 | Junior Lake Area | NAD83 | 16 | 435630 | 5580953 | -45 | 177 | 27 | 222 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298038 | 0406-71 | Junior Lake Area | NAD83 | 16 | 435630 | 5580955 | -45 | 177 | 30 | 84 | M | |||
| Diamond Drill Hole | 298040 | 0406-73 | Junior Lake Area | NAD83 | 16 | 435630 | 5580956 | -48 | 177 | 27 | 483 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298041 | 0406-74 | Junior Lake Area | NAD83 | 16 | 435582 | 5582943 | -48 | 177 | 21 | 108 | M | |||
| Diamond Drill Hole | 298042 | 0406-75 | Junior Lake Area | NAD83 | 16 | 435582 | 5580945 | -51 | 177 | 21 | 489 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298043 | 0406-76 | Toronto Lake Area | NAD83 | 16 | 435592 | 5580702 | -45 | 177 | 1.5 | 93 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298044 | 0406-77 | Junior Lake Area | NAD83 | 16 | 435590 | 5580752 | -48 | 177 | 5.3 | 174 | M | Presence Of Gold: At Least 3000 ppb , Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298045 | 0406-78 | Toronto Lake Area | NAD83 | 16 | 435692 | 5580710 | -45 | 177 | 3 | 51 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298046 | 0406-79 | Junior Lake Area | NAD83 | 16 | 435588 | 5580802 | -45 | 177 | 5 | 262 | M | Presence Of Copper: At Least 0.1% , Presence Of Gold: Between 500 and 3000 ppb , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298047 | 0406-80 | Junior Lake Area | NAD83 | 16 | 435756 | 5580911 | -47 | 177 | 19.4 | 369 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298048 | 0406-81 | Junior Lake Area | NAD83 | 16 | 435793 | 5580911 | -46 | 177 | 21 | 324 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298049 | 0406-82 | Junior Lake Area | NAD83 | 16 | 435797 | 5580864 | -44 | 177 | 4.1 | 258 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298051 | 0406-84 | Junior Lake Area | NAD83 | 16 | 435806 | 5580757 | -43 | 177 | 2 | 126 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298052 | 0406-85 | Junior Lake Area | NAD83 | 16 | 435840 | 5580758 | -47 | 177 | 2 | 116 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298054 | 0406-86 | Junior Lake Area | NAD83 | 16 | 435840 | 5580815 | -45 | 177 | 2 | 183 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298055 | 0406-87 | Junior Lake Area | NAD83 | 16 | 435730 | 5580722 | -43 | 177 | 2 | 111 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298057 | 0406-88 | Junior Lake Area | NAD83 | 16 | 435538 | 5580797 | -45 | 177 | 18 | 252 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298058 | 0406-89 | Junior Lake Area | NAD83 | 16 | 432474 | 5581411 | -64 | 178 | 7.3 | 303 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | ||
| Diamond Drill Hole | 298060 | 0406-90 | Junior Lake Area | NAD83 | 16 | 432585 | 5581271 | -53 | 358 | 6 | 75 | M | Presence Of Platinum Group Elements: At Least 500 ppb , Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298061 | 0406-91 | Junior Lake Area | NAD83 | 16 | 432500 | 5581356 | -62 | 178 | 5 | 150 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | ||
| Diamond Drill Hole | 298062 | 0406-92 | Junior Lake Area | NAD83 | 16 | 432477 | 5581434 | -64 | 178 | 8 | 300 | M | Presence Of Platinum Group Elements: At Least 500 ppb , Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | ||
| Diamond Drill Hole | 298063 | 0406-93 | Junior Lake Area | NAD83 | 16 | 432391 | 5581507 | -63 | 178 | 11.5 | 404 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | ||
| Diamond Drill Hole | 298066 | 0406-94 | Junior Lake Area | NAD83 | 16 | 432752 | 5581391 | -63 | 178 | 2.3 | 204 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% , Presence Of Gold: Between 500 and 3000 ppb , Presence Of Platinum Group Elements: At Least 500 ppb | ||
| Diamond Drill Hole | 298068 | 0406-95 | Junior Lake Area | NAD83 | 16 | 432851 | 5581349 | -61 | 178 | 10.3 | 125 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298069 | 0406-96 | Junior Lake Area | NAD83 | 16 | 429669 | 5581449 | -43 | 225 | 18 | 272 | M | |||
| Diamond Drill Hole | 298070 | 0406-97 | Junior Lake Area | NAD83 | 16 | 435544 | 5580743 | -46 | 178 | 4 | 156 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | ||
| Diamond Drill Hole | 298071 | 0406-98 | Junior Lake Area | NAD83 | 16 | 435537 | 5580846 | -45 | 178 | 24 | 302 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298072 | 1566-01 | Falcon Lake Area | NAD83 | 16 | 428590 | 5581575 | -45 | 225 | 8 | 210 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 298073 | 1106-18 | Falcon Lake Area | NAD83 | 16 | 424794 | 5581328 | -45 | 180 | 2 | 150 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298074 | 1106-19 | Falcon Lake Area | NAD83 | 16 | 424789 | 5581375 | -45 | 180 | 2 | 150 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 298077 | 1106-20 | Falcon Lake Area | NAD83 | 16 | 424789 | 5581425 | -45 | 180 | 5 | 150 | M |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770