Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000002041

Drill Hole Summary for Assessment File / Technical Report 20000002041

Company
Goldcorp Inc
NTS
52N05SE, 52N04NE
Township or Area
Coli Lake Area, Blackbear Lake Area
Resident Geologist District
Red Lake
Years Drilled
2005
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 298271 RL-05-63 Coli Lake Area NAD27 15 462696 5681218 -66 270 52 414 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298274 RL-05-64 Coli Lake Area NAD27 15 462449 5681200 -55 91 32 297 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298275 RL-05-65 Coli Lake Area NAD27 15 462517 5681202 -62 86 34 153 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298276 RL-05-66 Coli Lake Area NAD27 15 462073 5680122 -50 146 16 169 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298277 RL-05-67 Coli Lake Area NAD27 15 462082 5680012 -55 326 24 126 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298278 RL-05-68 Coli Lake Area NAD27 15 461996 5680067 -52 150 27 171 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298279 RL-05-69 Coli Lake Area NAD27 15 462062 5679707 -52 91 13 195 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298280 RL-05-70 Coli Lake Area NAD27 15 462069 5680129 -50 113 20 246 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298281 RL-05-71 Coli Lake Area NAD27 15 462685 5681149 -61 268 33 261 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298283 RL-05-72 Coli Lake Area NAD27 15 462686 5681148 -50 226 33 197 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298284 RL-05-73 Coli Lake Area NAD27 15 462686 5681147 -48 180 43 207 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298285 RL-05-74 Coli Lake Area NAD27 15 462686 5681147 -63 179 32 243 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298287 RL-05-75 Coli Lake Area NAD27 15 462298 5681250 -55 93 15 570 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298288 RL-05-76 Coli Lake Area NAD27 15 462490 5681250 -65 90 27 528 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298290 RL-05-77 Coli Lake Area NAD27 15 461602 5680127 -50 146 14 399 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298292 RL-05-78 Coli Lake Area NAD27 15 461996 5680157 -60 146 12 348 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298295 RL-05-79 Coli Lake Area NAD27 15 462068 5680124 -45 90 16 351 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298297 RL-05-80 Coli Lake Area NAD27 15 462098 5680081 -55 147 20 165 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298298 RL-05-81 Coli Lake Area NAD27 15 461915 5680110 -50 148 23 225 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298299 RL-05-82 Coli Lake Area NAD27 15 461651 5679705 -50 91 7 240 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298300 RL-05-83 Coli Lake Area NAD27 15 461850 5679701 -50 90 27 249 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298301 RL-05-84 Coli Lake Area NAD27 15 461251 5679508 -50 146 18 333 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298302 RL-05-85 Coli Lake Area NAD27 15 461997 5679598 -50 96 16 282 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298303 RL-05-86 Coli Lake Area NAD27 15 461993 5679600 -50 147 16 485 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298304 RL-05-87 Coli Lake Area NAD27 15 461786 5679503 -50 146 33 462 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298305 RL-05-88AB Coli Lake Area NAD27 15 461365 5679125 -50 146 108 108 M
Diamond Drill Hole 298306 RL-05-89 Coli Lake Area NAD27 15 461320 5679175 -55 128 94 558 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298307 RL-05-90 Coli Lake Area NAD27 15 461210 5677947 -50 89 37 465 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298308 RL-05-91 Blackbear Lake Area NAD27 15 461976 5677298 -55 58 115 393 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298309 RL-05-92 Blackbear Lake Area NAD27 15 462699 5677303 -55 278 13 359 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298310 RL-05-93 Coli Lake Area NAD27 15 461262 5679140 -55 150 40 417 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298311 RL-05-94 Coli Lake Area NAD27 15 461290 5679604 -55 145 15 324 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298312 RL-05-95 Coli Lake Area NAD27 15 461499 5679751 -50 147 7 243 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298313 RL-05-96 Coli Lake Area NAD27 15 461710 5680076 -55 148 8 267 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298314 RL-05-97 Coli Lake Area NAD27 15 458991 5678082 -65 119 40 321 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 298315 RL-05-98 Coli Lake Area NAD27 15 461285 5677831 -50 90 30 174 M
Diamond Drill Hole 298317 RL-05-99 Coli Lake Area NAD27 15 461235 5677690 -50 146 52 252 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298318 RL-05-100 Coli Lake Area NAD27 15 461320 5679175 -70 134 66 327 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298319 RL-05-101AB Coli Lake Area NAD27 15 461335 5679235 -55 134 91 114 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298320 RL-05-102 Coli Lake Area NAD27 15 461335 5679237 -65 134 50 393 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298321 RL-05-103 Coli Lake Area NAD27 15 461297 5679439 -50 147 26 225 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298322 RL-05-104 Coli Lake Area NAD27 15 461255 5679415 -51 147 20 201 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 298324 RL-05-105 Coli Lake Area NAD27 15 461720 5679945 -52 147 8 102 M Presence Of Gold: At Least 3000 ppb

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770