Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000004329

Drill Hole Summary for Assessment File / Technical Report 20000004329

Company
Goldcorp Canada Ltd
NTS
52N05SE
Township or Area
Coli Lake Area
Resident Geologist District
Red Lake
Years Drilled
2007
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 303567 RL-07-138 Coli Lake Area NAD27 15 462130 5680306 -61 208 26.5 582 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303569 RL-07-139 Coli Lake Area NAD27 15 462130 5680306 -61 182 25.5 405 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303571 RL-07-140 Coli Lake Area NAD27 15 462130 5680306 -62 153 26 390 M
Diamond Drill Hole 303572 RL-07-141 Coli Lake Area NAD27 15 461996 5680157 -60 126 11.5 339 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303574 RL-07-142 Coli Lake Area NAD27 15 461996 5680157 -50 96 11.7 354 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303576 RL-07-143 Coli Lake Area NAD27 15 461996 5680157 -59 165 11.6 351 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303578 RL-07-144 Coli Lake Area NAD27 15 462015 5680130 -55 147 13.5 234 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303581 RL-07-145 Coli Lake Area NAD27 15 462015 5680130 -76 147 10.9 330 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303582 RL-07-146 Coli Lake Area NAD27 15 462015 5680130 -58 116 12.8 303 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303584 RL-07-147 Coli Lake Area NAD27 15 462010 5680170 -72 123 10 426 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303586 RL-07-148 Coli Lake Area NAD27 15 462010 5680170 -68 109 9.6 468 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303588 RL-07-149 Coli Lake Area NAD27 15 462044 5680149 -56 148 8.5 240 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303589 RL-07-150 Coli Lake Area NAD27 15 462044 5680149 -70 125 7.9 351 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303593 RL-07-151 Coli Lake Area NAD27 15 462045 5680150 -60 106 8 324.2 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303597 RL-07-152 Coli Lake Area NAD27 15 462075 5680140 -65 122 14.45 228 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303598 RL-07-153 Coli Lake Area NAD27 15 462075 5680140 -56 104 15 300 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303600 RL-07-154 Coli Lake Area NAD27 15 462075 5680140 -50 96 16.2 294 M
Diamond Drill Hole 303602 RL-07-155 Coli Lake Area NAD27 15 462000 5680100 -50 200 16.1 177 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303604 RL-07-156 Coli Lake Area NAD27 15 461880 5680100 -50 146 14.6 174 M
Diamond Drill Hole 303606 RL-07-157 Coli Lake Area NAD27 15 462360 5681245 -70 55 4.3 397 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303607 RL-07-158 Coli Lake Area NAD27 15 462360 5681245 -52 93 5 280.8 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303610 RL-07-159 Coli Lake Area NAD27 15 462415 5681380 -62 130 6 306 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303612 RL-07-160 Coli Lake Area NAD27 15 462540 5681520 -65 184 5 525 M
Diamond Drill Hole 303614 RL-07-161 Coli Lake Area NAD27 15 462575 5681345 -72 224 2.7 429 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303616 RL-07-162 Coli Lake Area NAD27 15 462640 5681274 -65 219 11.4 345 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 303617 RL-07-163 Coli Lake Area NAD27 15 462640 5681274 -64 199 9 350 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303618 RL-07-164 Coli Lake Area NAD27 15 462630 5681265 -63 206 9 338.5 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303619 RL-07-165 Coli Lake Area NAD27 15 462677 5681330 -73 245 8.5 630 M
Diamond Drill Hole 303620 RL-07-166 Coli Lake Area NAD27 15 462677 5681330 -67 221 8.5 558 M
Diamond Drill Hole 303621 RL-07-167 Coli Lake Area NAD27 15 462263 5681604 -56 144 3.3 699 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303622 RL-07-168 Coli Lake Area NAD27 15 462263 5681604 -64 137 3 657 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303623 RL-07-169 Coli Lake Area NAD27 15 461987 5680172 -49 183 15.6 252 M
Diamond Drill Hole 303624 RL-07-170 Coli Lake Area NAD27 15 461986 5680173 -80 130 7.6 504 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303625 RL-07-171 Coli Lake Area NAD27 15 461986 5680173 -84 131 10.6 636 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303626 RL-07-172 Coli Lake Area NAD27 15 461981 5680161 -56 106 12.53 525 M
Diamond Drill Hole 303627 RL-07-173 Coli Lake Area NAD27 15 461980 5680161 -82 91 10.7 519 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303628 RL-07-174 Coli Lake Area NAD27 15 461980 5680161 -70 105 10.7 555 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303629 RL-07-175 Coli Lake Area NAD27 15 461980 5680162 -80 109 10.3 540 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303630 RL-07-176 Coli Lake Area NAD27 15 461968 5679848 -61 80 17 438 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 303631 RL-07-177 Coli Lake Area NAD27 15 461660 5679956 -48 141 15 432 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770