Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000004491

Drill Hole Summary for Assessment File / Technical Report 20000004491

Company
Goldcorp Inc
NTS
52N05SE
Township or Area
Coli Lake Area
Resident Geologist District
Red Lake
Years Drilled
2008
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 304027 RL-05-94 Coli Lake Area NAD27 15 461290 5679605 -55 145 14.67 759
Diamond Drill Hole 304028 RL-05-103 Coli Lake Area NAD27 15 461297 5679439 -50 147 25.64 660
Diamond Drill Hole 304029 RL-05-104 Coli Lake Area NAD27 15 461255 5679415 -51 147 19.4 587 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304030 RL-07-160 Coli Lake Area NAD27 15 462540 5681520 -66 186 5 741 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304031 RL-07-160A Coli Lake Area NAD27 15 462540 5681520 -66 186 5 645 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304032 RL-07-160B Coli Lake Area NAD27 15 462540 5681520 -66 186 5 759 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304033 RL-07-168A Coli Lake Area NAD27 15 462263 5681604 -64 135 4.4 720 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304034 RL-07-168B Coli Lake Area NAD27 15 462263 5681604 -64 135 4.4 723 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304035 RL-07-178 Coli Lake Area NAD27 15 462401 5680990 -60 146 22.8 644
Diamond Drill Hole 304036 RL-07-179 Coli Lake Area NAD27 15 462383 5680898 -62 146 26 451 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304037 RL-08-180 Coli Lake Area NAD27 15 462442 5681089 -55 146 33.7 495 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304038 RL-08-181 Coli Lake Area NAD27 15 461696 5680051 -60 146 6 366
Diamond Drill Hole 304039 RL-08-182 Coli Lake Area NAD27 15 461775 5680118 -48 152 11.8 600 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304040 RL-08-183 Coli Lake Area NAD27 15 461897 5680180 -50 145 17 552 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304041 RL-08-184 Coli Lake Area NAD27 15 462298 5680432 -56 143 29 535
Diamond Drill Hole 304042 RL-08-185 Coli Lake Area NAD27 15 462197 5680396 -55 142 35.5 546
Diamond Drill Hole 304043 RL-08-186 Coli Lake Area NAD27 15 462160 5680348 -56 143 36.5 480 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304044 RL-08-187 Coli Lake Area NAD27 15 462160 5680348 -60 183 33 606 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304045 RL-08-188 Coli Lake Area NAD27 15 462162 5680349 -60 190 31.8 635 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304046 RL-08-188A Coli Lake Area NAD27 15 462162 5680349 -60 190 31.8 429 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304047 RL-08-189 Coli Lake Area NAD27 15 462162 5680349 -70 188 27.7 603
Diamond Drill Hole 304048 RL-08-190 Coli Lake Area NAD27 15 462160 5680350 -62 195 30.5 636 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 304049 RL-08-191 Coli Lake Area NAD27 15 462162 5680349 -69 198 27 624 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304050 RL-08-191A Coli Lake Area NAD27 15 462162 5680349 -69 198 27 668 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304051 RL-08-191B Coli Lake Area NAD27 15 462162 5680349 -69 198 27 276
Wedged Diamond Drill Hole 304052 RL-08-191C Coli Lake Area NAD27 15 462162 5680349 -69 198 27 576
Diamond Drill Hole 304053 RL-08-192 Coli Lake Area NAD27 15 461777 5680135 -55 146 14.6 150
Diamond Drill Hole 304054 RL-08-193 Coli Lake Area NAD27 15 461777 5680135 -70 146 12.5 181
Diamond Drill Hole 304055 RL-08-194 Coli Lake Area NAD27 15 461777 5680135 -70 185 11.3 441
Diamond Drill Hole 304056 RL-08-195 Coli Lake Area NAD27 15 462264 5681604 -69 129 4.4 604 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304057 RL-08-195A Coli Lake Area NAD27 15 462263 5681604 -69 129 4.4 709 Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 304058 RL-08-195B Coli Lake Area NAD27 15 462263 5681604 -69 129 4.4 660 Presence Of Gold: At Least 3000 ppb

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770