Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000005495

Drill Hole Summary for Assessment File / Technical Report 20000005495

Company
Goldcorp Inc
NTS
52M01SE
Township or Area
Todd
Resident Geologist District
Red Lake
Years Drilled
2006
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 306153 RW-06-101 Todd NAD83 15 422619 5657129 -50 0 4.3 405.5
Diamond Drill Hole 306154 RW-06-102 Todd NAD83 15 422619 5657129 -70 0 4.6 557
Diamond Drill Hole 306155 RW-06-103 Todd NAD83 15 422619 5657129 -50 180 12 656
Diamond Drill Hole 306156 RW-06-104 Todd NAD83 15 422745 5657267 -50 0 3.7 407
Diamond Drill Hole 306157 RW-06-105 Todd NAD83 15 422745 5657267 -70 0 4 606
Diamond Drill Hole 306158 RW-06-106 Todd NAD83 15 421898 5658027 -70 180 1.8 1168
Diamond Drill Hole 306159 RW-06-106A Todd NAD83 15 421898 5658027 -50 180 2.4 1119
Diamond Drill Hole 306160 RW-06-106B Todd NAD83 15 421898 5658027 -50 0 1.8 1043
Diamond Drill Hole 306161 RW-06-109 Todd NAD83 15 421611 5658004 -70 180 3 1089
Diamond Drill Hole 306162 RW-06-109A Todd NAD83 15 421611 5658004 -50 180 .8 1033.5
Diamond Drill Hole 306163 RW-06-112 Todd NAD83 15 421998 5658033 -50 0 0 1050
Diamond Drill Hole 306164 RW-06-112A Todd NAD83 15 421998 5658033 -50 180 2.6 925
Diamond Drill Hole 306165 RW-06-120 Todd NAD83 15 422551 5657189 -70 0 .6 529.5
Diamond Drill Hole 306166 RW-06-121 Todd NAD83 15 422551 5657189 -50 180 4 527
Diamond Drill Hole 306167 RW-06-122 Todd NAD83 15 422406 5657159 -50 0 3.7 546
Diamond Drill Hole 306168 RW-06-123 Todd NAD83 15 422406 5657159 -50 180 6.7 627
Diamond Drill Hole 306169 RW-06-124 Todd NAD83 15 422393 5657115 -50 0 6.7 549
Diamond Drill Hole 306170 RW-06-125 Todd NAD83 15 422392 5657115 -50 180 12.5 538
Diamond Drill Hole 306171 RW-06-126 Todd NAD83 15 422313 5657071 -50 0 2.3 507
Diamond Drill Hole 306172 RW-06-127 Todd NAD83 15 422313 5657071 -50 180 5.5 457
Diamond Drill Hole 306173 RW-06-128 Todd NAD83 15 422218 5657019 -50 0 4.6 437
Diamond Drill Hole 306174 RW-06-129 Todd NAD83 15 422218 5657019 -50 180 18.9 458

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770