GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 20000005593
Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 306247 | NBL 10-011 | Ball | NAD83 | 15 | 414940 | 5654305 | -45 | 290 | 12 | 51 | M | |||
| Diamond Drill Hole | 306248 | NBL 10-012 | Ball | NAD83 | 15 | 415100 | 5654368 | -88 | 219 | 1 | 51 | M | Coordinates corrected 19-Dec-2018. | ||
| Diamond Drill Hole | 306249 | NBL 10-013 | Ball | NAD83 | 15 | 415100 | 5654368 | -45 | 106 | 3 | 27 | M | |||
| Diamond Drill Hole | 306250 | NBL 10-014 | Ball | NAD83 | 15 | 415100 | 5654368 | -45 | 18 | 4 | 30 | M | |||
| Diamond Drill Hole | 306251 | NBL 10-015 | Ball | NAD83 | 15 | 415100 | 5654368 | -46 | 284 | 2 | 81 | M | |||
| Diamond Drill Hole | 306252 | NBL 10-016 | Ball | NAD83 | 15 | 415100 | 5654368 | -45 | 189 | 2 | 27 | M | |||
| Diamond Drill Hole | 306253 | NBL 10-017 | Ball | NAD83 | 15 | 415129 | 5654362 | -89 | 249 | 1 | 75 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 306254 | NBL 10-018 | Ball | NAD83 | 15 | 415129 | 5654362 | -44 | 21 | 2 | 54 | M | Presence Of Gold: At Least 3000 ppb | ||
| Diamond Drill Hole | 306255 | NBL 10-019 | Ball | NAD83 | 15 | 415614 | 5654163 | -46 | 196 | 4 | 150 | M | |||
| Diamond Drill Hole | 306256 | NBL 10-020 | Ball | NAD83 | 15 | 415103 | 5654394 | -44 | 206 | 5 | 51 | M | |||
| Diamond Drill Hole | 306257 | NBL 10-021 | Ball | NAD83 | 15 | 415398 | 5654362 | -49 | 201 | 2 | 108 | M | |||
| Diamond Drill Hole | 306258 | WMB 10-022 | Ball | NAD83 | 15 | 412489 | 5655614 | -44 | 208 | 7 | 168 | M | |||
| Diamond Drill Hole | 306259 | WMB 10-023 | Ball | NAD83 | 15 | 412489 | 5655614 | -61 | 212 | 8 | 250 | M | |||
| Diamond Drill Hole | 306260 | WMB 10-024 | Ball | NAD83 | 15 | 412525 | 5655693 | -44 | 205 | 6 | 51 | M |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770