Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000006275

Drill Hole Summary for Assessment File / Technical Report 20000006275

Company
Metalcorp Ltd
Property
Playter Mo-Re Property
NTS
42D09SE, 42D09SW, 42D09NE
Township or Area
Mussy Lake Area
Resident Geologist District
Thunder Bay South
Years Drilled
2010
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay South Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 308092 BL07-81 Mussy Lake Area NAD83 16 556799 5381179 -50 180 8 396 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308093 BL07-83 Mussy Lake Area NAD27 16 556948 5381179 -50 180 15 306 M
Diamond Drill Hole 308094 BL07-84 Mussy Lake Area NAD27 16 556948 5381179 -60 180 15 423 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308095 BL07-85 Mussy Lake Area NAD27 16 557177 5381168 -50 180 8 285 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308096 BL07-86 Mussy Lake Area NAD27 16 557177 5381168 -60 180 9 425 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308097 BL07-87 Mussy Lake Area NAD27 16 556661 5381177 -50 180 7 300 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308098 BL08-88 Mussy Lake Area NAD27 16 556661 5381177 -60 180 7 333 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 308099 BL08-91 Mussy Lake Area NAD27 16 556661 5381177 -70 180 6 414 M
Diamond Drill Hole 308100 BL08-93 Mussy Lake Area NAD27 16 556445 5381176 -50 180 6 285 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308101 BL08-94 Mussy Lake Area NAD27 16 556445 5381176 -50 180 3 430 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 308102 BL08-95 Mussy Lake Area NAD27 16 556550 5381200 -60 180 8 432 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308103 BL08-102 Mussy Lake Area NAD27 16 557285 5381156 -50 180 4 261 M
Diamond Drill Hole 308104 BLO8-103 Mussy Lake Area NAD27 16 557433 5381157 -70 180 9 580 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 308105 BL08-104 Mussy Lake Area NAD27 16 557433 5381137 -50 180 9 453 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308106 BL08-106 Mussy Lake Area NAD27 16 557285 5381156 -60 180 2 450 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308107 BL08-107 Mussy Lake Area NAD27 16 557177 5381168 -70 180 7 558 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308108 BL08-108 Mussy Lake Area NAD27 16 556948 5381462 -55 180 3 678 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308109 BL08-109 Mussy Lake Area NAD27 16 556948 5381462 -65 180 6 777 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308110 BL08-110 Mussy Lake Area NAD27 16 556948 5381462 -70 180 7 1063 M Presence Of Copper: At Least 0.1%
Wedged Diamond Drill Hole 308111 BL08-111 Mussy Lake Area NAD27 16 556948 5381462 -70 180 7 975 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308112 BL08-112 Mussy Lake Area NAD27 16 556663 5381465 -60 180 3 24 M
Diamond Drill Hole 308113 BL08-113 Mussy Lake Area NAD27 16 556663 5381465 -67 180 28 823 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308114 BL08-114 Mussy Lake Area NAD27 16 556471 5381444 -73 180 1 1002 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 308115 BL07-82 Mussy Lake Area NAD27 16 556799 5381179 -60 180 9 339 M Presence Of Copper: At Least 0.1%

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770