Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000007636

Drill Hole Summary for Assessment File / Technical Report 20000007636

Company
Red Pine Exploration Inc
NTS
41O16NW
Township or Area
Newton
Resident Geologist District
Timmins
Years Drilled
2010
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 311154 RPX-10-02 Newton NAD83 17 395195 5304190 -75 0 6 170 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 311155 RPX-10-03 Newton NAD83 17 395191 5304268 -45 180 3 191 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311156 RPX-10-04 Newton NAD83 17 394770 5304290 -45 180 3 188 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311157 RPX-10-05 Newton NAD83 17 395114 5304094 -45 0 30 215 M
Diamond Drill Hole 311158 RPX-10-06 Newton NAD83 17 395219 5304138 -50 0 4 251 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311159 RPX-10-07 Newton NAD83 17 395095 5304182 -45 90 14 260 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 311160 RPX-10-08 Newton NAD83 17 395255 5304211 -45 270 5 326 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311161 RPX-10-09 Newton NAD83 17 394633 5306407 -50 160 9 217 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311162 RPX-10-10 Newton NAD83 17 394656 5306415 -55 165 7 212 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311163 RPX-10-11 Newton NAD83 17 394893 5306475 -45 165 2 200 M
Diamond Drill Hole 311164 RPX-10-12 Newton NAD83 17 394837 5306455 -45 165 1 206 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311165 RPX-10-13 Newton NAD83 17 394917 5306392 -45 345 1 99 M
Diamond Drill Hole 311166 RPX-10-14 Newton NAD83 17 395953 5303943 -50 180 2 297 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311167 RPX-10-15 Newton NAD83 17 396057 5303914 -45 180 0 263 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311168 RPX-10-16 Newton NAD83 17 395256 5304208 -75 285 3 197 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 311169 RPX-10-17 Newton NAD83 17 395255 5304211 -90 0 3 200 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311170 RPX-10-18 Newton NAD83 17 395251 5304244 -90 0 3 236 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311171 RPX-10-01 Newton NAD83 17 395145 5304182 -75 0 3 186 M Presence Of Gold: Between 500 and 3000 ppb

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770