Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000007645

Drill Hole Summary for Assessment File / Technical Report 20000007645

Company
Landore Resources Canada Inc
NTS
42L05NW
Township or Area
Junior Lake Area
Resident Geologist District
Thunder Bay North
Years Drilled
2010
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 311210 0410-260 Junior Lake Area NAD83 16 429742 5582692 -45 205 6 126 M
Diamond Drill Hole 311211 0410-261 Junior Lake Area NAD83 16 429629 5582688 -45 205 12 78 M
Diamond Drill Hole 311212 0410-262 Junior Lake Area NAD83 16 429650 5582733 -45 205 3 133 M
Diamond Drill Hole 311213 0410-263 Junior Lake Area NAD83 16 429560 5582775 -45 205 8 153 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311214 0410-264 Junior Lake Area NAD83 16 429672 5582778 -45 205 6 231 M
Diamond Drill Hole 311215 0410-265 Junior Lake Area NAD83 16 429763 5582736 -45 205 3 207 M Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 311216 0410-266 Junior Lake Area NAD83 16 429785 5582781 -45 205 3 270 M
Diamond Drill Hole 311217 0410-267 Junior Lake Area NAD83 16 429809 5582715 -45 205 3 180 M
Diamond Drill Hole 311218 0410-268 Junior Lake Area NAD83 16 429718 5582757 -45 205 6 225 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 311219 0410-269 Junior Lake Area NAD83 16 430550 5582061 -45 205 9 102 M
Diamond Drill Hole 311220 0410-270 Junior Lake Area NAD83 16 430571 5582106 -45 205 9 153 M
Diamond Drill Hole 311221 0410-271 Junior Lake Area NAD83 16 430464 5582112 -45 205 12 102 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 311222 0410-272 Junior Lake Area NAD83 16 430486 5582157 -45 205 18 171 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 311223 0410-273 Junior Lake Area NAD83 16 430390 5582878 -45 205 3 72 M
Diamond Drill Hole 311224 0410-274 Junior Lake Area NAD83 16 430308 5582949 -45 205 9 126 M
Diamond Drill Hole 311225 0410-275 Junior Lake Area NAD83 16 430296 5582921 -45 205 6 102 M
Diamond Drill Hole 311226 0410-276 Junior Lake Area NAD83 16 430206 5582968 -45 205 3 102 M
Diamond Drill Hole 311227 0410-277 Junior Lake Area NAD83 16 430228 5583014 -45 205 7 150 M
Diamond Drill Hole 311228 0410-278 Junior Lake Area NAD83 16 433280 5581245 -45 177 15 159 M
Diamond Drill Hole 311229 0410-279 Junior Lake Area NAD83 16 433183 5581257 -45 177 15 150 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 311230 0410-280 Junior Lake Area NAD83 16 433179 5581308 -45 177 18 234 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 311231 0410-281 Junior Lake Area NAD83 16 435186 5581010 -45 177 38 201 M
Diamond Drill Hole 311232 0410-282 Junior Lake Area NAD83 16 435193 5580909 -45 177 7 198 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 311233 0410-283 Junior Lake Area NAD83 16 435194 5580806 -45 177 17 204 M
Diamond Drill Hole 311234 0410-284 Junior Lake Area NAD83 16 434979 5580914 -45 177 6 207 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 311235 0410-285 Junior Lake Area NAD83 16 434975 5581016 -45 177 34 300 M Presence Of Gold: Between 500 and 3000 ppb , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 311236 0410-259 Junior Lake Area NAD83 16 429720 5582646 -45 205 6 60 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770