Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000008039

Drill Hole Summary for Assessment File / Technical Report 20000008039

Company
Landore Resources Canada Inc
NTS
42L05NW, 42L05SW
Township or Area
Junior Lake Area, Toronto Lake Area
Resident Geologist District
Thunder Bay North
Years Drilled
2005, 2006, 2007, 2008, 2009
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 312339 0405-35 Junior Lake Area NAD83 16 435764 5581723 -45 180 1 150 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312340 0405-37 Junior Lake Area NAD83 16 435762 5580773 -45 180 2 150 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312341 0405-38 Junior Lake Area NAD83 16 434759 5580848 -44 180 3 294 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312342 0405-39 Junior Lake Area NAD83 16 435755 5580951 -49 180 21 471 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312343 0405-40 Junior Lake Area NAD83 16 435685 5580856 -43 180 3 423 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312344 0405-41 Junior Lake Area NAD83 16 435834 5580870 -44 180 5 309 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312345 0405-42 Junior Lake Area NAD83 16 435680 5580954 -47 180 27 543 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312346 0405-43 Junior Lake Area NAD83 16 435586 5580849 -45 180 15 438 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312347 0405-44 Junior Lake Area NAD83 16 436031 5580895 -43 180 27 351 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312348 0405-47 Junior Lake Area NAD83 16 435828 5580966 -48 180 27 273 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312349 0405-48 Junior Lake Area NAD83 16 435688 5580806 -45 180 2 243 M Presence Of Gold: Between 500 and 3000 ppb , Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312350 0405-51 Junior Lake Area NAD83 16 435632 5580909 -48 180 15 414 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312351 0406-52 Junior Lake Area NAD83 16 435631 5580856 -46 180 7 300 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312352 0406-53 Junior Lake Area NAD83 16 435639 5580793 -45 180 3 244 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312353 0406-54 Junior Lake Area NAD83 16 435641 5580755 -45 180 6 153 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312354 0406-56 Junior Lake Area NAD83 16 438682 5580905 -46 180 14 351 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312355 0406-57 Junior Lake Area NAD83 16 435720 5580909 -47 180 13 351 M Presence Of Gold: Between 500 and 3000 ppb , Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312356 0406-58 Junior Lake Area NAD83 16 435723 5580860 -45 180 4 321 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312357 0406-59 Junior Lake Area NAD83 16 435725 5580810 -44 180 4 225 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312358 0406-60 Junior Lake Area NAD83 16 435723 5580764 -43 180 4 156 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312359 0406-73 Junior Lake Area NAD83 16 435630 5580956 -48 180 27 483 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312360 0406-75 Junior Lake Area NAD83 16 435583 5580945 -51 180 21 489 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312361 0406-76 Toronto Lake Area NAD83 16 435592 5580702 -45 180 2 93 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312362 0406-77 Junior Lake Area NAD83 16 435590 5580752 -48 180 5 174 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312363 0406-79 Junior Lake Area NAD83 16 435588 5580803 -45 180 5 252 M Presence Of Gold: Between 500 and 3000 ppb , Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312364 0406-80 Junior Lake Area NAD83 16 435757 5580911 -47 180 19 369 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312365 0406-81 Junior Lake Area NAD83 16 435794 5580912 -46 180 21 324 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312366 0406-82 Junior Lake Area NAD83 16 435797 5580864 -44 180 4 258 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312367 0406-83 Junior Lake Area NAD83 16 435798 5580811 -43 180 3 212 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312368 0406-84 Junior Lake Area NAD83 16 435806 5580758 -43 180 2 126 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312369 0406-85 Junior Lake Area NAD83 16 435840 5580758 -47 180 2 116 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312370 0406-86 Junior Lake Area NAD83 16 435840 5580815 -45 180 2 183 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312371 0406-87 Junior Lake Area NAD83 16 435731 5580723 -43 180 2 111 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312372 0406-88 Junior Lake Area NAD83 16 435538 5580797 -45 180 18 252 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312373 0406-98 Junior Lake Area NAD83 16 435537 5580846 -45 180 24 302 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312374 0407-105 Junior Lake Area NAD83 16 435561 5580804 -45 180 9 276 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312375 0407-107 Junior Lake Area NAD83 16 435556 5580899 -51 180 27 417 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312376 0407-113A Junior Lake Area NAD83 16 435508 5580870 -51 180 18 111 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312377 0407-114 Toronto Lake Area NAD83 16 435496 5580691 -46 180 15 276 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312378 0407-116 Junior Lake Area NAD83 16 435610 5580820 -45 180 3 379 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312379 0407-125 Junior Lake Area NAD83 16 435486 5580829 -56 177 21 339 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312380 0407-127 Junior Lake Area NAD83 16 435644 5580816 -45 177 3 264 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312381 0407-129 Junior Lake Area NAD83 16 435657 5580863 -50 177 9 360 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312382 0407-131 Junior Lake Area NAD83 16 435655 5580898 -49 177 12 420 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312383 0407-135 Junior Lake Area NAD83 16 435681 5580878 -45 177 12 342 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312384 0407-136 Junior Lake Area NAD83 16 435863 5580744 -44 177 6 300 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312385 0407-141 Junior Lake Area NAD83 16 435855 5580885 -45 177 14 300 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312386 0407-142 Junior Lake Area NAD83 16 435812 5580771 -45 177 4 153 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312387 0407-143 Junior Lake Area NAD83 16 435806 5580828 -45 177 5 243 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312388 0407-146 Junior Lake Area NAD83 16 435788 5580769 -44 177 6 192 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312389 0407-148 Junior Lake Area NAD83 16 435784 5580828 -45 177 6 246 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312390 0408-150 Junior Lake Area NAD83 16 435782 5580870 -46 177 8 309 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312391 0408-151B Junior Lake Area NAD83 16 435433 5580882 -51 177 15 450 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312392 0407-154 Junior Lake Area NAD83 16 435695 5580851 -46 177 6 291 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312393 0407-156 Junior Lake Area NAD83 16 435706 5580877 -48 177 12 33 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312394 0407-157 Junior Lake Area NAD83 16 435887 5580755 -49 177 2 135 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312395 0407-159 Junior Lake Area NAD83 16 435885 5580787 -49 177 3 168 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312396 0408-179A Junior Lake Area NAD83 16 435437 5580811 -47 177 14 201 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312397 0408-180 Junior Lake Area NAD83 16 435433 5580887 -53 178 16 333 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312398 0408-181 Junior Lake Area NAD83 16 435413 5580804 -45 177 7 195 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312399 0408-182B Junior Lake Area NAD83 16 435408 5580858 -50 177 17 27 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312400 0408-183 Junior Lake Area NAD83 16 435407 5580905 -53 177 12 351 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312401 0408-184 Junior Lake Area NAD83 16 435410 5580837 -48 177 13 240 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312402 0408-185 Junior Lake Area NAD83 16 435458 5580842 -48 177 8 261 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312403 0408-186 Junior Lake Area NAD83 16 435457 5580878 -53 177 13 189 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312404 0408-186A Junior Lake Area NAD83 16 435457 5580878 -57 177 12 342 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312405 0408-187A Junior Lake Area NAD83 16 435455 5580911 -59 177 13 420 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312406 0408-188 Junior Lake Area NAD83 16 435882 5580825 -51 177 1 198 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312407 0408-189 Junior Lake Area NAD83 16 435879 5580876 -51 177 15 282 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312408 0408-190 Junior Lake Area NAD83 16 435910 5580797 -48 177 6 150 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312409 0408-191 Junior Lake Area NAD83 16 435907 5580838 -50 177 3 216 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312410 0408-192 Junior Lake Area NAD83 16 435904 5580888 -50 177 16 342 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312411 0408-193 Junior Lake Area NAD83 16 435933 5580824 -50 177 10 210 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312412 0408-194 Junior Lake Area NAD83 16 435930 5580875 -51 177 18 147 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312413 0408-195A Toronto Lake Area NAD83 16 435506 5580550 -55 177 4 228 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312414 0409-229 Junior Lake Area NAD83 16 435455 5580912 -68 177 12 507 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 312415 0409-230 Junior Lake Area NAD83 16 435508 5580876 -65 177 18 429 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312416 0409-231 Junior Lake Area NAD83 16 435484 5580862 -61 177 12 414 M Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 312417 0405-36 Junior Lake Area NAD83 16 435762 5580775 -45 180 2 150 M Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1%

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770