Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000013632

Drill Hole Summary for Assessment File / Technical Report 20000013632

Company
Goldcorp Inc
Property
Cochenour-Willans Property
NTS
52N04
Township or Area
Dome
Resident Geologist District
Red Lake
Years Drilled
2007
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Wedged Diamond Drill Hole 347352 CW06038C Dome NAD27 15 443015 5657860 -70 310 421 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347353 CW06038D Dome NAD27 15 443015 5657860 -70 310 929 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347354 CW06038E Dome NAD27 15 443015 5657860 -70 309 814 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347355 CW06038F Dome NAD27 15 443015 5657860 -70 310 580 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347356 CW06038G Dome NAD27 15 443015 5657860 -70 303 742 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347357 CW06039B Dome NAD27 15 442229 5658497 -82 180 1305 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347358 CW07043 Dome NAD27 15 442986 5658384 -65 74 492 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347359 CW07044 Dome NAD27 15 443116 5658436 -61 44 628 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347360 CW07045 Dome NAD27 15 442781 5658902 -60 149 60 M
Diamond Drill Hole 347361 CW07046 Dome NAD27 15 442781 5658902 -60 150 1005 M
Diamond Drill Hole 347362 CW07047 Dome NAD27 15 443117 5658433 -69 44 624 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347363 CW07048 Dome NAD27 15 443117 5658433 -69 61 662 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347364 CW07049 Dome NAD27 15 443187 5658637 -60 220 343 M
Diamond Drill Hole 347365 CW07050 Dome NAD27 15 443187 5658637 -51 211 432 M
Diamond Drill Hole 347366 CW07051 Dome NAD27 15 443312 5658437 -71 324 783 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347367 CW07052 Dome NAD27 15 443312 5658437 -64 301 612 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347368 CW07053 Dome NAD27 15 443187 5658637 -60 211 855 M
Diamond Drill Hole 347369 CW07054 Dome NAD27 15 443015 5657860 -65 285 1286 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347370 CW07055 Dome NAD27 15 442715 5657605 -87 271 1314 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347371 CW07056 Dome NAD27 15 442710 5657610 -80 281 909 M
Diamond Drill Hole 347372 CW07057 Dome NAD27 15 442715 5657605 -80 236 1069 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770