Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000014412

Drill Hole Summary for Assessment File / Technical Report 20000014412

Company
Premier Gold Mines Ltd
Property
Hasaga Project
NTS
52N04SW
Township or Area
Heyson, Dome
Resident Geologist District
Red Lake
Years Drilled
2015, 2016
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 340198 HLD001 Heyson NAD83 15 440648 5651974 -45 34 465 M No overburden data
Diamond Drill Hole 340199 HLD002 Heyson NAD83 15 440653 5651976 -44 180 129 M No overburden data
Diamond Drill Hole 340200 HLD003 Heyson NAD83 15 440654 5651982 -45 0 411 M No overburden data
Diamond Drill Hole 340201 HLD004 Heyson NAD83 15 440729 5651950 -46 29 474 M Presence Of Gold: Between 500 and 3000 ppb No overburden data
Diamond Drill Hole 340202 HLD005 Heyson NAD83 15 440807 5651934 -46 185 528 M No overburden data
Diamond Drill Hole 340203 HLD006 Heyson NAD83 15 440807 5651934 -46 30 561 M No overburden data
Diamond Drill Hole 340204 HLD007 Heyson NAD83 15 440805 5651932 -44 205 222 M No overburden data
Diamond Drill Hole 340205 HLD008 Heyson NAD83 15 440799 5651920 -44 305 414 M No overburden data
Diamond Drill Hole 340206 HLD009 Heyson NAD83 15 440801 5651918 -45 121 624 M No overburden data
Diamond Drill Hole 340207 HLD010 Heyson NAD83 15 440799 5651911 -46 168 321 M No overburden data
Diamond Drill Hole 340208 HLD011 Heyson NAD83 15 440933 5651954 -47 32 654 M No overburden data
Diamond Drill Hole 340209 HLD012 Heyson NAD83 15 440932 5651952 -45 213 330 M No overburden data
Diamond Drill Hole 340210 HLD013 Heyson NAD83 15 440932 5651944 -46 305 435 M No overburden data
Diamond Drill Hole 340211 HLD014 Heyson NAD83 15 440934 5651942 -43 154 852 M No overburden data
Diamond Drill Hole 340212 HLD015 Heyson NAD83 15 441033 5651944 -44 347 513 M No overburden data
Diamond Drill Hole 340213 HLD016 Heyson NAD83 15 441038 5651927 -45 37 501 M No overburden data
Diamond Drill Hole 340214 HLD017 Heyson NAD83 15 441035 5651926 -46 217 350 M No overburden data
Diamond Drill Hole 340215 HLD018 Heyson NAD83 15 441146 5651852 -46 36 720 M No overburden data
Diamond Drill Hole 340216 HLD019 Heyson NAD83 15 441146 5651852 -55 39 576 M No overburden data
Diamond Drill Hole 340217 HLD020 Heyson NAD83 15 441146 5651852 -45 68 735 M No overburden data
Diamond Drill Hole 340218 HLD021 Heyson NAD83 15 441143 5651848 -45 152 693 M No overburden data
Diamond Drill Hole 340219 HLD022 Heyson NAD83 15 441146 5651850 -45 111 576 M No overburden data
Diamond Drill Hole 340220 HLD023 Heyson NAD83 15 441146 5651850 -61 113 702 M No overburden data
Diamond Drill Hole 340221 HLD024 Heyson NAD83 15 441143 5651850 -54 154 597 M No overburden data
Diamond Drill Hole 340222 HLD025 Heyson NAD83 15 440849 5652014 -47 35 560 M No overburden data
Diamond Drill Hole 340223 HLD026 Heyson NAD83 15 440847 5652012 -45 214 441 M No overburden data
Diamond Drill Hole 340224 HLD027 Heyson NAD83 15 440847 5652014 -55 213 552 M No overburden data
Diamond Drill Hole 340225 HLD028 Heyson NAD83 15 440847 5652012 -64 212 534 M No overburden data
Diamond Drill Hole 340226 HLD029 Heyson NAD83 15 440917 5652141 -45 215 600 M No overburden data
Diamond Drill Hole 340227 HLD030 Heyson NAD83 15 440918 5652143 -61 216 525 M No overburden data
Diamond Drill Hole 340228 HLD031 Heyson NAD83 15 440920 5652146 -64 38 507 M No overburden data
Diamond Drill Hole 340229 HLD032 Heyson NAD83 15 440921 5652146 -44 38 333 M No overburden data
Diamond Drill Hole 340230 HLD033 Heyson NAD83 15 440880 5652097 -45 215 552 M No overburden data
Diamond Drill Hole 340231 HLD034 Heyson NAD83 15 440880 5652098 -62 216 444 M No overburden data
Diamond Drill Hole 340232 HLD035 Heyson NAD83 15 440883 5652098 -64 35 450 M No overburden data
Diamond Drill Hole 340233 HLD036 Heyson NAD83 15 440884 5652098 -46 34 491.4 M No overburden data
Diamond Drill Hole 340234 HMP001 Heyson NAD83 15 442090 5651685 -44 331 402 M No overburden data
Diamond Drill Hole 340235 HMP002 Heyson NAD83 15 441991 5651636 -46 329 495 M No overburden data
Diamond Drill Hole 340236 HMP003 Heyson NAD83 15 441991 5651636 -46 330 324 M No overburden data
Diamond Drill Hole 340237 HMP004 Heyson NAD83 15 442113 5651640 -45 331 396 M No overburden data
Diamond Drill Hole 340238 HMP005 Heyson NAD83 15 441964 5651683 -46 330 243 M No overburden data
Diamond Drill Hole 340239 HMP006 Heyson NAD83 15 441913 5651596 -45 332 483 M No overburden data
Diamond Drill Hole 340240 HMP007 Heyson NAD83 15 442128 5651600 -45 334 444 M No overburden data
Diamond Drill Hole 340241 HMP008 Heyson NAD83 15 442031 5651592 -45 333 375 M No overburden data
Diamond Drill Hole 340242 HMP009 Heyson NAD83 15 441887 5651631 -45 332 228 M No overburden data
Diamond Drill Hole 340243 HMP010 Heyson NAD83 15 441932 5651546 -45 331 378 M No overburden data
Diamond Drill Hole 340244 HMP011 Heyson NAD83 15 442046 5651545 -45 332 444 M No overburden data
Diamond Drill Hole 340245 HMP012 Heyson NAD83 15 441885 5651640 -46 305 255 M No overburden data
Diamond Drill Hole 340246 HMP013 Heyson NAD83 15 442126 5651776 -46 329 282 M No overburden data
Diamond Drill Hole 340247 HMP014 Heyson NAD83 15 441826 5651550 -45 330 360 M No overburden data
Diamond Drill Hole 340248 HMP015 Heyson NAD83 15 441753 5651683 -45 337 150 M No overburden data
Diamond Drill Hole 340249 HMP016 Heyson NAD83 15 441835 5651749 -45 330 150 M No overburden data
Diamond Drill Hole 340250 HMP017 Heyson NAD83 15 441646 5651374 -46 330 429 M No overburden data
Diamond Drill Hole 340251 HMP018 Heyson NAD83 15 441679 5651302 -45 332 542 M No overburden data
Diamond Drill Hole 340252 HMP019 Heyson NAD83 15 441554 5651331 -46 333 431 M No overburden data
Diamond Drill Hole 340253 HMP020 Heyson NAD83 15 441677 5651340 -45 331 525 M No overburden data
Diamond Drill Hole 340254 HMP021 Heyson NAD83 15 441492 5651247 -46 330 435 M Presence Of Gold: Between 500 and 3000 ppb No overburden data
Diamond Drill Hole 340255 HMP022 Heyson NAD83 15 441734 5651426 -45 332 621 M No overburden data
Diamond Drill Hole 340256 HMP023 Heyson NAD83 15 441446 5651312 -45 332 393 M No overburden data
Diamond Drill Hole 340257 HMP024 Heyson NAD83 15 441389 5651238 -45 332 384 M No overburden data
Diamond Drill Hole 340258 HMP025 Heyson NAD83 15 441826 5651465 -45 336 357 M No overburden data
Diamond Drill Hole 340259 HMP026 Heyson NAD83 15 441384 5651238 -45 300 450 M No overburden data
Diamond Drill Hole 340260 HMP027 Heyson NAD83 15 441774 5651483 -48 328 345 M No overburden data
Diamond Drill Hole 340261 HMP028 Heyson NAD83 15 441844 5651432 -45 332 504 M No overburden data
Diamond Drill Hole 340262 HMP029 Heyson NAD83 15 441304 5651149 -45 332 516 M No overburden data
Diamond Drill Hole 340263 HMP030 Heyson NAD83 15 441761 5651380 -45 332 612 M No overburden data
Diamond Drill Hole 340264 HMP031 Heyson NAD83 15 441303 5651149 -45 300 403.7 M No overburden data
Diamond Drill Hole 340265 HMP032 Heyson NAD83 15 441782 5651340 -45 332 625 M No overburden data
Diamond Drill Hole 340266 HMP033 Heyson NAD83 15 441351 5651098 -45 332 582 M No overburden data
Diamond Drill Hole 340267 HMP034 Heyson NAD83 15 441872 5651386 -45 332 573 M No overburden data
Diamond Drill Hole 340268 HMP035 Heyson NAD83 15 441274 5651016 -45 332 534 M No overburden data
Diamond Drill Hole 340269 HMP036 Heyson NAD83 15 441887 5651340 -45 332 714 M No overburden data
Diamond Drill Hole 340270 HMP037 Heyson NAD83 15 441380 5651062 -45 332 615 M No overburden data
Diamond Drill Hole 340271 HMP038 Heyson NAD83 15 441818 5651314 -45 332 681 M No overburden data
Diamond Drill Hole 340272 HMP039 Heyson NAD83 15 441427 5651149 -45 332 582 M No overburden data
Diamond Drill Hole 340273 HMP040 Heyson NAD83 15 441724 5651245 -45 337 690 M No overburden data
Diamond Drill Hole 340274 HMP041 Heyson NAD83 15 441452 5651091 -45 333 562.3 M No overburden data
Diamond Drill Hole 340275 HMP042 Heyson NAD83 15 441515 5651188 -44 337 573 M No overburden data
Diamond Drill Hole 340276 HMP043 Heyson NAD83 15 441609 5651439 -33 332 216 M No overburden data
Diamond Drill Hole 340277 HMP044 Heyson NAD83 15 441609 5651439 -46 331 417 M No overburden data
Diamond Drill Hole 340278 HMP045 Heyson NAD83 15 441539 5651152 -45 332 660 M No overburden data
Diamond Drill Hole 340279 HMP046 Heyson NAD83 15 441609 5651439 -54 331 351 M No overburden data
Diamond Drill Hole 340280 HMP047 Heyson NAD83 15 441609 5651439 -33 311 351 M No overburden data
Diamond Drill Hole 340281 HMP048 Heyson NAD83 15 441580 5651287 -46 333 504 M No overburden data
Diamond Drill Hole 340282 HMP049 Heyson NAD83 15 441609 5651439 -42 311 357 M No overburden data
Diamond Drill Hole 340283 HMP050 Heyson NAD83 15 441609 5651439 -50 311 282 M No overburden data
Diamond Drill Hole 340284 HMP051 Heyson NAD83 15 441601 5651244 -45 334 582 M No overburden data
Diamond Drill Hole 340285 HMP052 Heyson NAD83 15 441610 5651440 -33 352 333 M No overburden data
Diamond Drill Hole 340286 HMP053 Heyson NAD83 15 441610 5651440 -42 352 414 M No overburden data
Diamond Drill Hole 340287 HMP054 Heyson NAD83 15 441624 5651204 -45 333 684 M No overburden data
Diamond Drill Hole 340288 HMP055 Heyson NAD83 15 441610 5651440 -51 352 408 M No overburden data
Diamond Drill Hole 340289 HMP056 Heyson NAD83 15 441541 5651146 -45 332 90 M No overburden data
Diamond Drill Hole 340290 HMP057 Heyson NAD83 15 441539 5651379 -33 335 420 M No overburden data
Diamond Drill Hole 340291 HMP058 Heyson NAD83 15 441541 5651146 -48 334 726 M No overburden data
Diamond Drill Hole 340292 HMP059 Heyson NAD83 15 441539 5651379 -53 333 378 M No overburden data
Diamond Drill Hole 340293 HMP060 Heyson NAD83 15 441539 5651379 -32 306 267 M No overburden data
Diamond Drill Hole 340294 HMP061 Heyson NAD83 15 441449 5651091 -49 338 678.9 M No overburden data
Diamond Drill Hole 340295 HMP062 Heyson NAD83 15 441539 5651379 -49 310 375 M No overburden data
Diamond Drill Hole 340296 HMP063 Heyson NAD83 15 441539 5651379 -61 309 378 M No overburden data
Diamond Drill Hole 340297 HMP064 Heyson NAD83 15 441541 5651152 -46 158 558 M No overburden data
Diamond Drill Hole 340298 HMP065 Heyson NAD83 15 441467 5651314 -30 332 306 M No overburden data
Diamond Drill Hole 340299 HMP066 Heyson NAD83 15 441541 5651152 -53 157 534 M No overburden data
Diamond Drill Hole 340300 HMP067 Heyson NAD83 15 441467 5651314 -32 320 306 M No overburden data
Diamond Drill Hole 340301 HMP068 Heyson NAD83 15 441467 5651314 -43 320 363 M No overburden data
Diamond Drill Hole 340302 HMP069 Heyson NAD83 15 441406 5651200 -45 334 534 M No overburden data
Diamond Drill Hole 340303 HMP070 Heyson NAD83 15 441467 5651314 -51 321 381 M No overburden data
Diamond Drill Hole 340304 HMP071 Heyson NAD83 15 441385 5651237 -32 335 363 M No overburden data
Diamond Drill Hole 340305 HMP072 Heyson NAD83 15 441737 5651428 -45 151 600 M No overburden data
Diamond Drill Hole 340306 HMP073 Heyson NAD83 15 441382 5651240 -31 327 324 M No overburden data
Diamond Drill Hole 340307 HMP074 Heyson NAD83 15 441382 5651240 -41 319 385 M No overburden data
Diamond Drill Hole 340308 HMP075 Heyson NAD83 15 441382 5651240 -52 319 516 M No overburden data
Diamond Drill Hole 340309 HMP076 Heyson NAD83 15 441245 5651094 -35 335 417 M No overburden data
Diamond Drill Hole 340310 HMP077 Heyson NAD83 15 441245 5651094 -43 334 441 M No overburden data
Diamond Drill Hole 340311 HMP078 Heyson NAD83 15 441245 5651094 -55 332 619 M No overburden data
Diamond Drill Hole 340312 HMP079 Heyson NAD83 15 441245 5651094 -34 323 381 M No overburden data
Diamond Drill Hole 340313 HMP080 Heyson NAD83 15 441245 5651094 -41 322 150 M No overburden data
Diamond Drill Hole 340314 HMP081 Heyson NAD83 15 441245 5651094 -49 321 459 M No overburden data
Diamond Drill Hole 340315 HMP082 Heyson NAD83 15 441245 5651094 -34 345 351 M No overburden data
Diamond Drill Hole 340316 HMP083 Heyson NAD83 15 441245 5651094 -40 348 513 M No overburden data
Diamond Drill Hole 340317 HMP084 Heyson NAD83 15 441245 5651094 -50 346 480 M No overburden data
Diamond Drill Hole 340318 HNG001 Dome NAD83 15 440200 5653120 -45 35 585 M No overburden data
Diamond Drill Hole 340319 HNG002 Dome NAD83 15 440230 5653093 -45 215 537 M No overburden data
Diamond Drill Hole 340320 HNG003 Dome NAD83 15 440371 5652984 -45 215 543 M No overburden data
Diamond Drill Hole 340321 HNG004 Dome NAD83 15 440450 5652703 -45 215 558 M No overburden data
Diamond Drill Hole 340322 HNG005 Dome NAD83 15 440448 5652703 -45 125 561 M No overburden data
Diamond Drill Hole 340323 HNG006 Dome NAD83 15 440496 5653117 -45 33 504 M No overburden data
Diamond Drill Hole 340324 HNG007 Dome NAD83 15 440627 5653054 -45 36 527.5 M No overburden data
Diamond Drill Hole 340325 HNG008 Dome NAD83 15 440786 5652868 -45 36 552 M No overburden data
Diamond Drill Hole 340326 HNG009 Dome NAD83 15 440884 5652770 -45 35 456 M No overburden data
Diamond Drill Hole 340327 HNG010 Dome NAD83 15 441017 5652556 -45 36 489 M Presence Of Gold: At Least 3000 ppb No overburden data

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770