Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000014427

Drill Hole Summary for Assessment File / Technical Report 20000014427

Company
Goldcorp Borden Ltd, Probe Mines Ltd
Property
Borden Gold Project
NTS
41O14NW
Township or Area
Cochrane
Resident Geologist District
Timmins
Years Drilled
2013
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 346347 BL13-372 Cochrane NAD83 17 331426 5303480 -90 205 461 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 346348 BL13-386 Cochrane NAD83 17 331317 5303240 -70 205 260 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346349 BL13-389 Cochrane NAD83 17 329645 5303843 -50 180 63
Diamond Drill Hole 346350 BL13-410 Cochrane NAD83 17 331466 5303293 -50 180 368 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 346351 BL13-449 Cochrane NAD83 17 330655 5303948 -85 205 476 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346352 BL13-453 Cochrane NAD83 17 330565 5304002 -70 205 447 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 346353 BL13-456 Cochrane NAD83 17 330565 5304003 -85 205 507 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346354 BL13-457 Cochrane NAD83 17 330187 5304005 -85 195 423 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346355 BL13-505 Cochrane NAD83 17 331388 5303746 -85 205 519 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346356 BL13-509 Cochrane NAD83 17 330913 5303303 -50 205 177 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346357 BL13-510 Cochrane NAD83 17 330043 5304036 -65 180 378 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346358 BL13-511 Cochrane NAD83 17 330799 5303326 -50 205 195 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 346359 BL13-512 Cochrane NAD83 17 331472 5303701 -85 205 522 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346360 BL13-513 Cochrane NAD83 17 330475 5303449 -50 205 120 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346361 BL13-517 Cochrane NAD83 17 330394 5303504 -50 205 105
Diamond Drill Hole 346362 BL13-519 Cochrane NAD83 17 330334 5303516 -50 205 102 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346363 BL13-522 Cochrane NAD83 17 329948 5304037 -65 180 376 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346364 BL13-537 Cochrane NAD83 17 330315 5303934 -73 205 384 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 346365 BL13-542 Cochrane NAD83 17 330928 5303931 -85 205 474 Presence Of Gold: At Least 3000 ppb

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770