Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000014535

Drill Hole Summary for Assessment File / Technical Report 20000014535

Company
St Andrew Goldfields Ltd
Property
Holt & Holloway Properties
NTS
32D05NE, 32D05NW, 32D12SW, 32D12SE
Township or Area
Harker, Holloway
Resident Geologist District
Kirkland Lake
Years Drilled
2014, 2015
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Kirkland Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Wedged Diamond Drill Hole 347750 ME98-05B Harker NAD83 17 591841 5372439 -81 325 1325 M Presence Of Gold: At Least 3000 ppb Wedged at 554 m
Wedged Diamond Drill Hole 347751 ME98-05C Harker NAD83 17 591841 5372439 -81 325 1248 M Presence Of Gold: At Least 3000 ppb Wedged at 586.6 m
Wedged Diamond Drill Hole 347752 ME98-05D Harker NAD83 17 591841 5372439 -81 325 1272 M Presence Of Gold: At Least 3000 ppb Wedged at 645 m
Diamond Drill Hole 347753 WE14-001 Harker NAD83 17 590945 5372565 -73 75 6 1407 M Presence Of Gold: Between 500 and 3000 ppb
Wedged Diamond Drill Hole 347754 WE14-001W1 Harker NAD83 17 590945 5372565 -73 75 1396 M Presence Of Gold: At Least 3000 ppb Wedged at 597 m
Wedged Diamond Drill Hole 347755 WE14-001W2 Harker NAD83 17 590945 5372565 -73 75 1632 M Presence Of Gold: At Least 3000 ppb Wedge from bottom of hole, name changed to W2 at 1392 m
Wedged Diamond Drill Hole 347756 WE14-001W3 Harker NAD83 17 590945 5372565 -73 75 1461 M Presence Of Gold: At Least 3000 ppb Wedged at 583 m
Diamond Drill Hole 347757 WE14-002 Harker NAD83 17 591079 5372029 -70 335 22 1479 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347758 WE14-002W1 Harker NAD83 17 591079 5372029 -70 335 1428 M Presence Of Gold: At Least 3000 ppb Wedged at 604.5 m
Wedged Diamond Drill Hole 347759 WE14-002W2 Harker NAD83 17 591079 5372029 -70 335 1450 M Presence Of Gold: At Least 3000 ppb Originally wedged at 636 m. Restarted a new slapison wedged at 829.7 m. Continuing as the same wedge. Block error at 1359 m.
Diamond Drill Hole 347760 WE14-003 Harker NAD83 17 590809 5372501 -73 75 18 1394 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347761 WE14-003W1 Harker NAD83 17 590809 5372501 -73 75 1397.7 M Presence Of Gold: At Least 3000 ppb Wedged at 596.5 m
Wedged Diamond Drill Hole 347762 WE14-003W2 Harker NAD83 17 590809 5372501 -73 75 1419 M Presence Of Gold: At Least 3000 ppb Wedged at 651 m
Diamond Drill Hole 347763 WE14-004 Harker NAD83 17 591782 5372034 -70 340 13 1452 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347764 WE14-004W1 Harker NAD83 17 591782 5372034 -70 340 1437 M Presence Of Gold: At Least 3000 ppb Wedged at 597 m
Wedged Diamond Drill Hole 347765 Z412-002W2 Harker NAD83 17 591978 5372159 -73 335 1067 M Wedged at 686.4 m
Wedged Diamond Drill Hole 347766 Z412-002W3 Harker NAD83 17 591978 5372159 -73 335 1149 M Wedged at 939 m
Wedged Diamond Drill Hole 347767 Z412-002W4 Holloway NAD83 17 591978 5372159 -73 335 1371 M Presence Of Gold: At Least 3000 ppb Wedged at 1047 m due to bad ground
Diamond Drill Hole 347768 Z415-001 Harker NAD83 17 592005 5372408 -73 340 8.2 1194 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347769 Z415-001W1 Holloway NAD83 17 592005 5372408 -73 340 1161 M Presence Of Gold: At Least 3000 ppb Wedged at 493.5 m
Diamond Drill Hole 347770 Z415-002 Harker NAD83 17 591841 5372441 -75 335 14 1251 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347771 Z415-002W1 Harker NAD83 17 591841 5372441 -75 335 1206 M Presence Of Gold: At Least 3000 ppb Wedged at 567 m
Diamond Drill Hole 347772 Z415-003 Harker NAD83 17 591767 5372785 -75 260 27.2 1306 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347773 Z415-003W1 Harker NAD83 17 591767 5372785 -75 260 1197 M Presence Of Gold: At Least 3000 ppb Wedged at 597 m
Diamond Drill Hole 347774 Z415-004 Harker NAD83 17 591282 5371963 -73 345 36 1560 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347775 Z415-004W1 Harker NAD83 17 591282 5371963 -73 345 1551 M Presence Of Gold: At Least 3000 ppb Wedged at 800 m
Diamond Drill Hole 347776 Z415-005 Harker NAD83 17 591456 5371973 -73 345 42 703 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 347777 Z415-005B Harker NAD83 17 591456 5371973 -73 345 42 1490.6 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 347778 Z415-006 Harker NAD83 17 589743 5371844 -73 75 20.2 2070 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347779 Z415-006W1 Harker NAD83 17 589743 5371844 -73 75 2220 M Presence Of Gold: At Least 3000 ppb Wedged at 1216.5 m
Wedged Diamond Drill Hole 347780 Z415-006W2 Harker NAD83 17 589743 5371844 -73 75 2441 M Presence Of Gold: At Least 3000 ppb Wedged at 1485 m
Diamond Drill Hole 347781 Z415-007 Harker NAD83 17 591789 5372387 -70 350 17.2 1208 M Presence Of Gold: At Least 3000 ppb
Wedged Diamond Drill Hole 347782 Z415-007W1 Harker NAD83 17 591789 5372387 -70 350 1194 M Presence Of Gold: At Least 3000 ppb Wedged at 580 m
Diamond Drill Hole 347783 Z415-008 Harker NAD83 17 591685 5372305 -68 342 9 1279 M Presence Of Gold: At Least 3000 ppb

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770