Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000014735

Drill Hole Summary for Assessment File / Technical Report 20000014735

Company
Zenyatta Ventures Ltd
Property
Albany Project - Block F
NTS
42K01SW
Township or Area
Pitopiko River Area
Resident Geologist District
Timmins
Years Drilled
2013
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 346366 Z13-4F10 Pitopiko River Area NAD83 16 682951 5545798 -69 184 438 M
Diamond Drill Hole 346367 Z13-4F11 Pitopiko River Area NAD83 16 682953 5545932 -67 182 684 M
Diamond Drill Hole 346368 Z13-4F12 Pitopiko River Area NAD83 16 683024 5545825 -50 229 366 M
Diamond Drill Hole 346369 Z13-4F13 Pitopiko River Area NAD83 16 683101 5545700 -50 277 425 M
Diamond Drill Hole 346370 Z13-4F14 Pitopiko River Area NAD83 16 683089 5545590 -50 315 668 M
Diamond Drill Hole 346371 Z13-4F15 Pitopiko River Area NAD83 16 682862 5545606 -50 53 412 M
Diamond Drill Hole 346372 Z13-4F16 Pitopiko River Area NAD83 16 683096 5545894 -51 231 531 M
Diamond Drill Hole 346373 Z13-4F17 Pitopiko River Area NAD83 16 683199 5545698 -51 277 509 M
Diamond Drill Hole 346374 Z13-4F18 Pitopiko River Area NAD83 16 682809 5545810 -50 119 432 M
Diamond Drill Hole 346375 Z13-4F19 Pitopiko River Area NAD83 16 682950 5545832 -50 230 291 M
Diamond Drill Hole 346376 Z13-4F20 Pitopiko River Area NAD83 16 683015 5545768 -50 231 302 M
Diamond Drill Hole 346377 Z13-4F21 Pitopiko River Area NAD83 16 682889 5545675 -51 47 291 M
Diamond Drill Hole 346378 Z13-4F22 Pitopiko River Area NAD83 16 682862 5545706 -50 51 261 M
Diamond Drill Hole 346379 Z13-4F23 Pitopiko River Area NAD83 16 682837 5545743 -50 48 270 M
Diamond Drill Hole 346380 Z13-4F24 Pitopiko River Area NAD83 16 682917 5545635 -50 46 252 M
Diamond Drill Hole 346381 Z13-4F25 Pitopiko River Area NAD83 16 682982 5545802 -46 225 213 M
Diamond Drill Hole 346382 Z13-4F26 Pitopiko River Area NAD83 16 682393 5545566 -50 51 618 M
Diamond Drill Hole 346383 Z13-4F27 Pitopiko River Area NAD83 16 682709 5545570 -52 295 561 M
Diamond Drill Hole 346384 Z13-4F28 Pitopiko River Area NAD83 16 683015 5545766 -49 200 339 M
Diamond Drill Hole 346385 Z13-4F29 Pitopiko River Area NAD83 16 682394 5545722 -50 110 423 M
Diamond Drill Hole 346386 Z13-4F30 Pitopiko River Area NAD83 16 682437 5545803 -50 139 390 M
Diamond Drill Hole 346387 Z13-4F31 Pitopiko River Area NAD83 16 682517 5545848 -50 181 396 M
Diamond Drill Hole 346388 Z13-4F32 Pitopiko River Area NAD83 16 682597 5545572 -50 301 459 M
Diamond Drill Hole 346389 Z13-4F33 Pitopiko River Area NAD83 16 682682 5545804 -50 230 540 M
Diamond Drill Hole 346390 Z13-4F34 Pitopiko River Area NAD83 16 682718 5545702 -46 275 531 M
Diamond Drill Hole 346391 Z13-4F35 Pitopiko River Area NAD83 16 682750 5545646 -50 51 522 M
Diamond Drill Hole 346392 Z13-4F36 Pitopiko River Area NAD83 16 682792 5545694 -49 45 363 M
Diamond Drill Hole 346393 Z13-4F37 Pitopiko River Area NAD83 16 682858 5545550 -50 42 390 M
Diamond Drill Hole 346394 Z13-4F38 Pitopiko River Area NAD83 16 682805 5545495 -51 44 510 M
Diamond Drill Hole 346395 Z13-4F39 Pitopiko River Area NAD83 16 682384 5545701 -50 120 381 M
Diamond Drill Hole 346396 Z13-4F40 Pitopiko River Area NAD83 16 682381 5545782 -49 116 411 M
Diamond Drill Hole 346397 Z13-4F41 Pitopiko River Area NAD83 16 682435 5545820 -51 117 378 M
Diamond Drill Hole 346398 Z13-4F42 Pitopiko River Area NAD83 16 682434 5545820 -75 116 237 M
Diamond Drill Hole 346399 Z13-4F43 Pitopiko River Area NAD83 16 683021 5545614 -49 331 231 M
Diamond Drill Hole 346400 Z13-4F44 Pitopiko River Area NAD83 16 682606 5545834 -50 228 507 M
Diamond Drill Hole 346401 Z13-4F45 Pitopiko River Area NAD83 16 683022 5545614 -69 330 381 M
Diamond Drill Hole 346402 Z13-4F46 Pitopiko River Area NAD83 16 682648 5545681 -51 301 411 M
Diamond Drill Hole 346403 Z13-4F47 Pitopiko River Area NAD83 16 682923 5545909 -48 197 285 M
Diamond Drill Hole 346404 Z13-4F48 Pitopiko River Area NAD83 16 682668 5545716 -50 299 387 M
Diamond Drill Hole 346405 Z13-4F49 Pitopiko River Area NAD83 16 682631 5545646 -55 300 390 M
Diamond Drill Hole 346406 Z13-4F50 Pitopiko River Area NAD83 16 682558 5545595 -49 302 382 M
Diamond Drill Hole 346407 Z13-4F51 Pitopiko River Area NAD83 16 682582 5545622 -50 306 405 M
Diamond Drill Hole 346408 Z13-4F52 Pitopiko River Area NAD83 16 682519 5545574 -52 298 303 M
Diamond Drill Hole 346409 Z13-4F53 Pitopiko River Area NAD83 16 682633 5545594 -50 303 462 M
Diamond Drill Hole 346410 Z13-4F54 Pitopiko River Area NAD83 16 682583 5545671 -50 300 306 M
Diamond Drill Hole 346411 Z13-4F55 Pitopiko River Area NAD83 16 682605 5545707 -50 300 342 M
Diamond Drill Hole 346412 Z13-4F56 Pitopiko River Area NAD83 16 682384 5545780 -63 114 498 M
Diamond Drill Hole 346413 Z13-4F57 Pitopiko River Area NAD83 16 682341 5545722 -50 119 393 M
Diamond Drill Hole 346414 Z13-4FM01 Pitopiko River Area NAD83 16 682957 5545700 -85 332 625 M
Diamond Drill Hole 346415 Z13-4FM02 Pitopiko River Area NAD83 16 682939 5545724 -88 44 513 M
Diamond Drill Hole 346416 Z13-4FM03 Pitopiko River Area NAD83 16 682935 5545706 -87 43 465 M
Diamond Drill Hole 346417 Z13-4FM04 Pitopiko River Area NAD83 16 682460 5545670 -85 135 449 M
Diamond Drill Hole 346418 Z13-4FM05 Pitopiko River Area NAD83 16 682490 5545647 -85 185 489 M
Diamond Drill Hole 346419 Z13-4FM06 Pitopiko River Area NAD83 16 682511 5545742 -85 45 447 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770