Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000015837

Drill Hole Summary for Assessment File / Technical Report 20000015837

Company
Landore Resources Canada Inc
Property
Junior Lake
NTS
42L05
Township or Area
Junior Lake Area
Resident Geologist District
Thunder Bay North
Years Drilled
2016
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 330572 0416-524 Junior Lake Area NAD83 16 435062 5581546 -45 357 16.02 99 M Presence Of Gold: Between 500 and 3000 ppb Core size: NQ
Diamond Drill Hole 330594 0416-525 Junior Lake Area NAD83 16 435064 5581496 -45 357 16.05 141 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330595 0416-526 Junior Lake Area NAD83 16 435015 5581491 -45 357 13.35 150.02 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330596 0416-527 Junior Lake Area NAD83 16 435017 5581441 -45 357 16.15 198 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330597 0416-528 Junior Lake Area NAD83 16 434966 5581441 -45 357 13.12 204 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330598 0416-529 Junior Lake Area NAD83 16 434968 5581390 -46 357 12.84 257.98 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 330599 0416-530 Junior Lake Area NAD83 16 435108 5581548 -45 357 13.1 96 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330600 0416-531 Junior Lake Area NAD83 16 435111 5581496 -45 357 15.81 156 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 330601 0416-532 Junior Lake Area NAD83 16 434907 5581487 -46 360 13.78 165 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330602 0416-533 Junior Lake Area NAD83 16 435158 5581496 -45 357 12.93 144.04 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330603 0416-534 Junior Lake Area NAD83 16 435159 5581447 -46 357 12.75 198 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330604 0416-535 Junior Lake Area NAD83 16 434910 5581437 -46 357 13.73 212.97 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330605 0416-536 Junior Lake Area NAD83 16 434854 5581484 -46 360 16.35 183 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330606 0416-537 Junior Lake Area NAD83 16 434815 5581483 -46 360 13.65 204 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330607 0416-538 Junior Lake Area NAD83 16 434763 5581481 -46 357 12 204 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330608 0416-539 Junior Lake Area NAD83 16 434766 5581432 -46 357 12.9 249.06 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330609 0416-540 Junior Lake Area NAD83 16 434815 5581432 -46 357 15.97 279.05 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330610 0416-541 Junior Lake Area NAD83 16 434863 5581436 -46 357 16.04 222 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330611 0416-542 Junior Lake Area NAD83 16 435067 5581440 -46 357 13.1 216 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 330612 0416-543 Junior Lake Area NAD83 16 435114 5581446 -46 357 14 218.96 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330613 0416-544 Junior Lake Area NAD83 16 434666 5581611 -45 357 6.89 132 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 330614 0416-545 Junior Lake Area NAD83 16 434057 5581704 -45 357 6.9 147 M Presence Of Gold: Between 500 and 3000 ppb

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770