Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000016137

Drill Hole Summary for Assessment File / Technical Report 20000016137

Company
Landore Resources Canada Inc
Property
Junior Lake
NTS
42L05
Township or Area
Junior Lake Area
Resident Geologist District
Thunder Bay North
Years Drilled
2016
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 330702 0416-546 Junior Lake Area NAD83 16 434815 5581410 -57 357 12 311.96 M
Diamond Drill Hole 330703 0416-547 Junior Lake Area NAD83 16 434867 5581410 -57 357 11.65 312 M
Diamond Drill Hole 330704 0416-548 Junior Lake Area NAD83 16 434911 5581414 -57 357 11.62 300 M
Diamond Drill Hole 330705 0416-549 Junior Lake Area NAD83 16 434767 5581403 -57 357 6.73 342 M
Diamond Drill Hole 330706 0416-550 Junior Lake Area NAD83 16 433451 5581878 -45 357 8.5 195.04 M
Diamond Drill Hole 330707 0416-551 Junior Lake Area NAD83 16 433455 5581780 -46 357 19.36 213.02 M
Diamond Drill Hole 330708 0416-552 Junior Lake Area NAD83 16 434061 5581562 -47 357 13.12 303.02 M
Diamond Drill Hole 330709 0416-553 Junior Lake Area NAD83 16 435367 5581409 -45 357 11.3 126 M
Diamond Drill Hole 330710 0416-554 Junior Lake Area NAD83 16 435371 5581308 -46 357 4 237 M
Diamond Drill Hole 330711 0416-555 Junior Lake Area NAD83 16 434665 5581499 -46 357 13.4 272.96 M
Diamond Drill Hole 330712 0416-556 Junior Lake Area NAD83 16 434563 5581527 -46 357 13.25 245.97 M
Diamond Drill Hole 330713 0416-557 Junior Lake Area NAD83 16 434860 5581437 -55 357 12.87 267 M
Diamond Drill Hole 330714 0416-558 Junior Lake Area NAD83 16 435017 5581432 -57 357 12.5 255 M
Diamond Drill Hole 330715 0416-559 Junior Lake Area NAD83 16 435369 5581357 -45 357 13 180 M
Diamond Drill Hole 330716 0416-560 Junior Lake Area NAD83 16 434563 5581657 -45 357 7.27 117 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770