Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000019622

Drill Hole Summary for Assessment File / Technical Report 20000019622

Company
Metals Creek Resources Corp
Property
Dona Lake Property
NTS
52O08NE
Township or Area
Dona Lake Area
Resident Geologist District
Thunder Bay North
Years Drilled
2020
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 345281 DL20-001 Dona Lake Area NAD83 15 702388 5699665 -64 269 222 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 345282 DL20-002 Dona Lake Area NAD83 15 702468 5699694 -62 270 350 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345283 DL20-003 Dona Lake Area NAD83 15 702635 5699809 -77 266 780 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345284 DL20-004 Dona Lake Area NAD83 15 702687 5699825 -77 260 681 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345285 DL20-005 Dona Lake Area NAD83 15 702470 5699705 -56 260 318 M
Diamond Drill Hole 345286 DL20-006 Dona Lake Area NAD83 15 702470 5699705 -52 268 279 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345287 DL21-007 Dona Lake Area NAD83 15 702608 5699750 -69 266 552 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345288 DL21-008 Dona Lake Area NAD83 15 702652 5699810 -69 262 588 M
Diamond Drill Hole 345289 DL21-009 Dona Lake Area NAD83 15 702652 5699810 -61 266 439.2 M
Diamond Drill Hole 345290 DL21-010 Dona Lake Area NAD83 15 702686 5699795 -77 259 723 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 345291 DL21-011 Dona Lake Area NAD83 15 702606 5699751 -61 264 492 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 345292 DL21-012 Dona Lake Area NAD83 15 702610 5699746 -67 271 549 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345293 DL21-013 Dona Lake Area NAD83 15 702610 5699746 -70 267 141 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345294 DL21-014 Dona Lake Area NAD83 15 702610 5699745 -69 265 528 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345295 DL21-015 Dona Lake Area NAD83 15 702700 5699840 -78 263 138.05 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345296 DL21-016 Dona Lake Area NAD83 15 702701 5699840 -78 256 700.6 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 345297 DL21-017 Dona Lake Area NAD83 15 702653 5699809 -74 259 637 M Presence Of Gold: At Least 3000 ppb

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770