Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020088

Drill Hole Summary for Assessment File / Technical Report 20000020088

Company
Grid Metals Corp
Property
East Bull Lake Property
NTS
41J08NE
Township or Area
Boon
Resident Geologist District
Timmins
Years Drilled
2020, 2021
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 348740 EBL20-01 Boon NAD83 17 411161 5142023 -85 182 54 M
Diamond Drill Hole 348741 EBL20-01A Boon NAD83 17 411161 5142022 -85 182 750 M
Diamond Drill Hole 348742 EBL20-02 Boon NAD83 17 410094 5141929 -60 340 438 M
Diamond Drill Hole 348743 EBL20-03 Boon NAD83 17 411124 5142214 -85 70 504 M
Diamond Drill Hole 348744 EBL20-04 Boon NAD83 17 411125 5142083 -85 180 192 M
Diamond Drill Hole 348745 EBL20-05 Boon NAD83 17 411125 5142083 -70 360 183 M
Diamond Drill Hole 348746 EBL20-06 Boon NAD83 17 411076 5142082 -85 180 183 M
Diamond Drill Hole 348747 EBL20-07 Boon NAD83 17 411116 5142142 -85 180 149 M
Diamond Drill Hole 348748 EBL20-08 Boon NAD83 17 411466 5142231 -85 180 174 M
Diamond Drill Hole 348749 EBL20-09 Boon NAD83 17 408602 5144660 -85 45 107 M
Diamond Drill Hole 348750 EBL20-10 Boon NAD83 17 408893 5144511 -85 20 200 M
Diamond Drill Hole 348751 EBL20-11 Boon NAD83 17 409696 5143982 -85 45 181 M
Diamond Drill Hole 348752 EBL20-12 Boon NAD83 17 410076 5141818 -50 155 159 M
Diamond Drill Hole 348753 EBL20-13 Boon NAD83 17 410076 5141818 -60 340 198 M
Diamond Drill Hole 348754 EBL20-14 Boon NAD83 17 410134 5141883 -70 20 259 M
Diamond Drill Hole 348755 EBL20-15 Boon NAD83 17 410143 5141894 -70 180 210 M
Diamond Drill Hole 348756 EBL21-01 Boon NAD83 17 410068 5141919 -65 165 194 M
Diamond Drill Hole 348757 EBL21-02 Boon NAD83 17 410103 5141928 -65 165 200 M
Diamond Drill Hole 348758 EBL21-03 Boon NAD83 17 410042 5141816 -60 350 220 M
Diamond Drill Hole 348759 EBL21-04 Boon NAD83 17 410042 5141816 -45 350 229 M
Diamond Drill Hole 348760 EBL21-05 Boon NAD83 17 410003 5141920 -64 175 224 M
Diamond Drill Hole 348761 EBL21-06 Boon NAD83 17 409770 5142005 -50 190 230 M
Diamond Drill Hole 348762 EBL21-07 Boon NAD83 17 410028 5141856 -45 350 152 M
Diamond Drill Hole 348763 EBL21-08 Boon NAD83 17 409733 5142146 -70 180 246 M
Diamond Drill Hole 348764 EBL21-09 Boon NAD83 17 410002 5141923 -85 360 199 M
Diamond Drill Hole 348765 EBL21-10 Boon NAD83 17 410092 5141995 -88 107 215 M
Diamond Drill Hole 348766 EBL21-11 Boon NAD83 17 410454 5142031 -87 172 191 M
Diamond Drill Hole 348767 EBL21-11B Boon NAD83 17 410454 5142031 -87 172 50 M
Diamond Drill Hole 348768 EBL21-12 Boon NAD83 17 410504 5142043 -90 360 221 M
Diamond Drill Hole 348769 EBL21-13 Boon NAD83 17 409900 5141440 -75 225 225 M
Diamond Drill Hole 348770 EBL21-14 Boon NAD83 17 410503 5142061 -55 180 233 M
Diamond Drill Hole 348771 EBL21-15 Boon NAD83 17 409899 5141443 -50 320 178 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770