Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020136

Drill Hole Summary for Assessment File / Technical Report 20000020136

Company
Macdonald Mines Exploration Ltd
Property
SPJ Property
NTS
41I10NE
Township or Area
Scadding
Resident Geologist District
Sudbury
Years Drilled
2019
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Sudbury Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 348719 SM-19-006 Scadding NAD83 17 529354 5166612 -45 245 328 M
Diamond Drill Hole 348720 SM-19-007 Scadding NAD83 17 529234 5166605 -66 265 257 M
Diamond Drill Hole 348721 SM-19-008 Scadding NAD83 17 529329 5166718 -45 241 226 M
Diamond Drill Hole 348722 SM-19-009 Scadding NAD83 17 529143 5166468 -45 308 187 M
Diamond Drill Hole 348723 SM-19-010 Scadding NAD83 17 529235 5166428 -47 300 268 M
Diamond Drill Hole 348724 SM-19-011 Scadding NAD83 17 529246 5166477 -66 282 67 M
Diamond Drill Hole 348725 SM-19-012 Scadding NAD83 17 529245 5166478 -46 302 160 M
Diamond Drill Hole 348726 SM-19-013 Scadding NAD83 17 529368 5166502 -45 241 85 M
Diamond Drill Hole 348727 SM-19-014 Scadding NAD83 17 529480 5166433 -45 316 142 M
Diamond Drill Hole 348728 SM-19-015 Scadding NAD83 17 529481 5166432 -75 316 127 M
Diamond Drill Hole 348729 SM-19-016 Scadding NAD83 17 529404 5166467 -47 305 112 M
Diamond Drill Hole 348730 SM-19-017 Scadding NAD83 17 529209 5166368 -45 313 103 M
Diamond Drill Hole 348731 SM-19-018 Scadding NAD83 17 529607 5166488 -45 235 112 M
Diamond Drill Hole 348732 SM-19-019 Scadding NAD83 17 529635 5166481 -70 315 136 M
Diamond Drill Hole 348733 SM-19-020 Scadding NAD83 17 529587 5166443 -45 235 145 M
Diamond Drill Hole 348734 SM-19-021 Scadding NAD83 17 529631 5166483 -45 235 127 M
Diamond Drill Hole 348735 SM-19-022 Scadding NAD83 17 529533 5166472 -62 232 166 M
Diamond Drill Hole 348736 SM-19-022A Scadding NAD83 17 529534 5166473 -60 232 100 M
Diamond Drill Hole 348737 SM-19-023 Scadding NAD83 17 529444 5166480 -46 310 127 M
Diamond Drill Hole 348738 SM-19-024 Scadding NAD83 17 529135 5166361 -45 319 211 M
Diamond Drill Hole 348739 SM-19-025 Scadding NAD83 17 529203 5166340 -45 305 136 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770