GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 20000020143
Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay South Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 348694 | M-21-551 | O'Neill | NAD27 | 16 | 549672 | 5403921 | -66 | 220 | 318.86 | M | ||||
| Diamond Drill Hole | 348695 | M-21-552 | Seeley Lake Area | NAD27 | 16 | 549711 | 5404685 | -61 | 91 | 560 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348696 | M-21-553 | Seeley Lake Area | NAD27 | 16 | 549711 | 5404685 | -61 | 75 | 544.33 | M | Presence Of Platinum Group Elements: At Least 500 ppb , Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 348697 | M-21-554 | O'Neill | NAD27 | 16 | 549711 | 5404686 | -57 | 75 | 585 | M | Presence Of Platinum Group Elements: At Least 500 ppb , Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 348698 | M-21-555 | Seeley Lake Area | NAD27 | 16 | 549942 | 5404761 | -80 | 102 | 471 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348699 | M-21-556 | O'Neill | NAD27 | 16 | 549942 | 5404762 | -67 | 80 | 438 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348700 | M-21-557 | Seeley Lake Area | NAD27 | 16 | 549723 | 5404652 | -68 | 91 | 645 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348701 | M-21-558 | O'Neill | NAD27 | 16 | 549722 | 5404651 | -70 | 65 | 588 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348702 | M-21-559 | O'Neill | NAD27 | 16 | 549730 | 5404606 | -68 | 91 | 567 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348703 | M-21-560 | Seeley Lake Area | NAD27 | 16 | 549897 | 5404814 | -71 | 86 | 475 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348704 | M-21-561 | O'Neill | NAD27 | 16 | 549897 | 5404814 | -85 | 87 | 543 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348705 | MB-21-43 | Seeley Lake Area | NAD27 | 16 | 550121 | 5406638 | -81 | 90 | 378 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348706 | MB-21-44 | Seeley Lake Area | NAD27 | 16 | 550075 | 5406697 | -79 | 90 | 399 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348707 | MB-21-45 | Seeley Lake Area | NAD27 | 16 | 550075 | 5406697 | -63 | 92 | 333 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348708 | MB-21-46 | Seeley Lake Area | NAD27 | 16 | 550136 | 5406476 | -79 | 92 | 417 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348709 | MB-21-47 | Seeley Lake Area | NAD27 | 16 | 550136 | 5406434 | -75 | 90 | 399 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348710 | MB-21-48 | Seeley Lake Area | NAD27 | 16 | 550078 | 5406460 | -76 | 90 | 402 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348711 | MB-21-49 | Seeley Lake Area | NAD27 | 16 | 550089 | 5406558 | -75 | 91 | 378 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348712 | MB-21-50 | Seeley Lake Area | NAD27 | 16 | 550088 | 5406557 | -64 | 93 | 309 | M | ||||
| Diamond Drill Hole | 348713 | MB-21-51 | Seeley Lake Area | NAD27 | 16 | 550083 | 5406601 | -75 | 90 | 363 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348714 | MB-21-52 | Seeley Lake Area | NAD27 | 16 | 550099 | 5406687 | -83 | 133 | 435 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb | |||
| Diamond Drill Hole | 348715 | MB-21-53 | Seeley Lake Area | NAD27 | 16 | 550100 | 5406687 | -67 | 102 | 327 | M | Presence Of Copper: At Least 0.1% , Presence Of Platinum Group Elements: At Least 500 ppb |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770