Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020162

Drill Hole Summary for Assessment File / Technical Report 20000020162

Company
Pacton Gold Inc
Property
Red Lake Gold Project Main Block
NTS
52K13NW
Township or Area
Heyson, Baird, Faulkenham Lake Area
Resident Geologist District
Red Lake
Years Drilled
2019, 2020, 2021
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 348843 PAC-19-001 Heyson NAD83 15 441098 5644331 -51 180 102 M
Diamond Drill Hole 348844 PAC-19-002 Heyson NAD83 15 441113 5644331 -50 179 102 M
Diamond Drill Hole 348845 PAC-19-003 Heyson NAD83 15 441083 5644331 -50 180 102.2 M
Diamond Drill Hole 348846 PAC-19-004 Heyson NAD83 15 441097 5644361 -64 182 201 M
Diamond Drill Hole 348847 PAC-19-005 Heyson NAD83 15 441127 5644362 -65 183 201 M
Diamond Drill Hole 348848 PAC-19-006 Heyson NAD83 15 441111 5644284 -65 1 225 M
Diamond Drill Hole 348849 PAC-19-007 Heyson NAD83 15 441008 5644330 -46 177 102 M
Diamond Drill Hole 348850 PAC-19-008 Heyson NAD83 15 441008 5644370 -45 180 102 M
Diamond Drill Hole 348851 PAC-19-009 Heyson NAD83 15 440207 5644446 -50 197 501 M
Diamond Drill Hole 348852 PAC-19-010 Heyson NAD83 15 438838 5646533 -51 165 111 M
Diamond Drill Hole 348853 PAC-19-011 Heyson NAD83 15 438998 5646528 -50 165 201 M
Diamond Drill Hole 348854 PAC-19-012 Heyson NAD83 15 439228 5646544 -50 160 300 M
Diamond Drill Hole 348855 PAC-19-013 Heyson NAD83 15 439320 5646583 -52 164 300 M
Diamond Drill Hole 348856 PAC-19-014 Heyson NAD83 15 439415 5646570 -52 166 300 M
Diamond Drill Hole 348857 PAC-19-015 Heyson NAD83 15 439521 5646653 -50 359 207 M
Diamond Drill Hole 348858 PAC-19-016 Heyson NAD83 15 439626 5646747 -51 4 204 M
Diamond Drill Hole 348859 PAC-20-017 Heyson NAD83 15 439719 5646747 -51 357 201 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 348860 PAC-20-018 Heyson NAD83 15 439712 5646914 -50 11 18 M
Diamond Drill Hole 348861 PAC-20-018A Heyson NAD83 15 439712 5646914 -50 22 252 M
Diamond Drill Hole 348862 PAC-20-019 Baird NAD83 15 432194 5643198 -85 330 801 M
Diamond Drill Hole 348863 PAC-20-020 Faulkenham Lake Area NAD83 15 438632 5641919 -51 200 450 M
Diamond Drill Hole 348864 PAC-20-021 Faulkenham Lake Area NAD83 15 438155 5641736 -50 21 600 M
Diamond Drill Hole 348865 PAC-20-022 Faulkenham Lake Area NAD83 15 437692 5642295 -51 203 483 M
Diamond Drill Hole 348866 PAC-20-023 Faulkenham Lake Area NAD83 15 437116 5642227 -50 28 495 M
Diamond Drill Hole 348868 PAC-20-025 Heyson NAD83 15 436860 5642668 -48 201 450 M
Diamond Drill Hole 348869 PAC-20-026 Heyson NAD83 15 436860 5642668 -50 17 429 M
Diamond Drill Hole 348870 PAC-20-027 Baird NAD83 15 436314 5642723 -50 204 393 M
Diamond Drill Hole 348871 PAC-20-028 Baird NAD83 15 435816 5642868 -52 26 297 M
Diamond Drill Hole 348872 PAC-20-029 Heyson NAD83 15 437914 5643610 -50 197 421.5 M
Diamond Drill Hole 348873 PAC-20-030 Heyson NAD83 15 438490 5643466 -50 193 402 M
Diamond Drill Hole 348874 PAC-20-031 Heyson NAD83 15 436835 5643347 -50 175 201 M
Diamond Drill Hole 348875 PAC-20-032 Heyson NAD83 15 436835 5643347 -51 357 261 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348876 PAC-20-033 Baird NAD83 15 435680 5643134 -49 207 402 M
Diamond Drill Hole 348877 PAC-20-034 Baird NAD83 15 435458 5643317 -50 204 378 M
Diamond Drill Hole 348878 PAC-20-035 Heyson NAD83 15 437056 5642748 -50 209 594 M
Diamond Drill Hole 348879 PAC-20-036 Heyson NAD83 15 437664 5643739 -50 198 360 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348880 PAC-20-037 Heyson NAD83 15 437664 5643739 -50 18 378 M
Diamond Drill Hole 348881 PAC-20-038 Heyson NAD83 15 437664 5643739 -68 198 369 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348882 PAC-20-024 Faulkenham Lake Area NAD83 15 436939 5642508 -50 216 204 M
Diamond Drill Hole 348883 PAC-20-039 Baird NAD83 15 435790 5643377 -50 180 255 M
Diamond Drill Hole 348884 PAC-20-040 Baird NAD83 15 435888 5643363 -50 180 252.47 M
Diamond Drill Hole 348885 PAC-20-041 Baird NAD83 15 436071 5643318 -50 180 309 M
Diamond Drill Hole 348886 PAC-20-042 Baird NAD83 15 435989 5643406 -50 180 336 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348887 PAC-20-043 Baird NAD83 15 436174 5643270 -50 180 231 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348888 PAC-20-044 Baird NAD83 15 436316 5643429 -50 180 405 M
Diamond Drill Hole 348889 PAC-20-045 Baird NAD83 15 436534 5643432 -50 180 402 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348890 PAC-20-046 Heyson NAD83 15 437333 5643571 -55 200 312 M
Diamond Drill Hole 348891 PAC-20-047 Heyson NAD83 15 437515 5643763 -55 200 414 M
Diamond Drill Hole 348892 PAC-20-048 Heyson NAD83 15 437297 5643817 -55 200 399 M
Diamond Drill Hole 348893 PAC-20-049 Heyson NAD83 15 439650 5643340 -45 170 357 M
Diamond Drill Hole 348894 PAC-20-050 Heyson NAD83 15 439500 5643240 -45 356 21 M
Diamond Drill Hole 348895 PAC-20-051 Heyson NAD83 15 439500 5643240 -45 170 357 M
Diamond Drill Hole 348896 PAC-20-052 Heyson NAD83 15 439800 5643270 -45 170 288 M
Diamond Drill Hole 348897 PAC-20-053 Heyson NAD83 15 440009 5646521 -50 210 297 M
Diamond Drill Hole 348898 PAC-20-054 Heyson NAD83 15 440127 5646521 -50 150 300 M
Diamond Drill Hole 348899 PAC-20-055 Heyson NAD83 15 440389 5646509 -50 210 195 M
Diamond Drill Hole 348900 PAC-20-056 Heyson NAD83 15 440646 5646369 -50 32 309 M
Diamond Drill Hole 348901 PAC-20-057 Heyson NAD83 15 440492 5644923 -50 305 639 M
Diamond Drill Hole 348902 PAC-21-058 Heyson NAD83 15 441075 5645442 -50 300 402 M
Diamond Drill Hole 348903 PAC-21-059 Heyson NAD83 15 441683 5644931 -55 300 486 M
Diamond Drill Hole 348904 PAC-21-060 Heyson NAD83 15 439309 5646722 -60 296 1374 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348905 PAC-21-061 Heyson NAD83 15 439763 5646737 -45 325 100.6 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348906 PAC-21-062 Heyson NAD83 15 438722 5646708 -45 325 102 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 348907 PAC-21-063 Heyson NAD83 15 441797 5644538 -50 140 300 M
Diamond Drill Hole 348908 PAC-21-064 Heyson NAD83 15 441691 5644257 -50 140 78 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770