Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020226

Drill Hole Summary for Assessment File / Technical Report 20000020226

Company
First Mining Gold Corp
Property
Springpole Gold Project
NTS
52N08NE
Township or Area
Casummit Lake Area
Resident Geologist District
Red Lake
Years Drilled
2020
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 349337 SM20-001 Casummit Lake Area WGS84 15 549359 5693971 -50 220 350 M
Diamond Drill Hole 349338 SM20-002 Casummit Lake Area WGS84 15 549526 5693914 -45 220 396 M
Diamond Drill Hole 349339 SM20-003 Casummit Lake Area WGS84 15 549779 5693631 -50 220 436.5 M
Diamond Drill Hole 349340 SC20-010 Casummit Lake Area WGS84 15 547460 5694323 -90 0 101 M
Diamond Drill Hole 349341 SC20-012 Casummit Lake Area WGS84 15 546921 5693508 -55 60 101 M
Diamond Drill Hole 349342 SC20-013 Casummit Lake Area WGS84 15 547207 5693715 -90 0 101 M
Diamond Drill Hole 349343 SC20-014 Casummit Lake Area WGS84 15 547490 5693911 -90 0 101 M
Diamond Drill Hole 349344 SC20-015 Casummit Lake Area WGS84 15 547771 5694118 -90 0 101 M
Diamond Drill Hole 349345 SC20-016 Casummit Lake Area WGS84 15 547037 5693170 -90 0 101 M
Diamond Drill Hole 349346 SC20-019 Casummit Lake Area WGS84 15 547900 5693802 -90 0 101 M
Diamond Drill Hole 349347 SC20-020 Casummit Lake Area WGS84 15 547201 5692865 -90 0 101 M
Diamond Drill Hole 349348 SC20-023 Casummit Lake Area WGS84 15 547403 5692589 -90 0 101 M
Diamond Drill Hole 349349 SC20-024 Casummit Lake Area WGS84 15 547695 5692770 -90 0 101 M
Diamond Drill Hole 349350 SC20-025 Casummit Lake Area WGS84 15 547977 5692984 -90 0 101 M
Diamond Drill Hole 349351 SC20-026 Casummit Lake Area WGS84 15 548265 5693185 -90 0 101 M
Diamond Drill Hole 349352 SC20-027 Casummit Lake Area WGS84 15 548552 5693394 -90 0 101 M
Diamond Drill Hole 349353 SC20-028 Casummit Lake Area WGS84 15 548795 5693562 -90 0 101 M
Diamond Drill Hole 349354 SC20-037 Casummit Lake Area WGS84 15 549348 5693025 -50 240 251 M
Diamond Drill Hole 349355 SC20-038 Casummit Lake Area WGS84 15 548748 5692290 -55 60 50 M
Diamond Drill Hole 349356 SC20-039 Casummit Lake Area WGS84 15 549035 5692491 -55 60 50 M
Diamond Drill Hole 349357 SC20-040 Casummit Lake Area WGS84 15 549397 5692722 -50 60 251 M
Diamond Drill Hole 349358 SC20-046 Casummit Lake Area WGS84 15 549922 5694790 -90 0 101 M
Diamond Drill Hole 349359 SC20-047 Casummit Lake Area WGS84 15 550210 5694994 -90 0 101 M
Diamond Drill Hole 349360 BH-PS-07R1 Casummit Lake Area WGS84 15 550473 5694185 -90 0 10.8 M
Diamond Drill Hole 349361 BH-PS-08R1 Casummit Lake Area WGS84 15 550666 5693924 -90 0 11.23 M
Diamond Drill Hole 349362 BH-PS-09R1 Casummit Lake Area WGS84 15 550746 5693841 -90 0 8.22 M
Diamond Drill Hole 349363 BH-TMF-04 Casummit Lake Area WGS84 15 548122 5693471 -90 0 14.03 M
Diamond Drill Hole 349364 BH-TMF-05 Casummit Lake Area WGS84 15 547428 5694198 -90 0 9.63 M
Diamond Drill Hole 349365 BH-TMF-15 Casummit Lake Area WGS84 15 549463 5692557 -90 0 11.19 M
Diamond Drill Hole 349366 BH-WSF1-01 Casummit Lake Area WGS84 15 549772 5695076 -90 0 8.36 M
Diamond Drill Hole 349367 BH-WSF1-02 Casummit Lake Area WGS84 15 550399 5694977 -90 0 8.13 M
Diamond Drill Hole 349368 BH-WSF1-03 Casummit Lake Area WGS84 15 550726 5694431 -90 0 11.12 M
Diamond Drill Hole 349369 BH-WSF1-11 Casummit Lake Area WGS84 15 551085 5694725 -90 0 11.25 M
Diamond Drill Hole 349370 BH-WSF1-12 Casummit Lake Area WGS84 15 549785 5695494 -90 0 8.21 M
Diamond Drill Hole 349371 BH-WSF2-06 Casummit Lake Area WGS84 15 548012 5694089 -90 0 8.24 M
Diamond Drill Hole 349372 BH-WSF2-13 Casummit Lake Area WGS84 15 547290 5694515 -90 0 9.57 M
Diamond Drill Hole 349373 BH-WSF2-14 Casummit Lake Area WGS84 15 547152 5692980 -90 0 9.53 M
Diamond Drill Hole 349374 SGH20-001 Casummit Lake Area WGS84 15 549339 5693015 -55 90 400.1 M
Diamond Drill Hole 349375 SGH20-002 Casummit Lake Area WGS84 15 548918 5693693 -50 137 400 M
Diamond Drill Hole 349376 SGH20-003 Casummit Lake Area WGS84 15 549813 5692527 -50 96 410 M
Diamond Drill Hole 349377 SGH20-004 Casummit Lake Area WGS84 15 548811 5694076 -50 169 293 M
Diamond Drill Hole 349378 SGH20-005 Casummit Lake Area WGS84 15 549019 5694324 -53 121 401 M
Diamond Drill Hole 349379 SGH20-006 Casummit Lake Area WGS84 15 549959 5693538 -52 190 440 M
Diamond Drill Hole 349380 SGH20-007 Casummit Lake Area WGS84 15 549578 5693988 -52 147 401 M
Diamond Drill Hole 349381 SGH20-008 Casummit Lake Area WGS84 15 549328 5694167 -52 125 413 M
Diamond Drill Hole 349382 SGH20-009 Casummit Lake Area WGS84 15 549217 5693349 -52 125 392 M
Diamond Drill Hole 349383 SGH20-010 Casummit Lake Area WGS84 15 550894 5693412 -50 189 401 M
Diamond Drill Hole 349384 SPW20-001 Casummit Lake Area WGS84 15 549026 5694166 -90 0 401 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770