Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020232

Drill Hole Summary for Assessment File / Technical Report 20000020232

Company
Harte Gold Corp
Property
Sugar Zone Property, TT8 Zone
NTS
42C10NW
Township or Area
Strickland
Resident Geologist District
Timmins
Years Drilled
2022
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 349072 TT8-20-16 Strickland NAD83 16 658634 5396044 290 -70 72 M
Diamond Drill Hole 349073 TT8-20-17 Strickland NAD83 16 658742 5396003 290 -70 129 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 349074 TT8-20-18 Strickland NAD83 16 658667 5396140 290 -70 71 M
Diamond Drill Hole 349075 TT8-20-19 Strickland NAD83 16 658601 5395948 290 -70 81 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 349076 TT8-20-20 Strickland NAD83 16 658569 5395857 290 -70 81 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 349077 TT8-20-21 Strickland NAD83 16 658690 5396204 280 -70 93 M
Diamond Drill Hole 349078 TT8-21-22 Strickland NAD83 16 658660 5396411 280 -70 111 M
Diamond Drill Hole 349079 TT8-21-23 Strickland NAD83 16 658696 5396608 280 -45 153 M
Diamond Drill Hole 349080 TT8-21-24 Strickland NAD83 16 658702 5396810 280 -70 81 M
Diamond Drill Hole 349081 TT8-21-25 Strickland NAD83 16 658710 5397011 280 -70 81 M
Diamond Drill Hole 349082 TT8-21-26 Strickland NAD83 16 658674 5397116 280 -70 81 M
Diamond Drill Hole 349083 TT8-21-27 Strickland NAD83 16 658683 5397219 280 -70 81 M
Diamond Drill Hole 349084 TT8-21-28 Strickland NAD83 16 658739 5397617 280 -70 108 M
Diamond Drill Hole 349085 TT8-21-29 Strickland NAD83 16 658838 5397904 280 -70 90 M
Diamond Drill Hole 349086 TT8-21-30 Strickland NAD83 16 659006 5398077 280 -70 81 M
Diamond Drill Hole 349087 TT8-21-31 Strickland NAD83 16 659061 5398169 280 -70 60 M
Diamond Drill Hole 349088 TT8-21-32 Strickland NAD83 16 659061 5398169 280 -55 160 M
Diamond Drill Hole 349089 TT8-21-33 Strickland NAD83 16 659038 5396549 280 -55 150 M
Diamond Drill Hole 349090 TT8-21-34 Strickland NAD83 16 658469 5395124 280 -70 100 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 349091 TT8-21-35 Strickland NAD83 16 658469 5395124 280 -50 102 M
Diamond Drill Hole 349092 TT8-21-36 Strickland NAD83 16 658519 5395115 280 -70 120 M
Diamond Drill Hole 349093 TT8-21-37 Strickland NAD83 16 658427 5395029 280 -70 102 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 349094 TT8-21-38 Strickland NAD83 16 658377 5395037 270 -70 69 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 349095 TT8-21-39 Strickland NAD83 16 658476 5395020 280 -70 150 M
Diamond Drill Hole 349096 TT8-21-40 Strickland NAD83 16 658401 5394932 280 -70 111 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 349097 TT8-21-41 Strickland NAD83 16 658351 5394941 280 -70 78 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 349098 TT8-21-42 Strickland NAD83 16 658450 5394924 280 -70 120 M
Diamond Drill Hole 349099 TT8-21-43 Strickland NAD83 16 658390 5394833 280 -70 48 M
Diamond Drill Hole 349100 TT8-21-44 Strickland NAD83 16 658439 5394824 280 -70 129 M
Diamond Drill Hole 349101 TT8-21-45 Strickland NAD83 16 658336 5394639 280 -70 81 M
Diamond Drill Hole 349102 TT8-21-46 Strickland NAD83 16 658274 5394545 280 -70 84 M
Diamond Drill Hole 349103 TT8-21-47 Strickland NAD83 16 658357 5394736 280 -70 87 M
Diamond Drill Hole 349104 TT8-21-48 Strickland NAD83 16 658011 5395000 280 -45 141 M
Diamond Drill Hole 349105 TT8-21-49 Strickland NAD83 16 658569 5394647 260 -70 178 M
Diamond Drill Hole 349106 TT8-21-50 Strickland NAD83 16 658318 5394743 280 -70 69 M
Diamond Drill Hole 349107 TT8-21-51 Strickland NAD83 16 658647 5394890 280 -70 201 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 349108 TT8-21-51A Strickland NAD83 16 658598 5394899 280 -70 60 M
Diamond Drill Hole 349109 TT8-21-52 Strickland NAD83 16 658073 5393769 280 -70 81 M
Diamond Drill Hole 349110 TT8-21-53 Strickland NAD83 16 658091 5393867 280 -72 69 M
Diamond Drill Hole 349111 TT8-21-54 Strickland NAD83 16 658058 5393464 280 -45 207 M
Diamond Drill Hole 349112 TT8-21-55 Strickland NAD83 16 658050 5393390 280 -45 210 M
Diamond Drill Hole 349113 TT8-21-56 Strickland NAD83 16 658129 5393353 280 -45 192 M
Diamond Drill Hole 349114 TT8-21-57 Strickland NAD83 16 658043 5393083 240 -50 192 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 349115 TT8-21-58 Strickland NAD83 16 658021 5393669 280 -50 141 M
Diamond Drill Hole 349116 TT8-21-59 Strickland NAD83 16 658833 5395979 290 -70 353 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 349117 TT8-21-60 Strickland NAD83 16 658638 5396005 290 -60 81 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 349118 TT8-21-61 Strickland NAD83 16 658807 5395845 290 -70 147 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770