Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020352

Drill Hole Summary for Assessment File / Technical Report 20000020352

Company
Pacton Gold Inc
Property
Sidace Lake Property
NTS
52N05SE
Township or Area
Coli Lake Area
Resident Geologist District
Red Lake
Years Drilled
2020, 2021
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 349561 SDC-20-001 Coli Lake Area NAD83 15 462197 5681384 -62 143 522 M
Diamond Drill Hole 349562 SDC-20-002 Coli Lake Area NAD83 15 462119 5681532 -68 148 693 M
Diamond Drill Hole 349563 SDC-20-003 Coli Lake Area NAD83 15 462119 5681704 -70 148 870 M
Diamond Drill Hole 349564 SDC-20-004 Coli Lake Area NAD83 15 462533 5681578 -80 124 690 M
Diamond Drill Hole 349565 SDC-20-005 Coli Lake Area NAD83 15 462533 5681578 -52 183 465 M
Diamond Drill Hole 349566 SDC-20-006 Coli Lake Area NAD83 15 462782 5681666 -50 135 396 M
Diamond Drill Hole 349567 SDC-20-007 Coli Lake Area NAD83 15 462708 5681729 -74 260 1121 M
Diamond Drill Hole 349568 SDC-20-008 Coli Lake Area NAD83 15 462633 5681467 -65 171 459 M
Diamond Drill Hole 349569 SDC-20-009 Coli Lake Area NAD83 15 462639 5681459 -66 257 432 M
Diamond Drill Hole 349570 SDC-20-010 Coli Lake Area NAD83 15 462734 5681943 -66 248 1203 M
Diamond Drill Hole 349571 SDC-21-011 Coli Lake Area NAD83 15 461640 5680056 -55 330 426 M
Diamond Drill Hole 349572 SDC-21-012 Coli Lake Area NAD83 15 461839 5680384 -57 165 528 M
Diamond Drill Hole 349573 SDC-21-013 Coli Lake Area NAD83 15 461164 5679366 -50 156 433 M
Diamond Drill Hole 349574 SDC-21-014 Coli Lake Area NAD83 15 461089 5679551 -50 157 606 M
Diamond Drill Hole 349575 SDC-21-015 Coli Lake Area NAD83 15 461445 5679767 -50 156 486 M
Diamond Drill Hole 349576 SDC-21-016 Coli Lake Area NAD83 15 462174 5680760 -52 172 855 M
Diamond Drill Hole 349577 SDC-21-017 Coli Lake Area NAD83 15 462163 5680679 -68 176 798 M
Diamond Drill Hole 349578 SDC-21-018 Coli Lake Area NAD83 15 462289 5680711 -66 166 588 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770