Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020412

Drill Hole Summary for Assessment File / Technical Report 20000020412

Company
Red Pine Exploration Inc
Property
Wawa Project
NTS
41N15NE
Township or Area
McMurray
Resident Geologist District
Sault Ste. Marie
Years Drilled
2017, 2018, 2019
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Sault Ste. Marie Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 349908 SD-17-157 McMurray NAD83 16 668391 5316835 -50 194 370 M
Diamond Drill Hole 349909 SD-17-158 McMurray NAD83 16 668408 5315212 -78 200 190 M
Diamond Drill Hole 349910 SD-17-159 McMurray NAD83 16 668408 5315212 -56 205 223 M
Diamond Drill Hole 349911 SD-17-160 McMurray NAD83 16 668391 5316835 -74 311 387 M
Diamond Drill Hole 349912 SD-17-161 McMurray NAD83 16 668410 5315212 -47 187 256 M
Diamond Drill Hole 349913 SD-17-162 McMurray NAD83 16 668409 5315198 -49 159 225.27 M
Diamond Drill Hole 349914 SD-17-163 McMurray NAD83 16 668269 5316742 -62 173 247 M
Diamond Drill Hole 349915 SD-17-164 McMurray NAD83 16 668411 5315213 -70 132 241 M
Diamond Drill Hole 349916 SD-17-165 McMurray NAD83 16 668270 5316767 -62 122 199 M
Diamond Drill Hole 349917 SD-17-166 McMurray NAD83 16 668409 5315197 -63 179 229 M
Diamond Drill Hole 349918 SD-17-167 McMurray NAD83 16 668270 5316768 -54 305 505 M
Diamond Drill Hole 349919 SD-17-168 McMurray NAD83 16 668411 5315213 -56 166 130 M
Diamond Drill Hole 349920 SD-17-169 McMurray NAD83 16 668409 5315197 -76 325 205 M
Diamond Drill Hole 349921 SD-17-170 McMurray NAD83 16 668084 5316426 -51 60 271 M
Diamond Drill Hole 349922 SD-17-171 McMurray NAD83 16 668413 5315218 -63 325 229 M
Diamond Drill Hole 349923 SD-17-172 McMurray NAD83 16 668084 5316426 -66 130 214 M
Diamond Drill Hole 349924 SD-17-173 McMurray NAD83 16 668084 5316426 -54 305 472 M
Diamond Drill Hole 349925 SD-17-174 McMurray NAD83 16 668412 5315217 -79 142 250 M
Diamond Drill Hole 349926 SD-17-175 McMurray NAD83 16 668413 5315218 -59 150 268 M
Diamond Drill Hole 349927 SD-17-176 McMurray NAD83 16 668084 5316426 -45 205 223 M
Diamond Drill Hole 349928 SD-18-177 McMurray NAD83 16 668413 5315217 -55 168 220 M
Diamond Drill Hole 349929 SD-18-178 McMurray NAD83 16 667966 5316498 -59 305 478 M
Diamond Drill Hole 349930 SD-18-179 McMurray NAD83 16 668413 5315218 -69 164 235 M
Diamond Drill Hole 349931 RV-18-180 McMurray NAD83 16 668754 5318518 -45 160 138 M
Diamond Drill Hole 349932 SD-18-181 McMurray NAD83 16 668410 5315212 -84 50 31 M
Diamond Drill Hole 349933 SD-18-181A McMurray NAD83 16 668410 5315212 -84 50 220 M
Diamond Drill Hole 349934 RV-18-182 McMurray NAD83 16 668721 5318477 -50 305 259.18 M
Diamond Drill Hole 349935 SD-18-183 McMurray NAD83 16 668410 5315210 -78 41 271 M
Diamond Drill Hole 349936 SD-18-184 McMurray NAD83 16 668410 5315210 -77 95 313 M
Diamond Drill Hole 349937 RV-18-185 McMurray NAD83 16 668717 5318478 -45 160 69 M
Diamond Drill Hole 349938 SD-18-186 McMurray NAD83 16 668008 5316885 -70 180 114 M
Diamond Drill Hole 349939 SD-18-187 McMurray NAD83 16 668424 5315400 -45 285 246 M
Diamond Drill Hole 349940 SD-18-188 McMurray NAD83 16 668425 5315400 -55 292 250 M
Diamond Drill Hole 349941 SD-18-189 McMurray NAD83 16 668425 5315400 -45 300 256 M
Diamond Drill Hole 349942 PH-18-190 McMurray NAD83 16 668799 5314221 -69 6 505 M
Diamond Drill Hole 349943 SD-18-191 McMurray NAD83 16 668426 5315400 -65 300 250 M
Diamond Drill Hole 349944 SD-18-192 McMurray NAD83 16 668425 5315400 -51 323 295 M
Diamond Drill Hole 349945 SD-18-193 McMurray NAD83 16 668605 5315078 -61 298 277 M
Diamond Drill Hole 349946 SD-18-194 McMurray NAD83 16 668605 5315078 -70 300 289 M
Diamond Drill Hole 349947 SD-18-195 McMurray NAD83 16 668231 5315461 -53 172 157 M
Diamond Drill Hole 349948 SD-18-196 McMurray NAD83 16 668231 5315462 -45 222 115 M
Diamond Drill Hole 349949 SD-18-197 McMurray NAD83 16 668609 5315079 -85 282 355 M
Diamond Drill Hole 349950 SD-18-198 McMurray NAD83 16 668231 5315464 -58 293 157 M
Diamond Drill Hole 349951 SD-18-199 McMurray NAD83 16 668232 5315463 -80 354 154 M
Diamond Drill Hole 349952 SD-18-200 McMurray NAD83 16 668234 5315464 -65 35 226 M
Diamond Drill Hole 349953 SD-18-201 McMurray NAD83 16 668225 5315452 -46 180 140 M
Diamond Drill Hole 349954 SD-18-202 McMurray NAD83 16 668608 5315079 -65 251 268 M
Diamond Drill Hole 349955 SD-18-203 McMurray NAD83 16 668606 5315080 -45 257 295 M
Diamond Drill Hole 349956 SD-18-204 McMurray NAD83 16 668607 5315078 -56 264 256 M
Diamond Drill Hole 349957 SD-18-205 McMurray NAD83 16 668609 5315079 -62 324 328 M
Diamond Drill Hole 349958 SD-18-206 McMurray NAD83 16 668608 5315078 -76 316 340 M
Diamond Drill Hole 349959 SD-18-207 McMurray NAD83 16 668609 5315079 -59 312 304 M
Diamond Drill Hole 349960 SD-18-208 McMurray NAD83 16 668430 5314966 -75 247 223 M
Diamond Drill Hole 349961 SD-18-209 McMurray NAD83 16 668429 5314966 -45 247 205 M
Diamond Drill Hole 349962 SD-18-210 McMurray NAD83 16 668485 5314894 -54 244 196 M
Diamond Drill Hole 349963 SD-18-211 McMurray NAD83 16 668485 5314893 -54 191 223 M
Diamond Drill Hole 349964 SD-18-212 McMurray NAD83 16 668488 5314892 -45 165 313 M
Diamond Drill Hole 349965 SD-18-213 McMurray NAD83 16 668713 5314806 -45 220 289 M
Diamond Drill Hole 349966 SD-18-214 McMurray NAD83 16 668713 5314807 -56 231 289 M
Diamond Drill Hole 349967 SD-18-215 McMurray NAD83 16 668713 5314807 -51 250 286 M
Diamond Drill Hole 349968 SD-18-216 McMurray NAD83 16 668602 5315073 -72 332 331 M
Diamond Drill Hole 349969 SD-18-217 McMurray NAD83 16 668601 5315073 -66 322 331 M
Diamond Drill Hole 349970 SD-18-218 McMurray NAD83 16 668601 5315073 -53 322 352 M
Diamond Drill Hole 349971 SD-18-219 McMurray NAD83 16 668603 5315073 -77 286 277 M
Diamond Drill Hole 349972 SD-18-220 McMurray NAD83 16 668603 5315073 -68 291 274 M
Diamond Drill Hole 349973 SD-18-221 McMurray NAD83 16 668603 5315073 -61 279 262 M
Diamond Drill Hole 349974 SD-18-222 McMurray NAD83 16 668603 5315075 -81 179 325 M
Diamond Drill Hole 349975 SD-18-223 McMurray NAD83 16 668602 5315075 -46 226 349 M
Diamond Drill Hole 349976 SD-18-224 McMurray NAD83 16 668603 5315075 -66 210 259 M
Diamond Drill Hole 349977 SD-18-225 McMurray NAD83 16 668698 5315043 -82 276 337 M
Diamond Drill Hole 349978 SD-18-226 McMurray NAD83 16 668698 5315043 -72 206 319 M
Diamond Drill Hole 349979 SD-18-227 McMurray NAD83 16 668698 5315043 -54 219 277 M
Diamond Drill Hole 349980 SD-18-228 McMurray NAD83 16 668492 5316349 -50 308 328 M
Diamond Drill Hole 349981 SD-18-229 McMurray NAD83 16 668492 5316349 -63 314 313 M
Diamond Drill Hole 349982 SD-18-230 McMurray NAD83 16 668493 5316349 -74 314 316 M
Diamond Drill Hole 349983 SD-18-231 McMurray NAD83 16 668492 5316349 -46 327 352 M
Diamond Drill Hole 349984 SD-18-232 McMurray NAD83 16 668493 5316349 -50 339 364 M
Diamond Drill Hole 349985 SD-18-233 McMurray NAD83 16 668493 5316349 -58 341 343 M
Diamond Drill Hole 349986 SD-18-234 McMurray NAD83 16 668494 5316352 -64 272 319 M
Diamond Drill Hole 349987 SD-18-235 McMurray NAD83 16 668494 5316351 -60 248 346 M
Diamond Drill Hole 349988 SD-18-236 McMurray NAD83 16 668494 5316351 -52 234 376 M
Diamond Drill Hole 349989 SD-18-237 McMurray NAD83 16 668524 5316747 -65 249 343 M
Diamond Drill Hole 349990 SD-18-238 McMurray NAD83 16 668387 5316835 -63 233 313 M
Diamond Drill Hole 349991 SD-18-239 McMurray NAD83 16 668453 5317011 -51 257 289 M
Diamond Drill Hole 349992 SD-18-240 McMurray NAD83 16 668154 5316252 -63 340 232 M
Diamond Drill Hole 349993 SD-18-241 McMurray NAD83 16 668154 5316251 -78 344 214 M
Diamond Drill Hole 349994 SD-18-242 McMurray NAD83 16 668154 5316251 -56 353 226 M
Diamond Drill Hole 349995 SD-18-243 McMurray NAD83 16 668153 5316251 -72 170 10 M
Diamond Drill Hole 349996 SD-18-243A McMurray NAD83 16 668153 5316249 -72 175 265 M
Diamond Drill Hole 349997 SD-18-244 McMurray NAD83 16 668154 5316250 -66 214 220 M
Diamond Drill Hole 349998 SD-18-245 McMurray NAD83 16 668078 5316293 -57 260 136 M
Diamond Drill Hole 349999 SD-18-246 McMurray NAD83 16 668077 5316293 -49 218 154 M
Diamond Drill Hole 350000 SD-18-247 McMurray NAD83 16 668169 5315848 -78 227 325 M
Diamond Drill Hole 350001 SD-18-248 McMurray NAD83 16 668078 5316295 -74 20 160 M
Diamond Drill Hole 350002 SD-18-249 McMurray NAD83 16 668112 5316045 -64 359 250 M
Diamond Drill Hole 350003 SD-18-250 McMurray NAD83 16 668327 5315819 -78 289 409 M
Diamond Drill Hole 350004 SD-18-251 McMurray NAD83 16 668111 5316045 -61 323 232 M
Diamond Drill Hole 350005 SD-18-252 McMurray NAD83 16 668110 5316044 -76 306 238 M
Diamond Drill Hole 350006 SD-18-253 McMurray NAD83 16 668327 5315820 -59 358 449 M
Diamond Drill Hole 350007 SD-18-254 McMurray NAD83 16 668110 5316045 -53 279 211 M
Diamond Drill Hole 350008 SD-18-255 McMurray NAD83 16 668112 5316046 -49 249 214 M
Diamond Drill Hole 350009 SD-18-256 McMurray NAD83 16 668371 5315924 -53 335 367 M
Diamond Drill Hole 350010 SD-18-257 McMurray NAD83 16 667985 5315988 -66 203 181 M
Diamond Drill Hole 350011 SD-18-258 McMurray NAD83 16 668170 5315846 -77 313 307 M
Diamond Drill Hole 350012 SD-18-259 McMurray NAD83 16 668372 5315923 -67 357 364 M
Diamond Drill Hole 350013 SD-18-260 McMurray NAD83 16 668390 5315729 -72 315 460 M
Diamond Drill Hole 350014 SD-18-261 McMurray NAD83 16 668372 5315924 -60 344 397 M
Diamond Drill Hole 350015 SD-18-262 McMurray NAD83 16 668372 5315923 -62 5 403 M
Diamond Drill Hole 350016 SD-18-263 McMurray NAD83 16 668360 5316062 -51 240 397 M
Diamond Drill Hole 350017 SD-18-264 McMurray NAD83 16 668246 5316787 -55 292 472 M
Diamond Drill Hole 350018 CG-19-265 McMurray NAD83 16 669612 5317944 -45 280 79 M
Diamond Drill Hole 350019 CG-19-266 McMurray NAD83 16 669665 5317938 -45 270 79 M
Diamond Drill Hole 350020 CG-19-267 McMurray NAD83 16 669666 5317938 -65 100 88 M
Diamond Drill Hole 350021 CG-19-268 McMurray NAD83 16 669666 5317938 -54 5 121 M
Diamond Drill Hole 350022 CG-19-269 McMurray NAD83 16 669731 5317913 -56 326 82 M
Diamond Drill Hole 350023 CG-19-270 McMurray NAD83 16 669731 5317913 -55 200 76 M
Diamond Drill Hole 350024 CG-19-271 McMurray NAD83 16 669732 5317914 -53 15 166 M
Diamond Drill Hole 350025 CG-19-272 McMurray NAD83 16 669886 5317816 -45 200 76 M
Diamond Drill Hole 350026 CG-19-273 McMurray NAD83 16 669886 5317816 -45 306 82 M
Diamond Drill Hole 350027 CG-19-274 McMurray NAD83 16 669585 5318082 -45 165 136 M
Diamond Drill Hole 350028 CG-19-275 McMurray NAD83 16 669310 5318069 -45 272 79 M
Diamond Drill Hole 350029 SD-19-276 McMurray NAD83 16 667934 5316529 -58 304 376 M
Diamond Drill Hole 350030 SD-19-277 McMurray NAD83 16 667907 5316632 -57 305 403 M
Diamond Drill Hole 350031 SD-19-278 McMurray NAD83 16 667972 5316141 -45 345 199 M
Diamond Drill Hole 350038 SD-19-279 McMurray NAD83 16 667972 5316141 -80 170 172 M
Diamond Drill Hole 350039 SD-19-280 McMurray NAD83 16 667971 5316142 -45 280 190 M
Diamond Drill Hole 350040 SD-19-281 McMurray NAD83 16 668506 5316208 -69 346 415 M
Diamond Drill Hole 350041 SD-19-282 McMurray NAD83 16 668505 5316208 -81 240 454 M
Diamond Drill Hole 350042 SD-19-283 McMurray NAD83 16 668638 5316118 -76 305 502 M
Diamond Drill Hole 350043 SD-19-284 McMurray NAD83 16 668752 5316048 -70 301 574 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770