Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020488

Drill Hole Summary for Assessment File / Technical Report 20000020488

Company
Prosper Gold Corp
Property
Golden Sidewalk
NTS
52N02NE
Township or Area
Skinner
Resident Geologist District
Red Lake
Years Drilled
2021
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 349779 DD21GC001 Skinner NAD83 15 509052 5672912 -46 355 402 M
Diamond Drill Hole 349780 DD21GC002 Skinner NAD83 15 508999 5672926 -50 357 317.2 M
Diamond Drill Hole 349781 DD21GC003 Skinner NAD83 15 509047 5672916 -41 186 338 M
Diamond Drill Hole 349782 DD21GC004 Skinner NAD83 15 509150 5672906 -45 354 542 M
Diamond Drill Hole 349783 DD21GC005 Skinner NAD83 15 508900 5672912 -44 3 302 M
Diamond Drill Hole 349784 DD21GC006 Skinner NAD83 15 508902 5672910 -44 183 296 M
Diamond Drill Hole 349785 DD21GC007 Skinner NAD83 15 508100 5672715 -45 180 308 M
Diamond Drill Hole 349786 DD21GC008 Skinner NAD83 15 508103 5672714 -45 0 275 M
Diamond Drill Hole 349787 DD21GC009 Skinner NAD83 15 508306 5672711 -45 180 329 M
Diamond Drill Hole 349788 DD21GC010 Skinner NAD83 15 508001 5672703 -45 180 302 M
Diamond Drill Hole 349789 DD21GC011 Skinner NAD83 15 509041 5672950 -45 0 209 M
Diamond Drill Hole 349790 DD21GC012 Skinner NAD83 15 509041 5672950 -45 45 203 M
Diamond Drill Hole 349791 DD21GC013 Skinner NAD83 15 509041 5672950 -45 315 200 M
Diamond Drill Hole 349792 DD21GC014 Skinner NAD83 15 508506 5672741 -45 180 305 M
Diamond Drill Hole 349793 DD21GC015 Skinner NAD83 15 508210 5673250 -45 180 302.12 M
Diamond Drill Hole 349794 DD21GC016 Skinner NAD83 15 508506 5672741 -65 180 326 M
Diamond Drill Hole 349795 DD21GC017 Skinner NAD83 15 509597 5673249 -45 180 314 M
Diamond Drill Hole 349796 DD21GC018 Skinner NAD83 15 509591 5673250 -45 160 440 M
Diamond Drill Hole 349797 DD21GC019 Skinner NAD83 15 508696 5672777 -45 0 338 M
Diamond Drill Hole 349798 DD21GC020 Skinner NAD83 15 509353 5673275 -45 315 353 M
Diamond Drill Hole 349799 DD21GC021 Skinner NAD83 15 508515 5673252 -45 160 302 M
Diamond Drill Hole 349800 DD21GC022 Skinner NAD83 15 510131 5672924 -45 0 296 M
Diamond Drill Hole 349801 DD21GC023 Skinner NAD83 15 510131 5672924 -45 315 386 M
Diamond Drill Hole 349802 DD21GC024 Skinner NAD83 15 507908 5673254 -45 160 293.34 M
Diamond Drill Hole 349803 DD21GC025 Skinner NAD83 15 507711 5672706 -45 0 341 M
Diamond Drill Hole 349804 DD21GC026 Skinner NAD83 15 507617 5673310 -45 160 302 M
Diamond Drill Hole 349805 DD21GC027 Skinner NAD83 15 507702 5672719 -45 180 179 M
Diamond Drill Hole 349806 DD21GC028 Skinner NAD83 15 507371 5672733 -45 320 311 M
Diamond Drill Hole 349807 DD21GC029 Skinner NAD83 15 507347 5673462 -45 180 353 M
Diamond Drill Hole 349808 DD21GC030 Skinner NAD83 15 509600 5672921 -45 340 320 M
Diamond Drill Hole 349809 DD21GC031 Skinner NAD83 15 509502 5672915 -45 340 296 M
Diamond Drill Hole 349810 DD21GC032 Skinner NAD83 15 507072 5673479 -45 190 302 M
Diamond Drill Hole 349811 DD21GC033 Skinner NAD83 15 509402 5672918 -45 340 323 M
Diamond Drill Hole 349812 DD21GC034 Skinner NAD83 15 509302 5672901 -45 340 284 M
Diamond Drill Hole 349813 DD21GC035 Skinner NAD83 15 509419 5672870 -45 340 283 M
Diamond Drill Hole 349814 DD21GC036 Skinner NAD83 15 509936 5673286 -45 180 407 M
Diamond Drill Hole 349815 DD21GC037 Skinner NAD83 15 510515 5672822 -45 10 302 M
Diamond Drill Hole 349816 DD21GC038 Skinner NAD83 15 510811 5672727 -45 10 284 M
Diamond Drill Hole 349817 DD21GC039 Skinner NAD83 15 510811 5672727 -45 190 302 M
Diamond Drill Hole 349818 DD21GC040 Skinner NAD83 15 509936 5673286 -45 152 413 M
Diamond Drill Hole 349819 DD21GC041 Skinner NAD83 15 510706 5672765 -45 10 278 M
Diamond Drill Hole 349820 DD21GC042 Skinner NAD83 15 510609 5672793 -45 10 332 M
Diamond Drill Hole 349821 DD21GC043 Skinner NAD83 15 509353 5672910 -45 340 302 M
Diamond Drill Hole 349822 DD21GC044 Skinner NAD83 15 510328 5672891 -45 10 299 M
Diamond Drill Hole 349823 DD21GC045 Skinner NAD83 15 509370 5672863 -45 340 255 M
Diamond Drill Hole 349824 DD21GC046 Skinner NAD83 15 509936 5672925 -45 330 317 M
Diamond Drill Hole 349825 DD21GC047 Skinner NAD83 15 509382 5672974 -45 160 257 M
Diamond Drill Hole 349826 DD21GC048 Skinner NAD83 15 509453 5672902 -45 270 308 M
Diamond Drill Hole 349827 DD21GC049 Skinner NAD83 15 509455 5672906 -45 340 350 M
Diamond Drill Hole 349828 DD21GC050 Skinner NAD83 15 511050 5672657 -45 10 350 M
Diamond Drill Hole 349829 DD21GC051 Skinner NAD83 15 511137 5672610 -45 10 371 M
Diamond Drill Hole 349830 DD21GC052 Skinner NAD83 15 511543 5672417 -45 10 344 M
Diamond Drill Hole 349831 DD21GC053 Skinner NAD83 15 511628 5672364 -45 10 362 M
Diamond Drill Hole 349832 DD21GC054 Skinner NAD83 15 510426 5672857 -45 10 350 M
Diamond Drill Hole 349833 DD21GC055 Skinner NAD83 15 510232 5672911 -45 10 350 M
Diamond Drill Hole 349834 DD21GC056 Skinner NAD83 15 509395 5673193 -45 180 302 M
Diamond Drill Hole 349835 DD21GC057 Skinner NAD83 15 509475 5673193 -45 180 260 M
Diamond Drill Hole 349836 DD21GC058 Skinner NAD83 15 509555 5673153 -45 180 260 M
Diamond Drill Hole 349837 DD21GC059 Skinner NAD83 15 509635 5673153 -45 180 260 M
Diamond Drill Hole 349838 DD21GC060 Skinner NAD83 15 509715 5673153 -45 180 260 M
Diamond Drill Hole 349839 DD21GC061 Skinner NAD83 15 509795 5673153 -45 180 290 M
Diamond Drill Hole 349840 DD21GC062 Skinner NAD83 15 509315 5673193 -45 180 269 M
Diamond Drill Hole 349841 DD21GC063 Skinner NAD83 15 509839 5673170 -85 180 452 M
Diamond Drill Hole 349842 DD21GC064 Skinner NAD83 15 509235 5673153 -45 180 275 M
Diamond Drill Hole 349843 DD21GC065 Skinner NAD83 15 509315 5673194 -80 180 482 M
Diamond Drill Hole 349844 DD21GC066 Skinner NAD83 15 509554 5673185 -80 180 470 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770