Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020736

Drill Hole Summary for Assessment File / Technical Report 20000020736

Company
Greenstone Gold Mines GP Inc
Property
Little Long Lac, Magnet, Key Lake, West Narrows, Portage
NTS
42E10NW, 42E11NE
Township or Area
Errington, Lindsley, Ashmore
Resident Geologist District
Thunder Bay North
Years Drilled
2020
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 350461 PLL20080 Errington NAD83 16 503279 5504898 -53 328 440 M
Diamond Drill Hole 350462 PLL20081 Errington NAD83 16 503159 5504897 -57 332 17.4 443 M
Diamond Drill Hole 350463 PLL20082 Errington NAD83 16 503147 5504982 -58 360 1.6 335.3 M
Diamond Drill Hole 350464 PLL20083 Errington NAD83 16 503156 5505054 -66 2 7.3 401 M
Diamond Drill Hole 350465 PLL20084 Errington NAD83 16 503094 5504984 -61 339 5.2 353 M
Diamond Drill Hole 350466 PLL20085 Errington NAD83 16 503161 5504870 -66 331 14.9 351 M
Diamond Drill Hole 350467 PLL20086 Errington NAD83 16 503028 5504984 -59 326 5.5 356 M
Diamond Drill Hole 350468 PLL20087 Errington NAD83 16 502993 5505037 -44 330 5.8 171 M Hole abandoned due to blocky cave-in and historic workings. Drillers couldn't go back down hole.
Diamond Drill Hole 350469 PLL20088 Errington NAD83 16 503039 5505055 -45 339 7.5 35 M Hole abandoned due to core barrel snapping in historic workings.
Diamond Drill Hole 350470 PLL20088A Errington NAD83 16 503039 5505053 -44 340 5.5 62 M Hole abandoned. Second attempt to drill through historic workings.
Diamond Drill Hole 350471 PLL20088B Errington NAD83 16 503038 5505052 -45 340 3.6 41 M Hole abandoned. Third attempt to drill through historic workings.
Diamond Drill Hole 350472 PLL20088A Errington NAD83 16 503037 5505051 -47 340 2.9 165 M
Diamond Drill Hole 350473 PLL20089 Errington NAD83 16 502898 5505101 -53 335 25.5 114 M
Diamond Drill Hole 350474 PLL20090 Errington NAD83 16 503189 5505100 -45 345 3.8 201 M
Diamond Drill Hole 350475 PLL20091 Errington NAD83 16 502722 5504918 -46 359 9 99 M
Diamond Drill Hole 350476 PLL20092 Errington NAD83 16 502721 5504919 6.6 9 M Hole abandoned
Diamond Drill Hole 350477 PLL20092A Errington NAD83 16 502721 5504919 -64 0 7 138 M
Diamond Drill Hole 350478 PLL20093 Errington NAD83 16 502903 5504702 -48 332 .5 227 M
Diamond Drill Hole 350479 PM20019 Errington NAD83 16 495684 5504788 -43 45 41.6 258 M
Diamond Drill Hole 350480 PM20020 Errington NAD83 16 495667 5504838 -62 20 18.7 243 M
Diamond Drill Hole 350481 PM20021 Errington NAD83 16 495566 5504858 -42 19 33.5 108 M Hole abandoned
Diamond Drill Hole 350482 PM20022 Errington NAD83 16 495463 5504887 -61 20 20 104.6 M
Diamond Drill Hole 350483 PM20023 Errington NAD83 16 495568 5504987 -61 200 22.7 141 M
Diamond Drill Hole 350484 PM20024 Errington NAD83 16 495361 5504976 -59 25 24 135 M
Diamond Drill Hole 350485 PM20025 Errington NAD83 16 495320 5505132 -45 200 13.6 258 M
Diamond Drill Hole 350486 PM20026 Errington NAD83 16 494976 5505345 -45 201 17.3 219 M
Diamond Drill Hole 350487 PM20027 Errington NAD83 16 495183 5505337 -45 200 8 215.5 M
Diamond Drill Hole 350488 PM20028 Errington NAD83 16 494730 5504966 -50 20 5.4 200 M
Diamond Drill Hole 350489 PM20029 Errington NAD83 16 494643 5504987 -44 15 12 543 M
Diamond Drill Hole 350490 PM20030 Errington NAD83 16 494984 5505077 -43 20 5.4 407 M
Diamond Drill Hole 350491 PM20031 Errington NAD83 16 495367 5505273 -44 200 9.9 201 M
Diamond Drill Hole 350492 KL-20-178 Errington NAD83 16 491553 5506355 -62 17 20.5 374 M
Diamond Drill Hole 350493 KL-20-179 Errington NAD83 16 491598 5506270 -63 16 20 480 M
Diamond Drill Hole 350494 KL-20-180 Errington NAD83 16 491503 5506297 -66 6 19.6 493.1 M
Diamond Drill Hole 350495 KL-20-181 Errington NAD83 16 490331 5506737 -55 0 20.8 438 M
Diamond Drill Hole 350496 KL-20-182 Errington NAD83 16 490331 5506737 -48 40 23.4 410.3 M
Diamond Drill Hole 350497 KL-20-183 Errington NAD83 16 490279 5506742 -62 360 24.4 516 M
Diamond Drill Hole 350498 WN-20-001 Errington NAD83 16 506038 5503360 -50 62 26.9 409.4 M
Diamond Drill Hole 350499 WN-20-002 Errington NAD83 16 506038 5503359 -45 40 28.6 373 M
Diamond Drill Hole 350500 PE-20-001 Errington NAD83 16 499164 5506484 -43 15 20.3 264 M
Diamond Drill Hole 350501 PE-20-002 Errington NAD83 16 498956 5506496 -42 16 22.2 252 M
Diamond Drill Hole 350502 PE-20-003 Errington NAD83 16 498913 5506240 -44 195 21.6 210 M
Diamond Drill Hole 350503 PE-20-004 Errington NAD83 16 499174 5506917 -48 185 14.8 252 M
Diamond Drill Hole 350504 PE-20-005 Errington NAD83 16 499268 5506859 -44 13 12.2 276 M
Diamond Drill Hole 350505 PE-20-006 Errington NAD83 16 499378 5506878 -45 170 9.2 254 M
Diamond Drill Hole 350506 PLL20080 Errington NAD83 16 503279 5504898 -53 328 440 M
Diamond Drill Hole 350507 PLL20081 Errington NAD83 16 503159 5504897 -57 332 17.4 443 M
Diamond Drill Hole 350508 PLL20082 Errington NAD83 16 503147 5504982 -58 360 1.6 335.3 M
Diamond Drill Hole 350509 PLL20083 Errington NAD83 16 503156 5505054 -66 2 7.3 401 M
Diamond Drill Hole 350510 PLL20084 Errington NAD83 16 503094 5504984 -61 339 5.2 353 M
Diamond Drill Hole 350511 PLL20085 Errington NAD83 16 503161 5504870 -66 331 14.9 351 M
Diamond Drill Hole 350512 PLL20086 Errington NAD83 16 503028 5504984 -59 326 5.5 356 M
Diamond Drill Hole 350513 PLL20087 Errington NAD83 16 502993 5505037 -44 330 5.8 171 M Hole abandoned due to blocky cave-in and historic workings. Drillers couldn't go back down hole.
Diamond Drill Hole 350514 PLL20088 Errington NAD83 16 503039 5505055 -45 339 7.5 35 M Hole abandoned due to core barrel snapping in historic workings.
Diamond Drill Hole 350515 PLL20088A Errington NAD83 16 503039 5505053 -44 340 5.5 62 M Hole abandoned. Second attempt to drill through historic workings.
Diamond Drill Hole 350516 PLL20088B Errington NAD83 16 503038 5505052 -45 340 3.6 41 M Hole abandoned. Third attempt to drill through historic workings.
Diamond Drill Hole 350517 PLL20088A Errington NAD83 16 503037 5505051 -47 340 2.9 165 M
Diamond Drill Hole 350518 PLL20089 Errington NAD83 16 502898 5505101 -53 335 25.5 114 M
Diamond Drill Hole 350519 PLL20090 Errington NAD83 16 503189 5505100 -45 345 3.8 201 M
Diamond Drill Hole 350520 PLL20091 Errington NAD83 16 502722 5504918 -46 359 9 99 M
Diamond Drill Hole 350521 PLL20092 Errington NAD83 16 502721 5504919 6.6 9 M Hole abandoned
Diamond Drill Hole 350522 PLL20092A Errington NAD83 16 502721 5504919 -64 0 7 138 M
Diamond Drill Hole 350523 PLL20093 Errington NAD83 16 502903 5504702 -48 332 .5 227 M
Diamond Drill Hole 350524 PM20019 Errington NAD83 16 495684 5504788 -43 45 41.6 258 M
Diamond Drill Hole 350525 PM20020 Errington NAD83 16 495667 5504838 -62 20 18.7 243 M
Diamond Drill Hole 350526 PM20021 Errington NAD83 16 495566 5504858 -42 19 33.5 108 M Hole abandoned
Diamond Drill Hole 350527 PM20022 Errington NAD83 16 495463 5504887 -61 20 20 104.6 M
Diamond Drill Hole 350528 PM20023 Errington NAD83 16 495568 5504987 -61 200 22.7 141 M
Diamond Drill Hole 350529 PM20024 Errington NAD83 16 495361 5504976 -59 25 24 135 M
Diamond Drill Hole 350530 PM20025 Errington NAD83 16 495320 5505132 -45 200 13.6 258 M
Diamond Drill Hole 350531 PM20026 Errington NAD83 16 494976 5505345 -45 201 17.3 219 M
Diamond Drill Hole 350532 PM20027 Errington NAD83 16 495183 5505337 -45 200 8 215.5 M
Diamond Drill Hole 350533 PM20028 Errington NAD83 16 494730 5504966 -50 20 5.4 200 M
Diamond Drill Hole 350534 PM20029 Errington NAD83 16 494643 5504987 -44 15 12 543 M
Diamond Drill Hole 350535 PM20030 Errington NAD83 16 494984 5505077 -43 20 5.4 407 M
Diamond Drill Hole 350536 PM20031 Errington NAD83 16 495367 5505273 -44 200 9.9 201 M
Diamond Drill Hole 350537 KL-20-178 Lindsley NAD83 16 491553 5506355 -62 17 20.5 374 M
Diamond Drill Hole 350538 KL-20-179 Lindsley NAD83 16 491598 5506270 -63 16 20 480 M
Diamond Drill Hole 350539 KL-20-180 Lindsley NAD83 16 491503 5506297 -66 6 19.6 493.1 M
Diamond Drill Hole 350540 KL-20-181 Lindsley NAD83 16 490331 5506737 -55 0 20.8 438 M
Diamond Drill Hole 350541 KL-20-182 Lindsley NAD83 16 490331 5506737 -48 40 23.4 410.3 M
Diamond Drill Hole 350542 KL-20-183 Lindsley NAD83 16 490279 5506742 -62 360 24.4 516 M
Diamond Drill Hole 350543 WN-20-001 Ashmore NAD83 16 506038 5503360 -50 62 26.9 409.4 M
Diamond Drill Hole 350544 WN-20-002 Ashmore NAD83 16 506038 5503359 -45 40 28.6 373 M
Diamond Drill Hole 350545 PE-20-001 Errington NAD83 16 499164 5506484 -43 15 20.3 264 M
Diamond Drill Hole 350546 PE-20-002 Errington NAD83 16 498956 5506496 -42 16 22.2 252 M
Diamond Drill Hole 350547 PE-20-003 Errington NAD83 16 498913 5506240 -44 195 21.6 210 M
Diamond Drill Hole 350548 PE-20-004 Errington NAD83 16 499174 5506917 -48 185 14.8 252 M
Diamond Drill Hole 350549 PE-20-005 Errington NAD83 16 499268 5506859 -44 13 12.2 276 M
Diamond Drill Hole 350550 PE-20-006 Errington NAD83 16 499378 5506878 -45 170 9.2 254 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770