Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020910

Drill Hole Summary for Assessment File / Technical Report 20000020910

Company
Wesdome Gold Mines Ltd
Property
Eagle River Mine
NTS
41N13NE
Township or Area
Point Isacor Area
Resident Geologist District
Sault Ste. Marie
Years Drilled
2021
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Sault Ste. Marie Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 354761 ERX-2021-36 Point Isacor Area NAD83 16 615353 5315041 -49 173 555 M
Diamond Drill Hole 354762 ERX-2021-37 Point Isacor Area NAD83 16 615353 5315041 -60 177 542 M
Diamond Drill Hole 354763 ERX-2021-38 Point Isacor Area NAD83 16 615390 5315020 -50 179 549 M
Diamond Drill Hole 354764 ERX-2021-39 Point Isacor Area NAD83 16 615390 5315020 -60 179 507 M
Diamond Drill Hole 354765 ERX-2021-40 Point Isacor Area NAD83 16 614667 5315037 -50 177 618 M
Diamond Drill Hole 354766 ERX-2021-41 Point Isacor Area NAD83 16 614667 5315037 -60 175 570 M
Diamond Drill Hole 354767 ERX-2021-42 Point Isacor Area NAD83 16 613906 5315365 -49 181 572 M
Diamond Drill Hole 354768 ERX-2021-43 Point Isacor Area NAD83 16 614603 5315061 -49 180 600 M
Diamond Drill Hole 354769 ERX-2021-44 Point Isacor Area NAD83 16 614603 5315061 -60 176 666 M
Diamond Drill Hole 354770 ERX-2021-45 Point Isacor Area NAD83 16 619963 5313167 -51 40 426 M
Diamond Drill Hole 354771 ERX-2021-46 Point Isacor Area NAD83 16 614560 5315001 -50 181 559 M
Diamond Drill Hole 354772 ERX-2021-47 Point Isacor Area NAD83 16 619806 5313247 -50 39 348 M
Diamond Drill Hole 354773 ERX-2021-48 Point Isacor Area NAD83 16 614560 5315001 -60 179 600 M
Diamond Drill Hole 354774 ERX-2021-49 Point Isacor Area NAD83 16 619576 5313407 -50 43 237 M
Diamond Drill Hole 354775 ERX-2021-50 Point Isacor Area NAD83 16 617300 5314972 -49 199 501 M
Diamond Drill Hole 354776 ERX-2021-51 Point Isacor Area NAD83 16 614945 5314904 -50 229 624 M
Diamond Drill Hole 354777 ERX-2021-52 Point Isacor Area NAD83 16 617251 5315041 -50 201 587 M
Diamond Drill Hole 354778 ERX-2021-53 Point Isacor Area NAD83 16 614945 5314904 -60 229 654 M
Diamond Drill Hole 354779 ERX-2021-54 Point Isacor Area NAD83 16 617300 5314972 -54 203 535 M
Diamond Drill Hole 354780 ERX-2021-55 Point Isacor Area NAD83 16 616921 5314642 -50 19 506 M
Diamond Drill Hole 354781 ERX-2021-56 Point Isacor Area NAD83 16 612877 5315297 -51 182 600 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 354782 ERX-2021-57 Point Isacor Area NAD83 16 612800 5315293 -52 182 320 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 354783 ERX-2021-58 Point Isacor Area NAD83 16 616879 5314637 -49 23 570 M
Diamond Drill Hole 354784 ERX-2021-59 Point Isacor Area NAD83 16 612712 5315293 -52 184 321 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 354785 ERX-2021-60 Point Isacor Area NAD83 16 612631 5315308 -50 184 348 M
Diamond Drill Hole 354786 ERX-2021-61 Point Isacor Area NAD83 16 612674 5315316 -51 178 351 M
Diamond Drill Hole 354787 ERX-2021-62 Point Isacor Area NAD83 16 616953 5314615 -50 20 603 M
Diamond Drill Hole 354788 ERX-2021-63 Point Isacor Area NAD83 16 612506 5315309 50 20 351 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 354789 ERX-2021-64 Point Isacor Area NAD83 16 612552 5315329 -50 180 327 M
Diamond Drill Hole 354790 ERX-2021-65 Point Isacor Area NAD83 16 612462 5315312 -50 180 318 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 354791 ERX-2021-66 Point Isacor Area NAD83 16 616949 5314665 -50 20 531 M
Diamond Drill Hole 354792 ERX-2021-67 Point Isacor Area NAD83 16 612552 5315332 -50 0 552 M
Diamond Drill Hole 354793 ERX-2021-68 Point Isacor Area NAD83 16 612425 5315306 -50 180 369 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 354794 ERX-2021-69 Point Isacor Area NAD83 16 616023 5315295 -50 180 480 M
Diamond Drill Hole 354795 ERX-2021-70 Point Isacor Area NAD83 16 612800 5315293 -60 180 456 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 354796 ERX-2021-71 Point Isacor Area NAD83 16 612365 5315314 -50 180 381 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 354797 ERX-2021-72 Point Isacor Area NAD83 16 611915 5315288 -50 180 450 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 354798 ERX-2021-73 Point Isacor Area NAD83 16 611869 5315364 -50 0 525 M
Diamond Drill Hole 354799 ERX-2021-74 Point Isacor Area NAD83 16 611867 5315355 -50 180 393 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 354800 ERX-2021-75 Point Isacor Area NAD83 16 610384 5315079 -50 180 552 M
Diamond Drill Hole 354801 ERX-2021-76 Point Isacor Area NAD83 16 616076 5315306 -50 180 453 M
Diamond Drill Hole 354802 ERX-2021-77 Point Isacor Area NAD83 16 610384 5315079 -60 180 600 M
Diamond Drill Hole 354803 ERX-2021-78 Point Isacor Area NAD83 16 616012 5315272 -50 180 399 M
Diamond Drill Hole 354804 ERX-2021-79 Point Isacor Area NAD83 16 616056 5315265 -50 180 426 M
Diamond Drill Hole 354805 ERX-2021-80 Point Isacor Area NAD83 16 610384 5315080 -60 180 592 M
Diamond Drill Hole 354806 ERX-2021-81 Point Isacor Area NAD83 16 610384 5315080 -50 180 510 M
Diamond Drill Hole 354807 ERX-2021-82 Point Isacor Area NAD83 16 613675 5315109 -60 180 495 M
Diamond Drill Hole 354808 ERX-2021-83 Point Isacor Area NAD83 16 613722 5315114 -60 180 414 M
Diamond Drill Hole 354809 ERX-2021-84 Point Isacor Area NAD83 16 610085 5314851 -50 180 402 M
Diamond Drill Hole 354810 ERX-2021-85 Point Isacor Area NAD83 16 610085 5314851 -60 180 500 M
Diamond Drill Hole 354811 ERX-2021-86 Point Isacor Area NAD83 16 613773 5315145 -60 180 465 M
Diamond Drill Hole 354812 ERX-2021-87 Point Isacor Area NAD83 16 613773 5315145 -64 181 420 M
Diamond Drill Hole 354813 ERX-2021-88 Point Isacor Area NAD83 16 610462 5314964 -50 180 372 M
Diamond Drill Hole 354814 ERX-2021-89 Point Isacor Area NAD83 16 613722 5315114 -65 180 420 M
Diamond Drill Hole 354815 ERX-2021-90 Point Isacor Area NAD83 16 610462 5314964 -60 180 400 M
Diamond Drill Hole 354816 ERX-2021-91 Point Isacor Area NAD83 16 613401 5315208 -50 138 492 M
Diamond Drill Hole 354817 ERX-2021-92 Point Isacor Area NAD83 16 610597 5314904 -50 180 351 M
Diamond Drill Hole 354818 ERX-2021-93 Point Isacor Area NAD83 16 610597 5314904 -60 180 435 M
Diamond Drill Hole 354819 ERX-2021-94 Point Isacor Area NAD83 16 610671 5314839 -50 180 360 M
Diamond Drill Hole 354820 ERX-2021-95 Point Isacor Area NAD83 16 613401 5315208 -50 145 459 M
Diamond Drill Hole 354821 ERX-2021-96 Point Isacor Area NAD83 16 610671 5314839 -60 180 402 M
Diamond Drill Hole 354822 ERX-2021-97 Point Isacor Area NAD83 16 613401 5315208 -70 170 402 M
Diamond Drill Hole 354823 ERX-2021-98 Point Isacor Area NAD83 16 614126 5314896 -50 190 402 M
Diamond Drill Hole 354824 ERX-2021-99 Point Isacor Area NAD83 16 610598 5314906 -50 0 435 M
Diamond Drill Hole 354825 ERX-2021-100 Point Isacor Area NAD83 16 610671 5314839 -50 0 417 M
Diamond Drill Hole 354826 ERX-2021-101 Point Isacor Area NAD83 16 614126 5314896 -70 180 462 M
Diamond Drill Hole 354827 ERX-2021-102 Point Isacor Area NAD83 16 622253 5313840 -50 220 312 M
Diamond Drill Hole 354828 ERX-2021-103 Point Isacor Area NAD83 16 614174 5314891 -50 190 327 M
Diamond Drill Hole 354829 ERX-2021-104 Point Isacor Area NAD83 16 614174 5314891 -60 190 351 M
Diamond Drill Hole 354830 ERX-2021-105 Point Isacor Area NAD83 16 622204 5313884 -50 220 315 M
Diamond Drill Hole 354831 ERX-2021-106 Point Isacor Area NAD83 16 622160 5313922 -50 220 300 M
Diamond Drill Hole 354832 ERX-2021-107 Point Isacor Area NAD83 16 614091 5314884 -50 190 342 M
Diamond Drill Hole 354833 ERX-2021-108 Point Isacor Area NAD83 16 622133 5313941 -50 220 300 M
Diamond Drill Hole 354834 ERX-2021-109 Point Isacor Area NAD83 16 614091 5314884 -60 190 384 M
Diamond Drill Hole 354835 ERX-2021-110 Point Isacor Area NAD83 16 622118 5313954 -50 220 312 M
Diamond Drill Hole 354836 ERX-2021-111 Point Isacor Area NAD83 16 622060 5313993 -50 220 324 M
Diamond Drill Hole 354837 ERX-2021-112 Point Isacor Area NAD83 16 614039 5314903 -50 190 300 M
Diamond Drill Hole 354838 ERX-2021-113 Point Isacor Area NAD83 16 621831 5313849 -50 200 438 M
Diamond Drill Hole 354839 ERX-2021-114 Point Isacor Area NAD83 16 614039 5314903 -60 190 481 M
Diamond Drill Hole 354840 ERX-2021-115 Point Isacor Area NAD83 16 617679 5314933 -45 0 600 M
Diamond Drill Hole 354841 ERX-2021-116 Point Isacor Area NAD83 16 613970 5314964 -50 190 300 M
Diamond Drill Hole 354842 ERX-2021-117 Point Isacor Area NAD83 16 613970 5314964 -60 190 360 M
Diamond Drill Hole 354843 ERX-2021-118 Point Isacor Area NAD83 16 613900 5314932 -50 190 315 M
Diamond Drill Hole 354844 ERX-2021-119 Point Isacor Area NAD83 16 617679 5314933 -45 45 633 M
Diamond Drill Hole 354845 ERX-2021-120 Point Isacor Area NAD83 16 617689 5314869 -45 135 603 M
Diamond Drill Hole 354846 ERX-2021-121 Point Isacor Area NAD83 16 613900 5314932 -60 190 361 M
Diamond Drill Hole 354847 ERX-2021-122 Point Isacor Area NAD83 16 614921 5316348 -45 150 753 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 354848 ERX-2021-123 Point Isacor Area NAD83 16 617689 5314869 -45 180 600 M
Diamond Drill Hole 354849 ERX-2021-124 Point Isacor Area NAD83 16 614726 5315846 -60 145 423 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 354850 ERX-2021-125 Point Isacor Area NAD83 16 617248 5315036 -45 45 606 M
Diamond Drill Hole 354851 ERX-2021-126 Point Isacor Area NAD83 16 617689 5314869 -45 220 657 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-415-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770