Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000020919

Drill Hole Summary for Assessment File / Technical Report 20000020919

Company
Manitou Gold Inc.
Property
Goudreau Project
NTS
42B05SW
Township or Area
Stover
Resident Geologist District
Sault Ste. Marie
Years Drilled
2020, 2021
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Sault Ste. Marie Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 355032 MTU-20-48 Stover NAD83 16 723859 5361290 -48 34 211 M
Diamond Drill Hole 355033 MTU-20-49 Stover NAD83 16 725927 5359714 -49 32 151 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355034 MTU-20-50 Stover NAD83 16 725836 5359754 -47 35 184 M
Diamond Drill Hole 355035 MTU-20-51 Stover NAD83 16 725995 5359648 -49 32 202 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355036 MTU-20-52 Stover NAD83 16 725939 5359700 -48 33 172 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 355037 MTU-20-53 Stover NAD83 16 725963 5359687 -49 32 172 M
Diamond Drill Hole 355038 MTU-20-54 Stover NAD83 16 725569 5359810 -47 35 400 M
Diamond Drill Hole 355039 MTU-20-55 Stover NAD83 16 725523 5359825 -45 215 124 M
Diamond Drill Hole 355040 MTU-20-56 Stover NAD83 16 725919 5359663 -47 34 244 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 355041 MTU-21-01 Stover NAD83 16 724869 5360473 -46 32 490 M
Diamond Drill Hole 355042 MTU-21-02 Stover NAD83 16 725903 5359727 -48 35 170 M
Diamond Drill Hole 355043 MTU-21-03 Stover NAD83 16 725892 5359667 -47 34 239 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355044 MTU-21-04 Stover NAD83 16 725936 5359643 -47 34 233 M
Diamond Drill Hole 355045 MTU-21-05 Stover NAD83 16 725888 5359619 -50 31 293 M
Diamond Drill Hole 355046 MTU-21-06 Stover NAD83 16 725908 5359604 -46 35 275 M
Diamond Drill Hole 355047 MTU-21-07 Stover NAD83 16 725869 5359643 -48 33 254 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355048 MTU-21-08 Stover NAD83 16 725868 5359642 -51 32 290 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355049 MTU-21-09 Stover NAD83 16 725790 5359707 -58 42 355 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355050 MTU-21-10 Stover NAD83 16 725789 5359707 -67 40 394 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 355051 MTU-21-11 Stover NAD83 16 726062 5359557 -50 40 220 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355052 MTU-21-12 Stover NAD83 16 725769 5359709 -76 41 586 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355053 MTU-21-13 Stover NAD83 16 725693 5359739 -74 42 596.2 M
Diamond Drill Hole 355054 MTU-21-14 Stover NAD83 16 726113 5359785 -51 219 317 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355055 MTU-21-15 Stover NAD83 16 726113 5359785 -72 217 491 M
Diamond Drill Hole 355056 MTU-21-16 Stover NAD83 16 724219 5362016 -52 354 196 M
Diamond Drill Hole 355057 MTU-21-16B Stover NAD83 16 724255 5362042 -52 351 253 M
Diamond Drill Hole 355058 MTU-21-17 Stover NAD83 16 726089 5358880 -49 38 190 M
Diamond Drill Hole 355059 MTU-21-18 Stover NAD83 16 726152 5359866 -52 36 187 M
Diamond Drill Hole 355060 MTU-21-19 Stover NAD83 16 726081 5360110 -50 38 205 M
Diamond Drill Hole 355061 MTU-21-21 Stover NAD83 16 725613 5360306 -49 215 295 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 355062 MTU-21-22 Stover NAD83 16 725703 5360261 -50 212 283 M
Diamond Drill Hole 355063 MTU-21-23 Stover NAD83 16 725985 5360485 -50 207 414.5 M
Diamond Drill Hole 355064 MTU-21-24 Stover NAD83 16 726890 5358989 -51 34 257 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355065 MTU-21-25 Stover NAD83 16 726851 5358989 -49 35 110 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355066 MTU-21-26 Stover NAD83 16 726895 5358957 -49 33 116 M
Diamond Drill Hole 355067 MTU-21-27 Stover NAD83 16 726975 5359278 -47 34 181.3 M
Diamond Drill Hole 355068 MTU-21-28 Stover NAD83 16 726865 5359310 -50 35 194 M
Diamond Drill Hole 355069 MTU-21-29 Stover NAD83 16 727080 5359087 -48 215 317 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 355070 MTU-21-30 Stover NAD83 16 727116 5358971 -48 220 321 M
Diamond Drill Hole 355071 MTU-21-31 Stover NAD83 16 725386 5360543 -48 218 316 M
Diamond Drill Hole 355072 MTU-21-32 Stover NAD83 16 727128 5358905 -49 219 200 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 355073 MTU-21-33 Stover NAD83 16 725506 5360329 -50 221 214 M
Diamond Drill Hole 355074 MTU-21-34 Stover NAD83 16 725293 5359854 -45 221 136 M
Diamond Drill Hole 355075 MTU-21-35 Stover NAD83 16 725295 5359854 -45 41 142 M
Diamond Drill Hole 355076 MTU-21-36 Stover NAD83 16 724543 5361223 -46 30 208 M
Diamond Drill Hole 355077 MTU-21-37 Stover NAD83 16 724493 5361291 -47 31 148 M
Diamond Drill Hole 355078 MTU-21-38 Stover NAD83 16 724516 5361178 -52 212 439 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-415-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770