GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 20000020965
Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office
Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Drill Hole | 355163 | DD-22-01 | Meen Lake Area | NAD83 | 15 | 621517 | 5695467 | -72 | 211 | 152 | M | ||||
Diamond Drill Hole | 355164 | DD-22-02 | Meen Lake Area | NAD83 | 15 | 621525 | 5695463 | -72 | 211 | 152 | M | Presence Of Gold: At Least 3000 ppb | |||
Diamond Drill Hole | 355165 | DD-22-03 | Meen Lake Area | NAD83 | 15 | 621501 | 5695473 | -70 | 205 | 131 | M | Presence Of Gold: At Least 3000 ppb | |||
Diamond Drill Hole | 355166 | DD-22-04 | Meen Lake Area | NAD83 | 15 | 621501 | 5695473 | -85 | 205 | 200 | M | Presence Of Gold: At Least 3000 ppb | |||
Diamond Drill Hole | 355167 | DD-22-05 | Meen Lake Area | NAD83 | 15 | 621501 | 5695473 | -50 | 205 | 116 | M | ||||
Diamond Drill Hole | 355168 | DD-22-06 | Meen Lake Area | NAD83 | 15 | 621445 | 5695487 | -60 | 213 | 121.7 | M | ||||
Diamond Drill Hole | 355169 | DD-22-07 | Meen Lake Area | NAD83 | 15 | 621445 | 5695487 | -80 | 211 | 152 | M | ||||
Diamond Drill Hole | 355170 | DD-22-08 | Meen Lake Area | NAD83 | 15 | 621445 | 5695487 | -80 | 211 | 200 | M | ||||
Diamond Drill Hole | 355171 | DD-22-09 | Meen Lake Area | NAD83 | 15 | 621423 | 5695508 | -60 | 201 | 122 | M | ||||
Diamond Drill Hole | 355172 | DD-22-10 | Meen Lake Area | NAD83 | 15 | 621423 | 5695508 | -47 | 203 | 110.5 | M | ||||
Diamond Drill Hole | 355173 | DD-22-11 | Meen Lake Area | NAD83 | 15 | 621423 | 5695508 | -82 | 200 | 160.5 | M | ||||
Diamond Drill Hole | 355174 | DD-22-12 | Meen Lake Area | NAD83 | 15 | 621571 | 5695399 | -61 | 202 | 152 | M | ||||
Diamond Drill Hole | 355175 | DD-22-13 | Meen Lake Area | NAD83 | 15 | 621571 | 5695399 | -81 | 202 | 195 | M | Presence Of Gold: At Least 3000 ppb | |||
Diamond Drill Hole | 355176 | DD-22-14 | Meen Lake Area | NAD83 | 15 | 621637 | 5695403 | -60 | 201 | 9 | M | ||||
Diamond Drill Hole | 355177 | DD-22-14A | Meen Lake Area | NAD83 | 15 | 621637 | 5695403 | -60 | 201 | 120 | M | Presence Of Gold: At Least 3000 ppb | |||
Diamond Drill Hole | 355178 | DD-22-15 | Meen Lake Area | NAD83 | 15 | 621637 | 5695404 | -80 | 204 | 135 | M | ||||
Diamond Drill Hole | 355180 | DD-22-17 | Meen Lake Area | NAD83 | 15 | 621677 | 5695390 | -61 | 200 | 130.11 | M | ||||
Diamond Drill Hole | 355181 | DD-22-18 | Meen Lake Area | NAD83 | 15 | 621677 | 5695390 | -81 | 198 | 135 | M | ||||
Diamond Drill Hole | 355182 | DB-22-01 | Meen Lake Area | NAD83 | 15 | 623242 | 5694221 | -61 | 204 | 152 | M | Presence Of Gold: Between 500 and 3000 ppb | |||
Diamond Drill Hole | 355183 | DB-22-02 | Meen Lake Area | NAD83 | 15 | 623242 | 5694221 | -76 | 203 | 180 | M | ||||
Diamond Drill Hole | 355184 | DB-22-02A | Dobie Lake Area | NAD83 | 15 | 623242 | 5694221 | -76 | 203 | 66 | M | Presence Of Gold: At Least 3000 ppb | |||
Diamond Drill Hole | 355185 | DR-22-01 | Meen Lake Area | NAD83 | 15 | 617870 | 5698027 | -61 | 207 | 182 | M | Presence Of Gold: At Least 3000 ppb | |||
Diamond Drill Hole | 355186 | DR-22-02 | Meen Lake Area | NAD83 | 15 | 617870 | 5698027 | -75 | 207 | 221 | M | Presence Of Gold: At Least 3000 ppb | |||
Diamond Drill Hole | 355187 | DR-22-03 | Meen Lake Area | NAD83 | 15 | 617892 | 5698189 | -62 | 207 | 252 | M | ||||
Diamond Drill Hole | 355212 | DD-22-16 | Meen Lake Area | NAD83 | 15 | 621636 | 5695404 | -69 | 204 | 222 | M | Presence Of Gold: At Least 3000 ppb |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-415-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770