Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000021225

Drill Hole Summary for Assessment File / Technical Report 20000021225

Company
Talisker Gold Corp
Property
Buck Lake Property
NTS
41O04SW
Township or Area
Lunkie
Resident Geologist District
Sault Ste. Marie
Years Drilled
2022
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Sault Ste. Marie Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 356345 BL22-01 Lunkie NAD83 17 279587 5209681 -50 255 252 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356346 BL22-02 Lunkie NAD83 17 279601 5209642 -45 250 201 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356347 BL22-03 Lunkie NAD83 17 279600 5209643 -65 250 224.45 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356348 BL22-04 Lunkie NAD83 17 279599 5209643 -55 210 243 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356349 BL22-05 Lunkie NAD83 17 279543 5209710 -55 250 252 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 356350 BL22-06 Lunkie NAD83 17 279465 5209775 -50 250 142.8 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 356351 BL22-07 Lunkie NAD83 17 279467 5209775 -50 140 156 M Presence Of Zinc: At Least 0.25% , Presence Of Copper: At Least 0.1%
Diamond Drill Hole 356352 BL22-08 Lunkie NAD83 17 279470 5209776 -45 10 144 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 356353 BL22-09 Lunkie NAD83 17 279467 5209778 -45 300 171 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356354 BL22-10 Lunkie NAD83 17 279425 5209900 -55 250 168 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356355 BL22-11 Lunkie NAD83 17 279361 5209966 -55 295 46 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356356 BL22-12 Lunkie NAD83 17 279630 5209560 -60 280 174 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356357 BL22-13 Lunkie NAD83 17 279630 5209560 -60 240 207 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356358 BL22-14 Lunkie NAD83 17 279422 5209764 -70 70 96 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%
Diamond Drill Hole 356359 BL22-15 Lunkie NAD83 17 279410 5209766 -58 70 57 M Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25%

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-415-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770