Ontario Drill Hole Database

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000021504

Drill Hole Summary for Assessment File / Technical Report 20000021504

Company
Aston Minerals Ltd
Property
Edleston Property
NTS
41P14NE
Township or Area
Sothman
Resident Geologist District
Timmins
Years Drilled
2022
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 359162 DDED21-001 Sothman NAD83 17 477736 5307185 -50 0 449.52 M
Diamond Drill Hole 359163 DDED21-002 Sothman NAD83 17 477732 5307132 -50 0 441 M
Diamond Drill Hole 359164 DDED21-003 Sothman NAD83 17 477894 5307185 -50 15 429.24 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 359165 DDED21-004 Sothman NAD83 17 477921 5307136 -50 15 429 M
Diamond Drill Hole 359166 DDED21-005 Sothman NAD83 17 477744 5307230 -50 0 363 M
Diamond Drill Hole 359167 DDED21-006 Sothman NAD83 17 477943 5307222 -50 15 492 M
Diamond Drill Hole 359168 DDED21-007 Sothman NAD83 17 477965 5307263 -50 15 279 M
Diamond Drill Hole 359169 DDED21-008 Sothman NAD83 17 477972 5307311 -50 15 242.53 M
Diamond Drill Hole 359170 DDED21-009 Sothman NAD83 17 478038 5307165 -50 15 384 M
Diamond Drill Hole 359171 DDED21-010 Sothman NAD83 17 477879 5307181 -50 10 546 M
Diamond Drill Hole 359172 DDED21-011 Sothman NAD83 17 477898 5307203 -52 10 387 M
Diamond Drill Hole 359173 DDED21-012 Sothman NAD83 17 477898 5307177 -65 10 459 M
Diamond Drill Hole 359174 DDED21-013 Sothman NAD83 17 477907 5307241 -50 0 378.5 M
Diamond Drill Hole 359175 DDED21-013a Sothman NAD83 17 477907 5307241 -50 0 45 M
Diamond Drill Hole 359176 DDED21-014 Sothman NAD83 17 477744 5307230 -50 320 753 M
Diamond Drill Hole 359177 DDED21-014a Sothman NAD83 17 477745 5307229 -50 320 57 M
Diamond Drill Hole 359178 DDED21-015 Sothman NAD83 17 477378 5307393 -45 65 564 M
Diamond Drill Hole 359179 DDED21-016 Sothman NAD83 17 477131 5307581 -63 0 231 M
Diamond Drill Hole 359180 DDED21-017 Sothman NAD83 17 477148 5307605 -55 0 258 M
Diamond Drill Hole 359181 DDED21-018 Sothman NAD83 17 477151 5307571 -59 0 303 M
Diamond Drill Hole 359182 DDED21-019 Sothman NAD83 17 477473 5307860 -50 0 369 M
Diamond Drill Hole 359183 DDED21-020 Sothman NAD83 17 476998 5307576 -50 0 228.15 M
Diamond Drill Hole 359184 DDED21-021 Sothman NAD83 17 477006 5307554 -75 0 288 M
Diamond Drill Hole 359185 DDED21-022 Sothman NAD83 17 477479 5307954 -50 0 292.51 M
Diamond Drill Hole 359186 DDED21-023 Sothman NAD83 17 476918 5307542 -50 0 369 M
Diamond Drill Hole 359187 DDED21-024 Sothman NAD83 17 477382 5307956 -50 0 246 M
Diamond Drill Hole 359188 DDED21-025 Sothman NAD83 17 476918 5307542 -70 0 324 M
Diamond Drill Hole 359189 DDED21-026 Sothman NAD83 17 477281 5307882 -50 0 309 M
Diamond Drill Hole 359190 DDED21-027 Sothman NAD83 17 476906 5307609 -50 0 249 M
Diamond Drill Hole 359191 DDED21-028 Sothman NAD83 17 477278 5307939 -50 0 291 M
Diamond Drill Hole 359192 DDED21-029 Sothman NAD83 17 477278 5308002 -50 0 183 M
Diamond Drill Hole 359193 DDED21-030 Sothman NAD83 17 477177 5307946 -50 0 231 M
Diamond Drill Hole 359194 DDED21-031 Sothman NAD83 17 477111 5306235 -45 330 465 M
Diamond Drill Hole 359195 DDED21-032 Sothman NAD83 17 477181 5308001 -50 0 159 M
Diamond Drill Hole 359196 DDED21-033 Sothman NAD83 17 477209 5307532 -62 0 399 M
Diamond Drill Hole 359197 DDED21-034 Sothman NAD83 17 477111 5306234 -45 20 588.24 M
Diamond Drill Hole 359198 DDED21-035 Sothman NAD83 17 477102 5307624 -50 0 231 M
Diamond Drill Hole 359199 DDED21-036 Sothman NAD83 17 477353 5307433 -53 0 357 M
Diamond Drill Hole 359200 DDED21-037 Sothman NAD83 17 476424 5305866 -50 330 561 M
Diamond Drill Hole 359201 DDED21-038 Sothman NAD83 17 478525 5307169 -55 360 678.16 M
Diamond Drill Hole 359202 DDED21-039 Sothman NAD83 17 476425 5305865 -50 300 546 M
Diamond Drill Hole 359203 DDED21-040 Sothman NAD83 17 478519 5307166 -75 360 720 M
Diamond Drill Hole 359204 DDED21-041 Sothman NAD83 17 477104 5307687 -50 0 324 M
Diamond Drill Hole 359205 DDED21-042 Sothman NAD83 17 477449 5307425 -54 360 642.3 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 359206 DDED21-043 Sothman NAD83 17 478519 5306975 -75 360 592 M
Diamond Drill Hole 359207 DDED21-044 Sothman NAD83 17 477449 5307425 -70 360 912.23 M
Diamond Drill Hole 359208 DDED21-045 Sothman NAD83 17 477501 5307550 -50 0 366.3 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 359209 DDED21-046 Sothman NAD83 17 478530 5307312 -55 0 555.3 M
Diamond Drill Hole 359210 DDED21-047 Sothman NAD83 17 478526 5307416 -55 0 492.3 M
Diamond Drill Hole 359211 DDED21-048 Sothman NAD83 17 476910 5307608 -50 330 429 M
Diamond Drill Hole 359212 DDED21-049 Sothman NAD83 17 476918 5307542 -50 330 468 M
Diamond Drill Hole 359213 DDED21-050 Sothman NAD83 17 478521 5307163 -50 330 747 M
Diamond Drill Hole 359214 DDED21-051 Sothman NAD83 17 477124 5307527 -70 0 537 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 359215 DDED21-052 Sothman NAD83 17 478519 5306972 -50 330 759 M
Diamond Drill Hole 359216 DDED21-052a Sothman NAD83 17 478515 476950 -50 358 78 M
Diamond Drill Hole 359217 DDED21-053 Sothman NAD83 17 477079 5307523 -70 0 495.3 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 359218 DDED21-054 Sothman NAD83 17 476950 5307762 -50 0 561 M
Diamond Drill Hole 359219 DDED21-055 Sothman NAD83 17 476949 5307762 -50 320 549 M
Diamond Drill Hole 359220 DDED21-056 Sothman NAD83 17 478352 5307491 -50 180 1173 M
Diamond Drill Hole 359221 DDED21-056a Sothman NAD83 17 478354 5307495 -50 180 132 M
Diamond Drill Hole 359222 DDED21-058 Sothman NAD83 17 478905 5306705 -45 270 741 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 359223 DDED21-062 Sothman NAD83 17 478763 5307242 -50 270 603 M
Diamond Drill Hole 359224 DDED21-064 Sothman NAD83 17 478763 5307242 -50 250 531 M
Diamond Drill Hole 359225 DDED21-066 Sothman NAD83 17 478768 5307245 -50 10 747 M
Diamond Drill Hole 359226 DDED21-068 Sothman NAD83 17 478608 5306917 -50 25 711 M
Diamond Drill Hole 359227 DDED21-071 Sothman NAD83 17 478608 5306916 -70 25 657 M
Diamond Drill Hole 359228 DDED21-074 Sothman NAD83 17 478736 5306982 -50 25 822 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 359229 DDED21-077 Sothman NAD83 17 478805 5306864 -50 25 636.3 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 359230 DDED21-057 Sothman NAD83 17 477786 5303532 -57 311 552.46 M
Diamond Drill Hole 359231 DDED21-059 Sothman NAD83 17 477786 5303532 -70 311 267 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359232 DDED21-060 Sothman NAD83 17 477785 5303532 -70 316 345 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359233 DDED21-061 Sothman NAD83 17 477798 5303524 -75 316 387 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359234 DDED21-063 Sothman NAD83 17 477783 5303525 -70 316 204 M
Diamond Drill Hole 359235 DDED21-065 Sothman NAD83 17 479209 5305725 -90 0 549 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359236 DDED21-067 Sothman NAD83 17 478795 5304009 -70 320 507 M
Diamond Drill Hole 359237 DDED21-069 Sothman NAD83 17 479211 5305730 -70 20 354 M
Diamond Drill Hole 359238 DDED21-069a Sothman NAD83 17 479208 5305735 -70 20 36 M
Diamond Drill Hole 359239 DDED21-070 Sothman NAD83 17 478795 5304010 -55 320 588 M
Diamond Drill Hole 359240 DDED21-072 Sothman NAD83 17 479209 5305726 -70 200 579 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359241 DDED21-073 Sothman NAD83 17 478795 5304010 -45 320 578 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359242 DDED21-075 Sothman NAD83 17 479209 5305725 -45 200 744 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359243 DDED21-076 Sothman NAD83 17 477769 5303528 -75 310 351 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359244 DDED22-078 Sothman NAD83 17 479742 5305129 -65 270 363 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359245 DDED22-078a Sothman NAD83 17 479744 5305129 -65 270 75 M
Diamond Drill Hole 359246 DDED22-079 Sothman NAD83 17 479216 5305725 -45 245 780 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359247 DDED22-080 Sothman NAD83 17 477453 5303619 -70 130 522 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359248 DDED22-081 Sothman NAD83 17 477389 5303542 -45 130 462 M
Diamond Drill Hole 359249 DDED22-082 Sothman NAD83 17 477454 5303618 -45 130 411 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359250 DDED22-082a Sothman NAD83 17 477454 5303623 -45 130 12 M
Diamond Drill Hole 359251 DDED22-083 Sothman NAD83 17 477388 5303542 -57 130 612 M
Diamond Drill Hole 359252 DDED22-084 Sothman NAD83 17 477453 5303618 -57 130 357 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359253 DDED22-085 Sothman NAD83 17 477645 5303773 -45 130 420 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359254 DDED22-086 Sothman NAD83 17 478007 5304186 -45 130 420 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359255 DDED22-087 Sothman NAD83 17 477388 5303543 -65 130 477 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359256 DDED22-088 Sothman NAD83 17 477645 5303773 -60 130 420 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359257 DDED22-089 Sothman NAD83 17 478479 5304572 -45 130 654 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359258 DDED22-090 Sothman NAD83 17 477388 5303543 -75 130 590 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359259 DDED22-091 Sothman NAD83 17 477644 5303774 -75 130 455 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359260 DDED22-092 Sothman NAD83 17 477644 5303774 -90 0 498 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359261 DDED22-093 Sothman NAD83 17 477720 5303868 -45 130 447 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359262 DDED22-094 Sothman NAD83 17 477292 5303333 -45 130 342 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359263 DDED22-094a Sothman NAD83 17 477295 5303343 -45 130 26 M
Diamond Drill Hole 359264 DDED22-095 Sothman NAD83 17 478987 5305058 -45 130 714 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359265 DDED22-096 Sothman NAD83 17 477720 5303868 -60 130 546 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359266 DDED22-097 Sothman NAD83 17 477291 5303333 -60 130 393 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359267 DDED22-098 Sothman NAD83 17 477720 5303868 -75 130 514.77 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359268 DDED22-099 Sothman NAD83 17 478753 5306008 -45 165 468 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359269 DDED22-100 Sothman NAD83 17 476933 5303241 -45 130 441 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359270 DDED22-101 Sothman NAD83 17 476933 5303242 -75 130 552 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359271 DDED22-102 Sothman NAD83 17 477781 5303955 -45 130 387 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359272 DDED22-103 Sothman NAD83 17 477548 5303644 -90 69 803.5 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359273 DDED22-104 Sothman NAD83 17 477781 5303956 -60 130 492.23 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359274 DDED22-105 Sothman NAD83 17 478760 5306003 -45 265 321 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359275 DDED22-106 Sothman NAD83 17 477780 5303955 -75 130 585 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359276 DDED22-107 Sothman NAD83 17 478369 5306246 -60 220 426.17 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359277 DDED22-108 Sothman NAD83 17 477549 5303644 -75 130 516 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359278 DDED22-109 Sothman NAD83 17 477702 5303728 -90 130 117 M
Diamond Drill Hole 359279 DDED22-110 Sothman NAD83 17 477553 5303411 -78 310 750 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359280 DDED22-111 Sothman NAD83 17 476774 5302916 -75 130 573 M
Diamond Drill Hole 359281 DDED22-112 Sothman NAD83 17 477478 5303264 -75 310 507 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359282 DDED22-113 Sothman NAD83 17 478379 5304048 -60 310 615 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359283 DDED22-114 Sothman NAD83 17 477477 5303264 -83 310 537 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359284 DDED22-115 Sothman NAD83 17 478379 5304048 -78 310 408 M Presence Of Nickel: At Least 0.1%
Diamond Drill Hole 359285 DDED22-116 Sothman NAD83 17 477374 5303113 -60 310 522 M
Diamond Drill Hole 359286 DDED22-117 Sothman NAD83 17 477859 5304083 -75 130 396 M
Diamond Drill Hole 359287 DDED22-118 Sothman NAD83 17 477373 5303113 -75 310 9 M
Diamond Drill Hole 359288 DDED22-119 Sothman NAD83 17 477143 5302853 -60 312 574.5 M
Diamond Drill Hole 359289 DDED22-120 Sothman NAD83 17 477860 5304083 -45 130 363 M
Diamond Drill Hole 359290 DDED22-121 Sothman NAD83 17 478386 5304262 -45 130 294 M
Diamond Drill Hole 359291 DDED22-121a Sothman NAD83 17 478403 5304248 -45 130 57 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-415-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770