Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 20000021567

Drill Hole Summary for Assessment File / Technical Report 20000021567

Company
Solstice Gold Corp
Property
RLX Property
NTS
52N05NE
Township or Area
Hanton Lake Area, Nungesser Lake Area
Resident Geologist District
Red Lake
Years Drilled
2022, 2023
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Red Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 361180 RLXDH22-01 Hanton Lake Area NAD83 15 465298 5698533 -48 98 647.4 M Presence Of Copper: At Least 0.1%
Diamond Drill Hole 361181 RLXDH22-02 Hanton Lake Area NAD83 15 465690 5698533 -48 98 470.4 M
Diamond Drill Hole 361182 RLXDH22-03 Hanton Lake Area NAD83 15 465400 5698070 -48 92 479.4 M
Diamond Drill Hole 361183 RLXDH22-04 Hanton Lake Area NAD83 15 465279 5698611 -53 56 479.4 M
Diamond Drill Hole 361184 RLXDH22-05 Nungesser Lake Area NAD83 15 464500 5700484 -45 90 647.4 M
Diamond Drill Hole 361185 RLXDH22-06 Nungesser Lake Area NAD83 15 464162 5701586 -54 100 761 M
Diamond Drill Hole 361186 RLXDH22-07 Nungesser Lake Area NAD83 15 464395 5701505 -54 93 428 M
Diamond Drill Hole 361187 RLXDH22-08 Hanton Lake Area NAD83 15 465398 5698006 -58 90 641.4 M
Diamond Drill Hole 361188 RLXDH22-09 Nungesser Lake Area NAD83 15 465823 5698525 -48 93 127 M
Diamond Drill Hole 361189 RLXDH22-10 Hanton Lake Area NAD83 15 465823 5698525 -48 94 314 M
Diamond Drill Hole 361190 RLXDH22-11 Hanton Lake Area NAD83 15 465817 5698629 -50 96 334 M
Diamond Drill Hole 361191 RLXDH23-01 Nungesser Lake Area NAD83 15 467800 5693927 -48 290 350 M
Diamond Drill Hole 361192 RLXDH23-02 Nungesser Lake Area NAD83 15 467230 5693715 -48 100 344 M
Diamond Drill Hole 361193 RLXDH23-03 Nungesser Lake Area NAD83 15 466938 5693458 -48 120 395 M
Diamond Drill Hole 361194 RLXDH23-04 Nungesser Lake Area NAD83 15 464244 5702282 -60 50 180.5 M
Diamond Drill Hole 361195 RLXDH23-05 Hanton Lake Area NAD83 15 465806 5703251 -50 90 301 M
Diamond Drill Hole 361196 RLXDH23-06 Nungesser Lake Area NAD83 15 464245 5702283 -60 50 404 M
Diamond Drill Hole 361197 RLXDH23-07 Hanton Lake Area NAD83 15 466135 5702060 -60 135 380 M
Diamond Drill Hole 361198 RLXDH23-08 Nungesser Lake Area NAD83 15 462865 5704314 -50 50 374 M
Diamond Drill Hole 361199 RLXDH23-09 Nungesser Lake Area NAD83 15 463875 5703400 -65 57 314.2 M
Diamond Drill Hole 361200 RLXDH23-10 Nungesser Lake Area NAD83 15 464224 5702850 -60 50 350 M
Diamond Drill Hole 361201 RLXDH23-11 Nungesser Lake Area NAD83 15 464056 5702629 -60 62 338 M
Diamond Drill Hole 361202 RLXDH23-12 Hanton Lake Area NAD83 15 465450 5703725 -60 55 303.5 M

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-415-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770