Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 32D04NW0150

Drill Hole Summary for Assessment File / Technical Report 32D04NW0150

Company
Canadian Nickel Co Ltd
NTS
32D04NW, 32D04SW
Township or Area
Gauthier, Lebel
Resident Geologist District
Kirkland Lake
Years Drilled
1976
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Kirkland Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 4058 57322 Gauthier NAD27 17 585459 5331182 -46 360 56.71 409.45
Overburden Drill Hole (Auger/Wacker) 4059 M76-1 Gauthier NAD27 17 582696 5331332 -90 12.2 13.41
Overburden Drill Hole (Auger/Wacker) 4060 M76-2 Gauthier NAD27 17 582704 5331223 -90 55.18 56.71
Overburden Drill Hole (Auger/Wacker) 4061 M76-3 Gauthier NAD27 17 582706 5331097 -90 25.3 26.83
Overburden Drill Hole (Auger/Wacker) 4062 M76-4 Gauthier NAD27 17 582716 5330930 -90 55.79 57.32
Overburden Drill Hole (Auger/Wacker) 4063 M76-5 Gauthier NAD27 17 582736 5330813 -90 72.87 74.09
Overburden Drill Hole (Auger/Wacker) 4064 M76-6 Gauthier NAD27 17 582725 5330669 -90 67.38 68.9
Overburden Drill Hole (Auger/Wacker) 4065 M76-7 Gauthier NAD27 17 582731 5330484 -90 69.21 70.73
Overburden Drill Hole (Auger/Wacker) 4066 M76-8 Gauthier NAD27 17 582740 5330392 -90 45.73 47.56
Overburden Drill Hole (Auger/Wacker) 4067 M76-9 Gauthier NAD27 17 582738 5330176 -90 34.15 35.67
Overburden Drill Hole (Auger/Wacker) 4068 M76-10 Gauthier NAD27 17 582723 5330001 -90 19.51 20.43
Overburden Drill Hole (Auger/Wacker) 4069 M76-11 Gauthier NAD27 17 582713 5329858 -90 17.38 18.9
Overburden Drill Hole (Auger/Wacker) 4070 M76-12 Gauthier NAD27 17 582702 5329707 -90 40.55 42.07
Overburden Drill Hole (Auger/Wacker) 4071 M76-13 Gauthier NAD27 17 582706 5329551 -90 34.15 35.67
Overburden Drill Hole (Auger/Wacker) 4072 M76-14 Lebel NAD27 17 582692 5329400 -90 23.78 25.3
Overburden Drill Hole (Auger/Wacker) 4073 Q76-1 Gauthier NAD27 17 584521 5329588 -90 53.35 54.57
Overburden Drill Hole (Auger/Wacker) 4074 Q76-2 Gauthier NAD27 17 584494 5329576 -90 47.56 Hole stopped. Depth of overburden unknown.
Overburden Drill Hole (Auger/Wacker) 4075 Q76-3 Gauthier NAD27 17 584497 5329660 -90 43.6 44.51
Overburden Drill Hole (Auger/Wacker) 4076 Q76-4 Gauthier NAD27 17 584502 5329759 -90 35.98 35.98
Overburden Drill Hole (Auger/Wacker) 4077 Q76-5 Gauthier NAD27 17 584501 5329844 -90 28.96 30.49
Overburden Drill Hole (Auger/Wacker) 4078 Q76-6 Gauthier NAD27 17 584500 5329997 -90 25 26.52
Overburden Drill Hole (Auger/Wacker) 4079 Q76-7 Gauthier NAD27 17 584501 5330147 -90 29.57 31.1
Overburden Drill Hole (Auger/Wacker) 4080 Q76-8 Gauthier NAD27 17 584515 5330270 -90 49.39 50.91
Overburden Drill Hole (Auger/Wacker) 4081 Q76-9 Gauthier NAD27 17 584520 5330412 -90 58.84 Hole stopped. Depth of overburden unknown.
Overburden Drill Hole (Auger/Wacker) 4082 Q76-10 Gauthier NAD27 17 584569 5330420 -90 40.55 Hole stopped. Depth of overburden unknown.
Overburden Drill Hole (Auger/Wacker) 4083 Q76-11 Gauthier NAD27 17 584505 5330495 -90 38.41 Hole stopped. Depth of overburden unknown.
Overburden Drill Hole (Auger/Wacker) 4084 Q76-12 Gauthier NAD27 17 584487 5330536 -90 76.52 77.44
Overburden Drill Hole (Auger/Wacker) 4085 Q76-13 Gauthier NAD27 17 584498 5330641 -90 67.07 68.6
Overburden Drill Hole (Auger/Wacker) 4086 Q76-14 Gauthier NAD27 17 584508 5330805 -90 60.06 61.59
Overburden Drill Hole (Auger/Wacker) 4087 Q76-15 Gauthier NAD27 17 584514 5330906 -90 38.11 Hole stopped. Depth of overburden unknown.
Overburden Drill Hole (Auger/Wacker) 4088 Q76-16 Gauthier NAD27 17 584520 5330937 -90 59.45 60.98
Overburden Drill Hole (Auger/Wacker) 4089 Q76-17 Gauthier NAD27 17 584508 5331021 -90 56.71 Hole stopped. Depth of overburden unknown.
Overburden Drill Hole (Auger/Wacker) 4090 Q76-18 Gauthier NAD27 17 584541 5331012 -90 27.44 63.11
Overburden Drill Hole (Auger/Wacker) 4091 Q76-19 Gauthier NAD27 17 584535 5331158 -90 27.74 50.91
Overburden Drill Hole (Auger/Wacker) 4092 Q76-20 Gauthier NAD27 17 584506 5331249 -90 38.72 40.24
Overburden Drill Hole (Auger/Wacker) 4093 Q76-21 Gauthier NAD27 17 584520 5331831 -90 23.78 25.3
Overburden Drill Hole (Auger/Wacker) 4094 Q76-22 Gauthier NAD27 17 584523 5331693 -90 39.33 40.24
Overburden Drill Hole (Auger/Wacker) 4095 Q76-23 Gauthier NAD27 17 584522 5331538 -90 69.21 70.73
Overburden Drill Hole (Auger/Wacker) 4096 Q76-24 Gauthier NAD27 17 584517 5331426 -90 65.85 67.07

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770