Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 32D12NE0001

Drill Hole Summary for Assessment File / Technical Report 32D12NE0001

Company
Noranda Exploration Co Ltd
NTS
32D12SE, 32D12NE
Township or Area
Mistaken Islands Area, Stoughton
Resident Geologist District
Kirkland Lake
Years Drilled
1984
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Kirkland Lake Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Reverse Circulation (Sonic) 3611 ST-84-01 Mistaken Islands Area NAD27 17 605760 5384038 -90 9.45 10.67 M ADDITIONAL ANALYSES INDICATED
Reverse Circulation (Sonic) 3612 ST-84-02 Mistaken Islands Area NAD27 17 605493 5384091 -90 14.02 15.24 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3613 ST-84-03 Mistaken Islands Area NAD27 17 605246 5384162 -90 18.29 18.9 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3614 ST-84-04 Mistaken Islands Area NAD27 17 604916 5384236 -90 3.51 4.57 M ADDITIONAL ANALYSES INDICATED
Reverse Circulation (Sonic) 3615 ST-84-05 Mistaken Islands Area NAD27 17 604615 5384349 -90 24.39 24.7 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3616 ST-84-06 Mistaken Islands Area NAD27 17 604334 5384419 -90 41.16 43.9 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3617 ST-84-07 Mistaken Islands Area NAD27 17 604004 5384469 -90 29.57 31.1 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3618 ST-84-08 Mistaken Islands Area NAD27 17 603686 5384548 -90 50.61 51.83 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3619 ST-84-09 Mistaken Islands Area NAD27 17 603451 5384620 -90 34.15 35.37 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3620 ST-84-10 Mistaken Islands Area NAD27 17 603110 5384703 -90 27.13 28.05 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3621 ST-84-11 Mistaken Islands Area NAD27 17 602894 5384784 -90 24.09 25 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3622 ST-84-13 Mistaken Islands Area NAD27 17 603266 5385974 -90 13.41 14.94 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3623 ST-84-17 Mistaken Islands Area NAD27 17 604766 5385425 -90 12.8 13.72 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3624 ST-84-21 Mistaken Islands Area NAD27 17 605673 5385022 -90 14.94 16.16 M ADDITIONAL ANALYSES INDICATED
Reverse Circulation (Sonic) 3625 ST-84-22 Mistaken Islands Area NAD27 17 605974 5384925 -90 27.74 28.66 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3626 ST-84-23 Mistaken Islands Area NAD27 17 606146 5385669 -90 18.9 20.12 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3627 ST-84-24 Mistaken Islands Area NAD27 17 605619 5385895 -90 7.01 8.54 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3628 ST-84-26 Mistaken Islands Area NAD27 17 604826 5386355 -90 16.77 17.99 M ADDITIONAL ANALYSED INDICATED. VG.
Reverse Circulation (Sonic) 3629 ST-84-27 Mistaken Islands Area NAD27 17 604417 5386534 -90 14.63 15.85 M ADDITIONAL ANALYSED INDICATED
Reverse Circulation (Sonic) 3630 ST-84-28 Mistaken Islands Area NAD27 17 603996 5386664 -90 15.55 17.07 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3631 ST-84-30 Mistaken Islands Area NAD27 17 603171 5386917 -90 20.43 21.65 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3632 ST-84-31 Mistaken Islands Area NAD27 17 603612 5392631 -90 32.32 33.23 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3633 ST-84-32 Mistaken Islands Area NAD27 17 603252 5392522 -90 11.59 12.8 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3634 ST-84-33 Mistaken Islands Area NAD27 17 602822 5392193 -90 17.68 18.9 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3635 ST-84-34 Mistaken Islands Area NAD27 17 602451 5392011 -90 14.33 15.24 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3636 ST-84-35 Mistaken Islands Area NAD27 17 602177 5391677 -90 32.62 33.84 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3637 ST-84-36 Mistaken Islands Area NAD27 17 601686 5391385 -90 32.32 33.54 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3638 ST-84-37 Mistaken Islands Area NAD27 17 601685 5390991 -90 50.3 51.52 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3639 ST-84-38 Mistaken Islands Area NAD27 17 601458 5390570 -90 13.11 14.63 M ADDITIONAL ANALYSES INDICATED
Reverse Circulation (Sonic) 3640 ST-84-39 Mistaken Islands Area NAD27 17 601073 5390481 -90 14.02 15.24 M ADDITIONAL ANALYSES INDICATED
Reverse Circulation (Sonic) 3641 ST-84-40 Mistaken Islands Area NAD27 17 600817 5390684 -90 12.2 13.41 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3642 ST-84-41 Mistaken Islands Area NAD27 17 604984 5384992 -90 16.77 18.9 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3643 ST-84-42 Stoughton NAD27 17 606109 5383951 -90 16.77 17.99 M ADDITIONAL ANALYSES INDICATED
Reverse Circulation (Sonic) 3644 ST-84-43 Stoughton NAD27 17 606387 5383874 -90 25 26.22 M ADDITIONAL ANALYSES INDICATED. VG.
Reverse Circulation (Sonic) 3645 ST-84-44 Stoughton NAD27 17 606518 5383648 -90 26.83 M Hole abandoned. Depth of overburden unknown.
Reverse Circulation (Sonic) 3646 ST-84-45 Stoughton NAD27 17 606667 5383648 -90 14.02 15.55 M ADDITIONAL ANALYSES INDICATED
Reverse Circulation (Sonic) 3647 ST-84-46 Stoughton NAD27 17 607402 5383653 -90 42.07 43.29 M ADDITIONAL ANALYSES INDICATED

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770