GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 41J08NW0125
Please contact the following RGP offices for information about these drill core holdings:
Sault Ste. Marie Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 132566 | TX-1 | Joubin | NAD27 | 17 | 387385 | 5136979 | -45 | 199 | .3 | 10.67 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 132567 | TX-2 | Joubin | NAD27 | 17 | 387395 | 5136970 | -45 | 196 | .61 | 14.33 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 132568 | TX-3 | Joubin | NAD27 | 17 | 387427 | 5136954 | -45 | 197 | 3.05 | 16.46 | M | Presence Of Nickel: At Least 0.1% | ||
| Diamond Drill Hole | 132569 | TX-4 | Joubin | NAD27 | 17 | 387423 | 5136972 | -45 | 200 | 0 | 19.24 | M | Presence Of Nickel: At Least 0.1% | No overburden. Hole on bedrock | |
| Diamond Drill Hole | 132570 | TX-5 | Joubin | NAD27 | 17 | 387370 | 5136994 | -45 | 176 | 1.22 | 21.65 | M | |||
| Diamond Drill Hole | 132571 | TX-6 | Joubin | NAD27 | 17 | 387360 | 5136972 | -45 | 176 | .91 | 21.34 | M | |||
| Diamond Drill Hole | 132572 | TX-7 | Joubin | NAD27 | 17 | 387364 | 5136950 | -45 | 184 | 5.49 | 12.07 | M | |||
| Diamond Drill Hole | 132573 | TX-8 | Joubin | NAD27 | 17 | 387387 | 5136978 | -55 | 199 | .91 | 7.01 | M | Presence Of Nickel: At Least 0.1% | Log reads T-8, map reads TX-8. | |
| Diamond Drill Hole | 132574 | TX-9 | Joubin | NAD27 | 17 | 387391 | 5136987 | -45 | 200 | 1.22 | 13.41 | M | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | Log reads T-9, Map reads TX-9 | |
| Diamond Drill Hole | 132575 | TX-10 | Joubin | NAD27 | 17 | 387379 | 5136959 | -45 | 200 | .61 | 4.57 | M | |||
| Diamond Drill Hole | 132576 | TX-11 | Joubin | NAD27 | 17 | 387459 | 5136872 | -45 | 214 | .61 | 29.66 | M | Data available for other elements | ||
| Diamond Drill Hole | 132577 | TX-12 | Joubin | NAD27 | 17 | 387460 | 5136901 | -50 | 215 | .61 | 29.76 | M | |||
| Diamond Drill Hole | 132578 | TX-13 | Joubin | NAD27 | 17 | 387535 | 5136857 | -45 | 220 | .61 | 29.39 | M | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | Data available for other elements | |
| Diamond Drill Hole | 132579 | T-3 | Joubin | NAD27 | 17 | 388616 | 5136877 | -45 | 180 | 2.07 | 123.48 | M | Field test for nickle | ||
| Diamond Drill Hole | 132580 | T-8 | Joubin | NAD27 | 17 | 387402 | 5137555 | -45 | 200 | 1.52 | 152.44 | M | Presence Of Copper: At Least 0.1% , Presence Of Zinc: At Least 0.25% | ||
| Diamond Drill Hole | 132581 | T-10 | Joubin | NAD27 | 17 | 388170 | 5136783 | -45 | 180 | 6.4 | 96.95 | M | |||
| Diamond Drill Hole | 132582 | T-13 | Joubin | NAD27 | 17 | 388165 | 5136789 | -60 | 180 | 5.49 | 70.12 | M | Field test for nickel negative. | ||
| Diamond Drill Hole | 132583 | 51-11-12 | Joubin | NAD27 | 17 | 386858 | 5137787 | -46 | 212 | 2.5 | 104.88 | M | Presence Of Gold: Between 500 and 3000 ppb | ||
| Diamond Drill Hole | 132584 | 51-11-14 | Joubin | NAD27 | 17 | 386856 | 5137781 | -65 | 212 | 2.74 | 122.87 | M | |||
| Diamond Drill Hole | 132585 | 51-11-18 | Joubin | NAD27 | 17 | 387326 | 5137072 | -45 | 210 | .91 | 164.02 | M | |||
| Diamond Drill Hole | 132586 | 51-11-19 | Joubin | NAD27 | 17 | 387350 | 5137011 | -50 | 215 | 3.96 | 199.63 | M | |||
| Diamond Drill Hole | 132587 | 51-11-20 | Joubin | NAD27 | 17 | 387352 | 5136817 | -50 | 218 | 3.96 | 153.05 | M | |||
| Diamond Drill Hole | 132588 | 51-11-23 | Joubin | NAD27 | 17 | 386804 | 5136903 | -45 | 210 | 10.06 | 91.77 | M | |||
| Diamond Drill Hole | 132589 | 51-12-9 | Joubin | NAD27 | 17 | 389166 | 5137308 | -45 | 180 | 53.35 | M | Overburden not available. Hole abandoned | |||
| Diamond Drill Hole | 132590 | 51-12-16 | Joubin | NAD27 | 17 | 388233 | 5138071 | -45 | 213 | 2.74 | 183.05 | M | |||
| Diamond Drill Hole | 132591 | 51-12-17 | Joubin | NAD27 | 17 | 387588 | 5137395 | -45 | 212 | 3.35 | 154.88 | M | |||
| Diamond Drill Hole | 132592 | 51-13-15 | Joubin | NAD27 | 17 | 388171 | 5136788 | -90 | 2.74 | 186.89 | M | ||||
| Diamond Drill Hole | 132593 | 51-13-21 | Joubin | NAD27 | 17 | 387459 | 5136251 | -50 | 210 | 1.52 | 183.23 | M | Data available for other elements | ||
| Diamond Drill Hole | 132594 | 51-14-11 | Joubin | NAD27 | 17 | 388818 | 5136636 | -45 | 188 | 6.4 | 179.88 | M | Data available for other elements | ||
| Diamond Drill Hole | 132595 | 53-15-22 | Joubin | NAD27 | 17 | 387095 | 5135276 | -50 | 182 | 6.71 | 182.93 | M |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770