GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 41N01SW0070
Please contact the following RGP offices for information about these drill core holdings:
Sault Ste. Marie Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 141515 | V-1 | Nicolet | NAD27 | 16 | 689315 | 5217720 | -90 | 4.27 | 264.63 | M | Presence Of Copper: At Least 0.1% | Hole was deepened from 497' to 868'. | ||
| Diamond Drill Hole | 141516 | V-2 | Nicolet | NAD27 | 16 | 689319 | 5217760 | -90 | 2.68 | 270.12 | M | Presence Of Copper: At Least 0.1% , Presence Of Silver: At Least 35 grams per ton | Hole was deepened from 478.8' in 1962 to 886' in 1963. | ||
| Diamond Drill Hole | 141517 | V-3 | Nicolet | NAD27 | 16 | 689285 | 5217740 | -90 | 7.32 | 317.99 | M | Presence Of Silver: At Least 35 grams per ton , Presence Of Copper: At Least 0.1% | Hole was deepened twice (1962 and 1963). | ||
| Diamond Drill Hole | 141518 | V-4 | Nicolet | NAD27 | 16 | 689331 | 5217735 | -90 | 5.49 | 410.37 | M | Presence Of Copper: At Least 0.1% | Data available for other elements. | ||
| Diamond Drill Hole | 141519 | V-5 | Nicolet | NAD27 | 16 | 689324 | 5217694 | -90 | 3.66 | 252.44 | M | Presence Of Copper: At Least 0.1% | Hole was deepened. | ||
| Diamond Drill Hole | 141520 | V-6 | Nicolet | NAD27 | 16 | 689287 | 5217697 | -90 | 6.71 | 312.35 | M | Presence Of Copper: At Least 0.1% , Presence Of Silver: At Least 35 grams per ton | Hole was deepened. | ||
| Diamond Drill Hole | 141521 | V-7 | Nicolet | NAD27 | 16 | 689345 | 5217708 | -90 | 5.18 | 194.82 | M | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 141522 | V-8 | Nicolet | NAD27 | 16 | 689258 | 5217719 | -90 | 4.88 | 472.87 | M | Presence Of Copper: At Least 0.1% , Presence Of Silver: At Least 35 grams per ton | Hole was deepened. | ||
| Diamond Drill Hole | 141523 | V-9 | Nicolet | NAD27 | 16 | 689364 | 5217723 | -90 | 3.05 | 197.26 | M | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 141524 | V-10 | Nicolet | NAD27 | 16 | 689239 | 5217704 | -90 | 5.18 | 281.86 | M | Presence Of Copper: At Least 0.1% | Hole was deepened. | ||
| Diamond Drill Hole | 141525 | V-11 | Nicolet | NAD27 | 16 | 689386 | 5217706 | -90 | 4.27 | 208.54 | M | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 141526 | V-12 | Nicolet | NAD27 | 16 | 689219 | 5217726 | -90 | 4.27 | 258.23 | M | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 141527 | V-14 | Nicolet | NAD27 | 16 | 689212 | 5217685 | -90 | 7.32 | 328.35 | M | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 141528 | V-15 | Nicolet | NAD27 | 16 | 689197 | 5217710 | -90 | 7.32 | 374.09 | M | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 141529 | V-16 | Nicolet | NAD27 | 16 | 689259 | 5217677 | -89 | 6.71 | 255.49 | M | Presence Of Copper: At Least 0.1% | Azimuth not available. | ||
| Diamond Drill Hole | 141530 | V-17 | Nicolet | NAD27 | 16 | 689353 | 5217750 | -90 | 4.27 | 292.68 | M | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 141531 | V-18 | Nicolet | NAD27 | 16 | 689172 | 5217652 | -90 | 7.32 | 157.32 | M | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 141532 | V-20 | Nicolet | NAD27 | 16 | 689182 | 5217694 | -90 | 6.4 | 235.06 | M | Presence Of Copper: At Least 0.1% |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770