GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 41N02SE0021
Please contact the following RGP offices for information about these drill core holdings:
Sault Ste. Marie Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 129421 | B-15 | Nicolet | NAD27 | 16 | 689354 | 5217802 | 310 | Logs not available. Data obtained from maps. | ||||||
| Diamond Drill Hole | 129422 | B-17 | Nicolet | NAD27 | 16 | 689344 | 5217796 | 340 | Logs not available. Data obtained from maps. | ||||||
| Diamond Drill Hole | 129423 | N-10 | Nicolet | NAD27 | 16 | 689312 | 5217885 | -60 | 145 | 3.05 | 257.77 | Presence Of Copper: At Least 0.1% | Azimuth estimated from map. Logs from AFRI file: 41N01SW0059. | ||
| Diamond Drill Hole | 129424 | N-11 | Nicolet | NAD27 | 16 | 689514 | 5217678 | -45 | 145 | 4.27 | 150.91 | Presence Of Copper: At Least 0.1% | Azimuth estimated from map. Data available for other elements. Logs from AFRI file: 41N01SW0059. | ||
| Diamond Drill Hole | 129425 | N-12 | Nicolet | NAD27 | 16 | 689312 | 5217885 | -45 | 145 | 3.05 | 172.87 | Azimuth estimated from map. | |||
| Diamond Drill Hole | 129426 | N-13 | Nicolet | NAD27 | 16 | 689580 | 5217710 | -45 | 150 | 4.27 | 109.15 | Presence Of Copper: At Least 0.1% | Data available for other elements. Logs from AFRI file: 41N01SW0059. | ||
| Diamond Drill Hole | 129427 | N-14 | Nicolet | NAD27 | 16 | 689347 | 5217907 | -62 | 150 | 5.18 | 276.22 | Presence Of Copper: At Least 0.1% | Data available for other elements. Logs from AFRI file: 41N01SW0059. | ||
| Diamond Drill Hole | 129428 | N-15 | Nicolet | NAD27 | 16 | 689622 | 5218031 | -45 | 330 | 6.1 | 153.05 | Presence Of Copper: At Least 0.1% | Logs from AFRI file: 41N01SW0059. | ||
| Diamond Drill Hole | 129429 | N-16 | Nicolet | NAD27 | 16 | 689614 | 5218003 | -45 | 330 | 2.44 | 139.94 | Presence Of Copper: At Least 0.1% | Data available for other elements. Logs from AFRI file: 41N01SW0059. | ||
| Diamond Drill Hole | 129430 | N-17 | Nicolet | NAD27 | 16 | 689564 | 5218112 | -43 | 105 | 4.88 | 148.17 | Logs from AFRI file: 41N01SW0059. | |||
| Diamond Drill Hole | 129431 | N-18 | Nicolet | NAD27 | 16 | 689351 | 5217943 | -62 | 150 | 3.66 | 309.91 | Logs from AFRI file: 41N01SW0059. | |||
| Diamond Drill Hole | 129432 | N-19 | Nicolet | NAD27 | 16 | 690911 | 5218316 | -45 | 100 | 7.62 | 245.43 | ||||
| Diamond Drill Hole | 129433 | N-20 | Nicolet | NAD27 | 16 | 690903 | 5218364 | -45 | 100 | 7.01 | 221.34 | ||||
| Diamond Drill Hole | 129434 | N-22 | Nicolet | NAD27 | 16 | 691034 | 5218380 | 325 | Logs not available. Data obtained from map. Estimated year. Drill hole series date. | ||||||
| Diamond Drill Hole | 129435 | N-24 | Nicolet | NAD27 | 16 | 690960 | 5218319 | 145 | Logs not available. Data obtained from map. Estimated year. Drill hole series date. | ||||||
| Diamond Drill Hole | 129436 | N-25 | Nicolet | NAD27 | 16 | 691097 | 5218587 | -45 | 150 | 5.18 | 215.55 | Presence Of Copper: At Least 0.1% | Logs and assays in 41N01SW0069. | ||
| Diamond Drill Hole | 129437 | N-26 | Nicolet | NAD27 | 16 | 690669 | 5218709 | -45 | 118 | 2.74 | 155.18 | Presence Of Copper: At Least 0.1% | |||
| Diamond Drill Hole | 129438 | N-27 | Nicolet | NAD27 | 16 | 690299 | 5218450 | -45 | 120 | 6.1 | 99.7 | ||||
| Diamond Drill Hole | 129439 | N-28 | Nicolet | NAD27 | 16 | 690987 | 5219132 | 45 | Logs not available. Data obtained from map. Estimated year. Drill hole series date. | ||||||
| Diamond Drill Hole | 129441 | N-40 | Nicolet | NAD27 | 16 | 690316 | 5218295 | -50 | 90 | 4.27 | 124.39 | ||||
| Diamond Drill Hole | 129443 | N-47 | Nicolet | NAD27 | 16 | 690739 | 5218791 | -55 | 5 | 6.71 | 222.26 | ||||
| Diamond Drill Hole | 129444 | N-48 | Nicolet | NAD27 | 16 | 690778 | 5218665 | 5 | 3.66 | 139.94 | Logs from AFRI file: 41N01SW0069. Dip not available. Sampling suspected. | ||||
| Diamond Drill Hole | 129445 | N-49 | Nicolet | NAD27 | 16 | 690859 | 5219048 | -55 | 5 | 16.16 | 130.79 | ||||
| Diamond Drill Hole | 129446 | N-50 | Nicolet | NAD27 | 16 | 690792 | 5218455 | 5 | 4.42 | 222.26 | Presence Of Copper: At Least 0.1% | Logs and assays from AFRI file: 41N01SW0069. Data available for other elements. | |||
| Diamond Drill Hole | 129447 | N-51 | Nicolet | NAD27 | 16 | 690892 | 5218285 | 10 | Logs not available. Data obtained from map. Estimated year. Drill hole series date. | ||||||
| Diamond Drill Hole | 129448 | N-54 | Nicolet | NAD27 | 16 | 690760 | 5218504 | 300 | Logs not available. Data obtained from map. Estimated year. Drill hole series date. | ||||||
| Diamond Drill Hole | 129449 | S-9 | Nicolet | NAD27 | 16 | 689353 | 5217790 | 350 | Logs not available. Data obtained from map. | ||||||
| Diamond Drill Hole | 129450 | V-13 | Nicolet | NAD27 | 16 | 689361 | 5217793 | -90 | 3.05 | 212.8 | Presence Of Copper: At Least 0.1% | Logs from AFRI file: 41N01SW0070. | |||
| Diamond Drill Hole | 129451 | V-19 | Nicolet | NAD27 | 16 | 689387 | 5217809 | -90 | 3.05 | 260.27 | Presence Of Copper: At Least 0.1% | Extended hole. Logs from AFRI file: 41N01SW0070. | |||
| Diamond Drill Hole | 129452 | V-32 | Nicolet | NAD27 | 16 | 689308 | 5217871 | -90 | 1.52 | 304.88 | Presence Of Copper: At Least 0.1% | Logs from AFRI file: 41N01SW0076. | |||
| Diamond Drill Hole | 129453 | V-35 | Nicolet | NAD27 | 16 | 689468 | 5217692 | -90 | 1.83 | 312.16 | Logs from AFRI file: 41N01SW0076. | ||||
| Diamond Drill Hole | 129454 | V-43 | Nicolet | NAD27 | 16 | 689467 | 5217882 | -90 | 1.52 | 264.36 | Logs from AFRI file: 41N01SW0076. | ||||
| Diamond Drill Hole | 129455 | V-50 | Nicolet | NAD27 | 16 | 689327 | 5217834 | -90 | 6.1 | 271.16 | Presence Of Copper: At Least 0.1% | Logs from AFRI file: 41N01SW0076. | |||
| Diamond Drill Hole | 129456 | V-54 | Nicolet | NAD27 | 16 | 689402 | 5217814 | -90 | 3.35 | 261.13 | Presence Of Copper: At Least 0.1% | Logs from AFRI file: 41N01SW0076. | |||
| Diamond Drill Hole | 129457 | V-57 | Nicolet | NAD27 | 16 | 689532 | 5217666 | -90 | 1.83 | 278.48 | Presence Of Copper: At Least 0.1% | Logs from AFRI file: 41N01SW0076. | |||
| Diamond Drill Hole | 129458 | V-59 | Nicolet | NAD27 | 16 | 689454 | 5217666 | 145 | 3.66 | 318.6 | Presence Of Copper: At Least 0.1% | Logs from AFRI file: 41N01SW0076. | |||
| Diamond Drill Hole | 129459 | S-13 | Nicolet | NAD27 | 16 | 689395 | 5217796 | 310 | Logs not available. Data obtained from map. Year not available. | ||||||
| Diamond Drill Hole | 129460 | X-1 | Nicolet | NAD27 | 16 | 690053 | 5218032 | -50 | 150 | 2.13 | Logs from AFRI file: 41N01SW0076. Overburden not available. Hole abandoned. | ||||
| Diamond Drill Hole | 129462 | X-5 | Nicolet | NAD27 | 16 | 690545 | 5218310 | -47 | 135 | 1.52 | 21.65 | ||||
| Diamond Drill Hole | 129463 | X-6 | Nicolet | NAD27 | 16 | 690603 | 5218355 | -35 | 110 | 1.28 | 47.87 | ||||
| Diamond Drill Hole | 129464 | X-7 | Nicolet | NAD27 | 16 | 690626 | 5218342 | -35 | 150 | 3.66 | 8.54 | ||||
| Diamond Drill Hole | 129465 | X-8 | Nicolet | NAD27 | 16 | 690576 | 5218406 | -30 | 332 | .91 | 31.4 | ||||
| Diamond Drill Hole | 129466 | X-10 | Nicolet | NAD27 | 16 | 689613 | 5218140 | -35 | 70 | .61 | 36.59 | Logs from AFRI file: 41N01SW0059. | |||
| Diamond Drill Hole | 129467 | X-11 | Nicolet | NAD27 | 16 | 689613 | 5218140 | -45 | 250 | .61 | 39.94 | Logs from AFRI file: 41N01SW0059. | |||
| Diamond Drill Hole | 129468 | X-12 | Nicolet | NAD27 | 16 | 689597 | 5218163 | -35 | 360 | .91 | 33.23 | Logs from AFRI file: 41N01SW0059. | |||
| Diamond Drill Hole | 129469 | X-24 | Nicolet | NAD27 | 16 | 690270 | 5218255 | -45 | 360 | 0 | 30.88 | No overburden. Hole on bedrock. | |||
| Diamond Drill Hole | 129470 | X-25 | Norberg | NAD27 | 16 | 691361 | 5218776 | -90 | 0 | 31.55 | Logs from AFRI file: 41N01SW0060. | ||||
| Diamond Drill Hole | 129471 | X-26 | Norberg | NAD27 | 16 | 691356 | 5218776 | -70 | 180 | 0 | 31.71 | Logs from AFRI file: 41N01SW0060. | |||
| Diamond Drill Hole | 129472 | X-27 | Nicolet | NAD27 | 16 | 690850 | 5218832 | -45 | 207 | 0 | 7.62 | No overburden. Hole on bedrock. | |||
| Diamond Drill Hole | 129473 | X-28 | Nicolet | NAD27 | 16 | 690851 | 5218830 | -90 | 0 | 7.62 | No overburden. Hole on bedrock. | ||||
| Diamond Drill Hole | 129474 | X-29 | Nicolet | NAD27 | 16 | 690849 | 5218830 | -90 | 0 | 7.62 | No overburden. Hole on bedrock. | ||||
| Diamond Drill Hole | 129475 | X-30 | Nicolet | NAD27 | 16 | 690848 | 5218831 | -90 | 0 | 31.25 | No overburden. Hole on bedrock. | ||||
| Diamond Drill Hole | 129476 | EB-2 | Nicolet | NAD27 | 16 | 690889 | 5218468 | -90 | 0 | 209.45 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129477 | EB-3 | Nicolet | NAD27 | 16 | 690959 | 5218462 | -90 | 4.27 | 152.74 | Logs also in AFRI file:41N02NE0054. Hole was extended from 117.8' to 501'. | ||||
| Diamond Drill Hole | 129478 | EB-4 | Nicolet | NAD27 | 16 | 690922 | 5218482 | -90 | 3.35 | 210.06 | Presence Of Copper: At Least 0.1% | Logs also in AFRI file:41N02NE0054. Assays in AFRI file: 41N01SW0069. | |||
| Diamond Drill Hole | 129479 | EB-5 | Nicolet | NAD27 | 16 | 690837 | 5218431 | -90 | 4.27 | 155.49 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129480 | EB-6 | Nicolet | NAD27 | 16 | 690871 | 5218489 | -90 | 3.05 | 147.26 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129481 | EB-7 | Nicolet | NAD27 | 16 | 690911 | 5218440 | -90 | 2.13 | 190.18 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129482 | EB-8 | Nicolet | NAD27 | 16 | 690884 | 5218425 | -90 | 3.66 | 215.85 | Logs also in AFRI file:41N02NE0054. Hole was extended from 507' to 708'. | ||||
| Diamond Drill Hole | 129483 | EB-9 | Nicolet | NAD27 | 16 | 690833 | 5218430 | -90 | 5.79 | 151.83 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129484 | EB-10 | Nicolet | NAD27 | 16 | 690853 | 5218398 | -90 | 4.88 | 153.2 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129485 | EB-11 | Nicolet | NAD27 | 16 | 690898 | 5218398 | -90 | 4.12 | 166.71 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129486 | EB-12 | Nicolet | NAD27 | 16 | 690982 | 5218527 | -90 | 2.74 | 161.98 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129487 | EB-13 | Nicolet | NAD27 | 16 | 690935 | 5218452 | -90 | 4.27 | 162.71 | Logs also in AFRI file:41N02NE0054. | ||||
| Diamond Drill Hole | 129488 | EB-14 | Nicolet | NAD27 | 16 | 690938 | 5218452 | -65 | 330 | 4.27 | 148.48 | Presence Of Silver: At Least 35 grams per ton | Logs also in AFRI file:41N02NE0054. Holes plotted from survey data. Assays in AFRI file: 41N01SW0069. Data available for other elements. | ||
| Diamond Drill Hole | 129489 | EB-15 | Nicolet | NAD27 | 16 | 690909 | 5218404 | -60 | 240 | 2.44 | 146.04 | Logs also in AFRI file:41N02NE0054. | |||
| Diamond Drill Hole | 129491 | EB-17 | Nicolet | NAD27 | 16 | 690920 | 5218449 | -65 | 330 | 3.66 | 166.62 | Presence Of Copper: At Least 0.1% | Logs also in AFRI file:41N02NE0054. Holes plotted from survey data. Assays from AFRI file: 41N01SW0069. | ||
| Diamond Drill Hole | 129492 | EB-18 | Nicolet | NAD27 | 16 | 690938 | 5218461 | -65 | 330 | 1.83 | 173.87 | Presence Of Copper: At Least 0.1% | Logs also in AFRI file:41N02NE0054. Holes plotted from survey data. Assays from AFRI file: 41N01SW0069. | ||
| Diamond Drill Hole | 129493 | EB-19 | Nicolet | NAD27 | 16 | 690910 | 5218497 | -90 | 6.1 | 170.21 | Presence Of Copper: At Least 0.1% | Logs also in AFRI file:41N02NE0054. Assays from AFRI file: 41N01SW0069. Data available for other elements. | |||
| Diamond Drill Hole | 129494 | EB-25 | Nicolet | NAD27 | 16 | 691028 | 5218510 | -90 | 2.44 | 154.88 | Presence Of Copper: At Least 0.1% | Logs also in AFRI file:41N02NE0054. Assays from AFRI file:41N02NE0054. | |||
| Diamond Drill Hole | 129495 | EB-20 | Nicolet | NAD27 | 16 | 690922 | 5218369 | -90 | 3.66 | 164.94 | Logs from AFRI file: 41N01SW0060. | ||||
| Diamond Drill Hole | 129498 | EB-24 | Norberg | NAD27 | 16 | 691278 | 5218330 | -55 | 150 | 1.52 | 97.87 | Logs from AFRI file: 41N01SW0061. | |||
| Diamond Drill Hole | 129499 | EB-1 | Nicolet | NAD27 | 16 | 690960 | 5218372 | -90 | 1.52 | 305.18 | Logs from AFRI file: 41N01SW0060. | ||||
| Diamond Drill Hole | 129500 | EB-21 | Nicolet | NAD27 | 16 | 690949 | 5218340 | -90 | 1.83 | 232.47 | Logs from AFRI file: 41N01SW0060. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-415-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770