Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 41N14NW0033

Drill Hole Summary for Assessment File / Technical Report 41N14NW0033

Company
Noranda Exploration Co Ltd/Central Crude Ltd
NTS
41N14NW
Township or Area
Point Isacor Area
Resident Geologist District
Sault Ste. Marie
Years Drilled
1988
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Sault Ste. Marie Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 143019 CC-33 Point Isacor Area NAD27 16 614647 5315176 -45 180 2 99 Estimated year. Map date 1988.
Diamond Drill Hole 143020 CC-35 Point Isacor Area NAD27 16 614603 5314998 -45 180 1 152 Estimated year. Map date 1988.
Diamond Drill Hole 143021 CC-36 Point Isacor Area NAD27 16 614562 5314982 -45 180 1 89 Logs not available. Data obtained from map, report of work, section. Dip, ob estimated from section.
Diamond Drill Hole 143022 CC-37 Point Isacor Area NAD27 16 614511 5314946 -45 180 1 141 Estimated year. Map date 1988.
Diamond Drill Hole 143023 CC-38 Point Isacor Area NAD27 16 614454 5314953 -45 180 1 159 Estimated year. Map date 1988.
Diamond Drill Hole 143024 CC-39 Point Isacor Area NAD27 16 614414 5314924 -50 180 2 141 Estimated year. Map date 1988.
Diamond Drill Hole 143025 CC-48 Point Isacor Area NAD27 16 614369 5314909 -50 180 1.5 129 Estimated year. Map date 1988.
Diamond Drill Hole 143026 CC-56 Point Isacor Area NAD27 16 614319 5314880 -50 180 1 99 Estimated year. Map date 1988.
Diamond Drill Hole 143027 CC-58 Point Isacor Area NAD27 16 614225 5314898 -45 180 6 201 Estimated year. Map date 1988.
Diamond Drill Hole 143028 CC-41 Point Isacor Area NAD27 16 615083 5315235 -45 180 2 69 Estimated year. Map date 1988.
Diamond Drill Hole 143029 CC-42 Point Isacor Area NAD27 16 615064 5315219 -45 180 2.2 222 Estimated year. Map date 1988.
Diamond Drill Hole 143030 CC-43 Point Isacor Area NAD27 16 615163 5315237 -45 180 2.7 219
Diamond Drill Hole 143031 CC-60 Point Isacor Area NAD27 16 615310 5315246 -45 180 2.6 210 Estimated year. Map date 1988.
Diamond Drill Hole 143033 CC-63 Point Isacor Area NAD27 16 615400 5315223 -58 180 2.6 270 Estimated year. Map date 1988.
Diamond Drill Hole 143034 CC-64 Point Isacor Area NAD27 16 615439 5315232 -60 180 2 315 Estimated year. Map date 1988.

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770