Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 42A07SW0034

Drill Hole Summary for Assessment File / Technical Report 42A07SW0034

Company
Lac Minerals Ltd
NTS
42A07SW, 42A06SE
Township or Area
Langmuir
Resident Geologist District
Timmins
Years Drilled
1986, 1985
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Overburden Drill Hole (Auger/Wacker) 23544 LE86-14 Langmuir NAD27 17 501307 5349049 -90 8 8 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23545 LE86-15 Langmuir NAD27 17 501312 5349023 -90 10 10 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23546 LE86-16 Langmuir NAD27 17 501311 5349014 -90 7.6 7.6 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23547 LE86-17 Langmuir NAD27 17 501313 5349000 -90 2.5 2.5 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23548 LE86-18 Langmuir NAD27 17 501311 5348986 -90 .9 1 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23549 LE86-19 Langmuir NAD27 17 501312 5348974 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23550 LE86-20 Langmuir NAD27 17 501312 5348961 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23551 LE86-21 Langmuir NAD27 17 501315 5348941 -90 .9 1 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23552 LE86-22 Langmuir NAD27 17 501316 5348918 -90 .5 .6 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23553 LE86-23 Langmuir NAD27 17 501516 5348957 -90 0 0 Outcrop
Overburden Drill Hole (Auger/Wacker) 23554 LE86-24 Langmuir NAD27 17 501520 5348929 -90 .8 1 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23555 LE86-25 Langmuir NAD27 17 501519 5348905 -90 1.2 1.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23556 LE86-26 Langmuir NAD27 17 501518 5348885 -90 1.6 1.6 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23557 LE86-27 Langmuir NAD27 17 501519 5348875 -90 2 2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23558 LE86-28 Langmuir NAD27 17 501522 5348866 -90 2.2 2.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23559 LE86-29 Langmuir NAD27 17 501521 5348855 -90 1 1 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23560 LE86-30 Langmuir NAD27 17 501520 5348827 -90 1 1 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23561 LE86-31 Langmuir NAD27 17 501523 5348803 -90 1.2 1.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23562 LE86-32 Langmuir NAD27 17 501542 5348514 -90 1.5 1.5 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23563 GLE86-32 Langmuir NAD27 17 501546 5348488 -90 1.5 Sampling indicated. No results given. Depth overburden unknown.
Overburden Drill Hole (Auger/Wacker) 23564 GLE86-33 Langmuir NAD27 17 501546 5348476 -90 2.3 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23565 GLE86-34 Langmuir NAD27 17 501548 5348463 -90 .7 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23566 GLE86-35 Langmuir NAD27 17 501544 5348450 -90 1.4 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23567 GLE86-36 Langmuir NAD27 17 501549 5348434 -90 1.2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23568 GLE86-37 Langmuir NAD27 17 501547 5348411 -90 .5 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23569 GLE86-38 Langmuir NAD27 17 501548 5348388 -90 .7 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23570 GLE86-39 Langmuir NAD27 17 501758 5348332 -90 2.3 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23571 GLE86-40 Langmuir NAD27 17 501759 5348310 -90 3.5 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23572 GLE86-41 Langmuir NAD27 17 501758 5348281 -90 2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23573 GLE86-42 Langmuir NAD27 17 501758 5348256 -90 3.8 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23574 LE86-43 Langmuir NAD27 17 501755 5348245 -90 4.6 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23575 LE86-44 Langmuir NAD27 17 501759 5348232 -90 9.4 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23576 LE86-45 Langmuir NAD27 17 501757 5348219 -90 8.5 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23577 LE86-46 Langmuir NAD27 17 501755 5348207 -90 12 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23578 LE86-47 Langmuir NAD27 17 501759 5348192 -90 9 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23579 LE86-48 Langmuir NAD27 17 501758 5348179 -90 10 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23580 LE86-49 Langmuir NAD27 17 501760 5348155 -90 7 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23581 LE86-50 Langmuir NAD27 17 501652 5348383 -90 .7 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23582 LE86-51 Langmuir NAD27 17 501656 5348358 -90 1.6 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23583 LE86-52 Langmuir NAD27 17 501655 5348347 -90 .8 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23584 LE86-53 Langmuir NAD27 17 501653 5348332 -90 .7 Overburden not available. Logs not available. Data obtained from maps
Overburden Drill Hole (Auger/Wacker) 23585 LE86-54 Langmuir NAD27 17 501654 5348319 -90 0 0 As hole depth is 0m, hole assumed to be on outcrop. Logs not available. Data obtained from maps
Overburden Drill Hole (Auger/Wacker) 23586 LE86-55 Langmuir NAD27 17 501654 5348309 -90 2.6 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23587 LE86-56 Langmuir NAD27 17 501656 5348279 -90 6.2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23588 LE86-57 Langmuir NAD27 17 501432 5348640 -90 2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23589 LE86-58 Langmuir NAD27 17 501431 5348616 -90 1.3 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23590 LE86-59 Langmuir NAD27 17 501435 5348604 -90 .7 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23591 LE86-60 Langmuir NAD27 17 501434 5348591 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23592 LE86-61 Langmuir NAD27 17 501434 5348576 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23593 LE86-62 Langmuir NAD27 17 501435 5348562 -90 .6 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23594 LE86-63 Langmuir NAD27 17 501431 5348539 -90 2.5 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23595 LE86-64 Langmuir NAD27 17 501347 5348219 -90 3 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23596 LE86-65 Langmuir NAD27 17 501348 5348191 -90 4.3 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23597 LE86-66 Langmuir NAD27 17 501348 5348163 -90 7.5 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23598 LE86-67 Langmuir NAD27 17 501349 5348150 -90 6.8 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23599 LE86-68 Langmuir NAD27 17 501347 5348142 -90 6.7 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23600 LE86-69 Langmuir NAD27 17 501348 5348131 -90 7 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23601 LE86-70 Langmuir NAD27 17 501349 5348119 -90 1.2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23602 LE86-71 Langmuir NAD27 17 501348 5348104 -90 2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23603 LE86-72 Langmuir NAD27 17 501346 5348090 -90 .4 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23604 LE86-73 Langmuir NAD27 17 501115 5348315 -90 2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23605 LE86-74 Langmuir NAD27 17 501115 5348301 -90 4 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23606 LE86-75 Langmuir NAD27 17 501116 5348290 -90 5 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23607 LE86-76 Langmuir NAD27 17 501110 5348276 -90 6 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23608 LE86-77 Langmuir NAD27 17 501114 5348264 -90 9.3 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23609 LE86-78 Langmuir NAD27 17 501112 5348249 -90 8 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23610 LE86-79 Langmuir NAD27 17 501114 5348235 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23611 LE86-80 Langmuir NAD27 17 499463 5348344 -90 7.2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23612 LE86-81 Langmuir NAD27 17 499466 5348325 -90 8 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23613 LE86-82 Langmuir NAD27 17 499468 5348306 -90 8.2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23614 LE86-83 Langmuir NAD27 17 499468 5348295 -90 8.4 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23615 LE86-84 Langmuir NAD27 17 499465 5348280 -90 5.8 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23616 LE86-85 Langmuir NAD27 17 499467 5348269 -90 3 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23617 LE86-86 Langmuir NAD27 17 499473 5348257 -90 2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23618 LE86-87 Langmuir NAD27 17 499476 5348251 -90 2 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23619 LE86-88 Langmuir NAD27 17 499477 5348238 -90 3 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23620 LE86-89 Langmuir NAD27 17 499481 5348217 -90 4 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23621 LE86-90 Langmuir NAD27 17 499312 5348120 -90 8 Sampling indicated. No results given. Overburden not available.
Overburden Drill Hole (Auger/Wacker) 23622 LE86-05 Langmuir NAD27 17 500917 5348654 -90 5 5 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23623 LE86-06 Langmuir NAD27 17 500917 5348683 -90 1 1 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23624 LE86-07 Langmuir NAD27 17 500915 5348708 -90 1.2 1.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23625 LE86-08 Langmuir NAD27 17 500913 5348723 -90 3.2 3.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23626 LE86-09 Langmuir NAD27 17 500914 5348734 -90 3.4 3.4
Overburden Drill Hole (Auger/Wacker) 23627 LE86-10 Langmuir NAD27 17 500912 5348746 -90 7.4 7.4 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23628 LE86-13 Langmuir NAD27 17 500911 5348812 -90 3.2 Overburden not available. Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23629 LE86-01 Langmuir NAD27 17 499768 5347330 -90 6.4 6.4 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23630 LE86-02 Langmuir NAD27 17 499765 5347343 -90 9.6 9.6 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23631 LE86-03 Langmuir NAD27 17 499773 5347356 -90 16.2 16.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23632 LE86-04 Langmuir NAD27 17 499764 5347365 -90 18.3 18.3 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23633 RL 1001 Langmuir NAD27 17 499317 5348102 -90 9.2 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23634 RL 1002 Langmuir NAD27 17 499315 5348090 -90 5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23635 RL 1003 Langmuir NAD27 17 499313 5348080 -90 6 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23636 RL 1004 Langmuir NAD27 17 499319 5348066 -90 5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23637 RL 1005 Langmuir NAD27 17 499317 5348057 -90 1.1 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23638 RL 1006 Langmuir NAD27 17 499315 5348050 -90 0 0 No overburden. Hole on bedrock
Overburden Drill Hole (Auger/Wacker) 23639 RL 1007 Langmuir NAD27 17 499315 5348028 -90 1.5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23640 RL 1008 Langmuir NAD27 17 499429 5347881 -90 3.5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23641 RL 1009 Langmuir NAD27 17 499431 5347862 -90 2.5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23642 RL 1010 Langmuir NAD27 17 499431 5347850 -90 4.1 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23643 RL 1011 Langmuir NAD27 17 499429 5347840 -90 4 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23644 RL 1012 Langmuir NAD27 17 499435 5347828 -90 1 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23645 RL 1013 Langmuir NAD27 17 499436 5347819 -90 3 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23646 RL 1014 Langmuir NAD27 17 499628 5347709 -90 0 0 No overburden. Hole on bedrock
Overburden Drill Hole (Auger/Wacker) 23647 RL 1015 Langmuir NAD27 17 499625 5347730 -90 2.5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23648 RL 1016 Langmuir NAD27 17 499626 5347742 -90 2 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23649 RL 1017 Langmuir NAD27 17 499622 5347752 -90 2 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23650 RL 1018 Langmuir NAD27 17 499623 5347765 -90 1 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23651 RL 1019 Langmuir NAD27 17 499620 5347773 -90 3 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23652 RL 1020 Langmuir NAD27 17 499620 5347783 -90 5.5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23653 RL 1021 Langmuir NAD27 17 499618 5347802 -90 7.5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23654 RL 1022 Langmuir NAD27 17 499617 5347822 -90 3 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23655 RL 1023 Langmuir NAD27 17 499616 5347843 -90 4 4 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23656 RL 1024 Langmuir NAD27 17 499615 5347861 -90 2 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23657 RL 1025 Langmuir NAD27 17 499571 5347469 -90 9.5 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23658 RL 1026 Langmuir NAD27 17 499571 5347442 -90 13 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23659 RL 1027 Langmuir NAD27 17 499576 5347423 -90 16.1 Overburden not available. Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23660 GLA5001 Langmuir NAD27 17 499394 5347394 -90 15.2 15.2 Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23661 GLA5002 Langmuir NAD27 17 499399 5347367 -90 15.7 15.7 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23662 GLA5003 Langmuir NAD27 17 499403 5347349 -90 12.3 12.3 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23663 GLA5004 Langmuir NAD27 17 499405 5347326 -90 8.7 8.7 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23664 GLA5005 Langmuir NAD27 17 499406 5347307 -90 7.2 7.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23665 GLA5006 Langmuir NAD27 17 499408 5347294 -90 6.1 6.1 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23666 GLA5007 Langmuir NAD27 17 499406 5347282 -90 5.3 5.3 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23667 GLA5008 Langmuir NAD27 17 499412 5347276 -90 6.2 6.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23668 GLA5009 Langmuir NAD27 17 499410 5347262 -90 6.8 6.8 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23669 GLA5010 Langmuir NAD27 17 499413 5347251 -90 3.2 3.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23670 GLA5011 Langmuir NAD27 17 499414 5347241 -90 2.2 2.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23671 GLA5012 Langmuir NAD27 17 499414 5347227 -90 .7 .7 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23672 GLA5013 Langmuir NAD27 17 499420 5347217 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23673 GLA5014 Langmuir NAD27 17 499422 5347190 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23674 GLA5015 Langmuir NAD27 17 499595 5347241 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23675 GLA5016 Langmuir NAD27 17 499593 5347265 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23676 GLA5017 Langmuir NAD27 17 499591 5347291 -90 0 0 Out crop.
Overburden Drill Hole (Auger/Wacker) 23677 GLA5018 Langmuir NAD27 17 499589 5347308 -90 0 0 Outcrop.
Overburden Drill Hole (Auger/Wacker) 23678 GLA5019 Langmuir NAD27 17 499586 5347320 -90 1.2 1.2 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23679 GLA5020 Langmuir NAD27 17 499585 5347330 -90 4.7 4.7 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23680 GLA5021 Langmuir NAD27 17 499584 5347342 -90 7.7 7.7 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23681 GLA5022 Langmuir NAD27 17 499583 5347355 -90 11.1 11.1 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23682 GLA5023 Langmuir NAD27 17 499582 5347366 -90 24.3 24.3 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23683 GLA5024 Langmuir NAD27 17 499577 5347379 -90 28.7 28.7 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23684 GLA5025 Langmuir NAD27 17 499574 5347403 -90 18.3 18.3 Sampling indicated. No results given.
Overburden Drill Hole (Auger/Wacker) 23685 MS6096 Langmuir NAD27 17 500032 5348129 -90 11.7 11.7 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23686 MS6097 Langmuir NAD27 17 500032 5348153 -90 10.4 10.4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23687 MS6098 Langmuir NAD27 17 500032 5348172 -90 8.4 8.4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23688 MS6099 Langmuir NAD27 17 500038 5348106 -90 6.8 6.8 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23689 MS6100 Langmuir NAD27 17 500042 5348095 -90 7 7 Sampling indicated. No results given
Overburden Drill Hole (Auger/Wacker) 23690 MS6101 Langmuir NAD27 17 500039 5348082 -90 6.3 6.3 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23691 MS6102 Langmuir NAD27 17 500039 5348071 -90 6 6 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23692 MS6103 Langmuir NAD27 17 500039 5348060 -90 5.7 5.7 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23693 MS6104 Langmuir NAD27 17 500043 5348049 -90 5 5 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23694 MS6105 Langmuir NAD27 17 500045 5348037 -90 8.6 8.6 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23695 MS6106 Langmuir NAD27 17 500049 5348018 -90 8.5 8.5 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23696 MS6107 Langmuir NAD27 17 499986 5347775 -90 4.9 4.9 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23697 MS6108 Langmuir NAD27 17 499985 5347785 -90 4.5 4.5 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23698 MS6109 Langmuir NAD27 17 499980 5347790 -90 4.3 4.3 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23699 MS6110 Langmuir NAD27 17 499982 5347807 -90 4 4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23700 MS6111 Langmuir NAD27 17 499979 5347818 -90 5.7 5.7 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23701 MS6112 Langmuir NAD27 17 499980 5347833 -90 5.4 5.4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23702 MS6113 Langmuir NAD27 17 499980 5347846 -90 5.2 5.2 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23703 MS6116 Langmuir NAD27 17 499867 5348018 -90 1 1 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23704 MS6117 Langmuir NAD27 17 499864 5348036 -90 .9 .9 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23705 MS6118 Langmuir NAD27 17 499861 5348056 -90 1.5 1.5 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23706 MS6119 Langmuir NAD27 17 499861 5348066 -90 1.6 1.6 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23707 MS6120 Langmuir NAD27 17 499861 5348078 -90 1.2 1.2 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23708 MS6121 Langmuir NAD27 17 499862 5348092 -90 2.3 2.3 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23709 MS6122 Langmuir NAD27 17 499857 5348100 -90 1.7 1.7 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23710 MS6123 Langmuir NAD27 17 499856 5348112 -90 1.3 1.3 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23711 MS6124 Langmuir NAD27 17 499855 5348129 -90 1.4 1.4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23712 MS6125 Langmuir NAD27 17 499855 5348153 -90 1.3 1.3 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23713 MS6126 Langmuir NAD27 17 499856 5348173 -90 1.4 1.4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23714 MS6127 Langmuir NAD27 17 499651 5348357 -90 5.3 5.3 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23715 MS6128 Langmuir NAD27 17 499648 5348330 -90 4.8 4.8 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23716 MS6129 Langmuir NAD27 17 499650 5348309 -90 4.3 4.3 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23717 MS6130 Langmuir NAD27 17 499653 5348296 -90 4.6 4.6 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23718 MS6131 Langmuir NAD27 17 499657 5348286 -90 2.4 2.4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23719 MS6132 Langmuir NAD27 17 499660 5348276 -90 3.6 3.6 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23720 MS6133 Langmuir NAD27 17 499661 5348261 -90 3 3 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23721 MS6134 Langmuir NAD27 17 499662 5348253 -90 3.4 3.4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23722 MS6135 Langmuir NAD27 17 499664 5348240 -90 1.5 1.5 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23723 MS6136 Langmuir NAD27 17 499666 5348213 -90 2.4 2.4 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23724 MS6137 Langmuir NAD27 17 499679 5348108 -90 3.6 3.6 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23725 MS6138 Langmuir NAD27 17 499681 5348087 -90 2.6 2.6 Sampling indicated, results on heavy mineral separates.
Overburden Drill Hole (Auger/Wacker) 23726 MS6139 Langmuir NAD27 17 499682 5348063 -90 1 1 Sampling indicated, results on heavy mineral separates.
