Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 42A11NE0209

Drill Hole Summary for Assessment File / Technical Report 42A11NE0209

Company
Noranda Exploration Co Ltd
NTS
42A11NE
Township or Area
Tully
Resident Geologist District
Timmins
Years Drilled
1987, 1988
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 37852 NO87-2 Tully NAD27 17 486311 5396588 -60 180 37.2 260.98 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37853 NO87-3 Tully NAD27 17 486072 5396579 -60 180 60.37 212.2 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37854 NO87-4 Tully NAD27 17 485905 5396439 -60 170 45.73 170.43 Sampling suspected
Diamond Drill Hole 37855 NO87-5 Tully NAD27 17 486516 5396555 -60 180 45.73 203.05 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37856 NO87-6 Tully NAD27 17 486511 5396472 -90 36.28 264.02 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37857 NO87-7 Tully NAD27 17 486260 5396588 -65 180 44.51 300.61 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37858 NO87-8 Tully NAD27 17 486193 5396460 -90 42.07 181.71 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37859 NO87-9 Tully NAD27 17 486409 5396452 -90 31.1 325 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37860 NO87-10 Tully NAD27 17 486617 5396542 -60 180 4.33 157.32 Sampling suspected
Diamond Drill Hole 37861 NO87-11 Tully NAD27 17 486620 5396624 -60 180 34.15 251.83 Sampling suspected
Diamond Drill Hole 37862 NO87-12 Tully NAD27 17 486485 5396160 -60 180 72.56 196.65 Sampling suspected
Diamond Drill Hole 37863 NO87-13 Tully NAD27 17 486488 5396294 -55 180 52.44 126.52 Sampling suspected
Diamond Drill Hole 37864 NO87-14 Tully NAD27 17 486014 5396782 -60 325 46.34 216.46 Sampling suspected
Diamond Drill Hole 37865 NO87-15 Tully NAD27 17 485953 5396876 -60 145 50 132.93 Sampling suspected
Diamond Drill Hole 37866 NO87-16 Tully NAD27 17 486156 5396425 -83 360 45.12 149.7 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37867 NO87-17 Tully NAD27 17 485069 5395933 -60 135 70.73 156.49 Sampling suspected
Diamond Drill Hole 37868 NO87-18 Tully NAD27 17 485164 5395983 -60 135 71.95 169.51 Sampling suspected
Diamond Drill Hole 37869 NO87-19 Tully NAD27 17 485663 5395956 -60 135 74.09 217.68 Sampling suspected
Diamond Drill Hole 37870 NO87-20 Tully NAD27 17 486808 5396564 -60 180 40.24 142.07 Sampling suspected
Diamond Drill Hole 37871 NO87-21 Tully NAD27 17 487101 5396627 -60 180 51.22 145.12 Sampling suspected
Diamond Drill Hole 37872 NO87-22 Tully NAD27 17 487097 5396417 -60 180 51.22 227.44 Sampling suspected
Diamond Drill Hole 37873 NO87-23 Tully NAD27 17 487339 5396673 -60 180 56.71 207.93 Sampling suspected
Diamond Drill Hole 37874 NO87-24 Tully NAD27 17 485731 5395822 -60 315 95.43 151.22 Sampling suspected
Diamond Drill Hole 37875 NO87-25 Tully NAD27 17 485735 5395875 -60 318 64.02 279.57 Sampling suspected
Diamond Drill Hole 37876 NO88-26 Tully NAD27 17 486954 5397423 -50 150 52.44 196.95 Sampling suspected
Diamond Drill Hole 37877 NO-88-27 Tully NAD27 17 486156 5396456 -60 180 41.16 91.46 Sampling indicated. No results given
Diamond Drill Hole 37878 NO-88-27A Tully NAD27 17 486156 5396489 -60 180 44.82 102.44 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37879 NO-88-28 Tully NAD27 17 486215 5396472 -61 180 42.99 154.27 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 37880 NO-88-29 Tully NAD27 17 486105 5396459 -60 188 68.9 126.83 Sampling suspected
Diamond Drill Hole 37881 NO-88-30 Tully NAD27 17 486029 5396479 -60 180 70.43 162.2 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37882 NO-88-31 Tully NAD27 17 486040 5396558 -70 180 39.63 269.51 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37883 NO-88-32 Tully NAD27 17 486127 5396557 -70 180 60.98 321.95 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37884 NO-88-33 Tully NAD27 17 486216 5396554 -72 180 53.05 340.24 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37885 NO-88-34 Tully NAD27 17 486029 5396381 -70 80 63.41 145.12 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 37886 NO-88-35 Tully NAD27 17 485701 5396293 -60 150 42.68 126.83 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 37887 NO-88-36 Tully NAD27 17 485440 5396127 150 Presence Of Gold: At Least 3000 ppb Azimuth estimated from map. Estimated year. Drill hole series date 1988 Logs not available. Data obtained from maps
Diamond Drill Hole 37888 NO-88-37 Tully NAD27 17 485540 5396206 150 Azimuth estimated from map. Estimated year. Drill hole series date 1988. Logs not available. Data obtained from maps. Sampling indicated. No results given
Diamond Drill Hole 37889 NO-88-38 Tully NAD27 17 486332 5396582 180 Azimuth estimated from map. Estimated year. Drill hole series date 1988. Logs not available. Data obtained from maps. Sampling indicated. No results given
Diamond Drill Hole 37890 NO-88-39 Tully NAD27 17 486435 5396553 180 Presence Of Gold: At Least 3000 ppb Azimuth estimated from map. Estimated year. Drill hole series date 1988. Logs not available. Data obtained from maps
Diamond Drill Hole 37891 NO-88-40 Tully NAD27 17 486029 5396376 55 Presence Of Gold: At Least 3000 ppb Azimuth estimated from map. Estimated year. Drill hole series date 1988. Logs not available. Data obtained from maps
Diamond Drill Hole 37892 NO-88-41 Tully NAD27 17 486460 5397117 150 Azimuth estimated from map. Estimated year. Drill hole series date 1988. Logs not available. Data obtained from maps. Sampling indicated. No results given
Diamond Drill Hole 37893 NO-88-42 Tully NAD27 17 485914 5396547 180 Presence Of Gold: At Least 3000 ppb Azimuth estimated from map. Estimated year. Drill hole series date 1988. Logs not available. Data obtained from maps
Diamond Drill Hole 37894 NO-88-43 Tully NAD27 17 485411 5396175 150 Presence Of Gold: At Least 3000 ppb Azimuth estimated from map. Estimated year. Drill hole series date 1988. Logs not available. Data obtained from maps
Diamond Drill Hole 37895 NO87-1 Tully NAD27 17 486196 5396550 180 Presence Of Gold: At Least 3000 ppb Azimuth estimated from map. Estimated year. Drill hole series date 1987. Logs not available. Data obtained from maps

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770