GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 42A14SW0026
Please contact the following RGP offices for information about these drill core holdings:
Timmins Resident Geologist Program Office
Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Drill Hole | 45025 | 25021 | Crawford | NAD27 | 17 | 475150 | 5412288 | -55 | 360 | 34.15 | 131.1 | Presence Of Copper: At Least 0.1% | Approx DDH location centred on 4 claims. | ||
Diamond Drill Hole | 45026 | 25029 | Crawford | NAD27 | 17 | 470749 | 5410814 | -55 | 360 | 55.49 | 113.72 | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | Approx DDH location centred on 4 claims. | ||
Diamond Drill Hole | 45027 | 25037 | Crawford | NAD27 | 17 | 474717 | 5410919 | -45 | 360 | 6.1 | 203.05 | Presence Of Copper: At Least 0.1% | |||
Diamond Drill Hole | 45028 | 25038 | Crawford | NAD27 | 17 | 475031 | 5410585 | -40 | 360 | 15.55 | 101.22 | ||||
Diamond Drill Hole | 45029 | 25039 | Crawford | NAD27 | 17 | 475071 | 5411932 | -55 | 360 | 56.71 | 151.22 | ||||
Diamond Drill Hole | 45030 | 25041 | Crawford | NAD27 | 17 | 471084 | 5410854 | -90 | 6.1 | Overburden not available. Hole abandoned. | |||||
Diamond Drill Hole | 45031 | 25042 | Crawford | NAD27 | 17 | 474058 | 5410219 | -90 | 10.67 | Overburden not available. Hole abandoned. | |||||
Diamond Drill Hole | 45032 | 25049 | Crawford | NAD27 | 17 | 468893 | 5410780 | -55 | 360 | 48.17 | 253.35 | Presence Of Nickel: At Least 0.1% , Presence Of Zinc: At Least 0.25% | |||
Diamond Drill Hole | 45033 | 25050 | Crawford | NAD27 | 17 | 473269 | 5408681 | -55 | 360 | 34.76 | 502.44 | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | |||
Diamond Drill Hole | 45034 | 25051 | Crawford | NAD27 | 17 | 474603 | 5408369 | -55 | 360 | 42.68 | 143.29 | ||||
Diamond Drill Hole | 45036 | 25053 | Crawford | NAD27 | 17 | 474340 | 5408751 | -55 | 360 | 62.2 | 128.66 | ||||
Diamond Drill Hole | 45037 | 25054 | Crawford | NAD27 | 17 | 468857 | 5410490 | -55 | 360 | 53.96 | 95.12 | ||||
Diamond Drill Hole | 45038 | 25055 | Crawford | NAD27 | 17 | 474415 | 5407036 | -50 | 360 | 49.7 | 132.32 | ||||
Diamond Drill Hole | 45039 | 25056 | Crawford | NAD27 | 17 | 468662 | 5410614 | -55 | 360 | 53.05 | 140.85 | ||||
Diamond Drill Hole | 45040 | 25057 | Crawford | NAD27 | 17 | 468373 | 5408917 | -55 | 90 | 68.9 | 209.45 | ||||
Diamond Drill Hole | 45041 | 25058 | Crawford | NAD27 | 17 | 468607 | 5410525 | -60 | 360 | 47.56 | 139.63 | Sampling indicated. No results given. | |||
Diamond Drill Hole | 45042 | 25059 | Crawford | NAD27 | 17 | 466894 | 5410208 | -55 | 360 | 83.54 | 142.07 | ||||
Diamond Drill Hole | 45043 | 25066 | Crawford | NAD27 | 17 | 466398 | 5410914 | -55 | 360 | 64.94 | 149.09 | ||||
Diamond Drill Hole | 45044 | 25067 | Crawford | NAD27 | 17 | 466683 | 5411372 | -55 | 360 | 60.98 | 224.39 | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | |||
Diamond Drill Hole | 45047 | 25074 | Crawford | NAD27 | 17 | 474521 | 5405708 | -50 | 360 | 47.56 | 90.24 | ||||
Diamond Drill Hole | 45048 | 27005 | Crawford | NAD27 | 17 | 472358 | 5408808 | -45 | 142 | 63.41 | 246.04 | Presence Of Nickel: At Least 0.1% , Presence Of Copper: At Least 0.1% | |||
Diamond Drill Hole | 45049 | 27012 | Crawford | NAD27 | 17 | 469090 | 5405586 | -55 | 180 | 56.1 | 176.83 | ||||
Diamond Drill Hole | 45050 | 27017 | Crawford | NAD27 | 17 | 472566 | 5414135 | -50 | 360 | 23.78 | 187.8 | Presence Of Zinc: At Least 0.25% | |||
Diamond Drill Hole | 45051 | 27023 | Crawford | NAD27 | 17 | 475129 | 5410548 | -45 | 360 | 8.23 | 220.73 | Presence Of Nickel: At Least 0.1% , Presence Of Zinc: At Least 0.25% | |||
Diamond Drill Hole | 45052 | 27031 | Crawford | NAD27 | 17 | 474669 | 5409970 | -50 | 360 | 77.44 | 140.85 | ||||
Diamond Drill Hole | 45053 | 27034 | Crawford | NAD27 | 17 | 474570 | 5410140 | -55 | 360 | 56.71 | 205.79 | ||||
Diamond Drill Hole | 45054 | 27038 | Crawford | NAD27 | 17 | 473946 | 5410135 | -55 | 360 | 51.52 | 181.4 | Approx DDH location centred on 1 claim. | |||
Diamond Drill Hole | 45055 | 27041 | Crawford | NAD27 | 17 | 475025 | 5412845 | -55 | 360 | 40.24 | 132.93 | ||||
Diamond Drill Hole | 45056 | 27045 | Crawford | NAD27 | 17 | 475349 | 5410358 | -50 | 360 | 20.73 | 214.33 | ||||
Diamond Drill Hole | 45057 | 27057 | Crawford | NAD27 | 17 | 474726 | 5409201 | -55 | 360 | 54.27 | 160.37 | ||||
Diamond Drill Hole | 45058 | 27064 | Crawford | NAD27 | 17 | 475228 | 5409356 | -45 | 360 | 85.06 | 603.05 | Presence Of Nickel: At Least 0.1% | |||
Diamond Drill Hole | 45059 | 27066 | Crawford | NAD27 | 17 | 470282 | 5406764 | -55 | 360 | 62.8 | 185.37 | ||||
Diamond Drill Hole | 45060 | 27078 | Crawford | NAD27 | 17 | 475072 | 5412152 | -50 | 360 | 48.17 | 193.9 | ||||
Diamond Drill Hole | 45061 | 27084 | Crawford | NAD27 | 17 | 475314 | 5407863 | -55 | 360 | 39.02 | 148.17 | ||||
Diamond Drill Hole | 45062 | 27085 | Crawford | NAD27 | 17 | 474807 | 5407483 | -55 | 360 | 39.02 | 203.35 | ||||
Diamond Drill Hole | 45063 | 27086 | Crawford | NAD27 | 17 | 473579 | 5409014 | -45 | 180 | 49.39 | 384.15 | Presence Of Nickel: At Least 0.1% | |||
Diamond Drill Hole | 45064 | 27095 | Crawford | NAD27 | 17 | 473377 | 5408773 | -45 | 180 | 37.2 | 273.48 | Presence Of Nickel: At Least 0.1% | |||
Reverse Circulation (Sonic) | 45065 | F-1 | Crawford | NAD27 | 17 | 469642 | 5409438 | -90 | 33.84 | 35.67 | Approx DDH location centred on 1 claim. | ||||
Reverse Circulation (Sonic) | 45066 | F-2 | Crawford | NAD27 | 17 | 469641 | 5409436 | -90 | 37.5 | 39.02 | Approx DDH location centred on 1 claim. | ||||
Reverse Circulation (Sonic) | 45067 | F-3 | Crawford | NAD27 | 17 | 469644 | 5409436 | -90 | 38.41 | 40.55 | Approx DDH location centred on 1 claim. | ||||
Reverse Circulation (Sonic) | 45068 | G-1 | Crawford | NAD27 | 17 | 470233 | 5408603 | -90 | 31.25 | 33.54 | |||||
Reverse Circulation (Sonic) | 45069 | G-2 | Crawford | NAD27 | 17 | 470349 | 5408680 | -90 | 36.89 | 39.33 | |||||
Reverse Circulation (Sonic) | 45070 | G-3 | Crawford | NAD27 | 17 | 470470 | 5408774 | -90 | 39.94 | 42.68 | |||||
Reverse Circulation (Sonic) | 45071 | G-4 | Crawford | NAD27 | 17 | 470573 | 5408827 | -90 | 37.2 | 39.94 | |||||
Reverse Circulation (Sonic) | 45072 | G-5 | Crawford | NAD27 | 17 | 470711 | 5408970 | -90 | 51.83 | 54.88 | |||||
Reverse Circulation (Sonic) | 45073 | G-6 | Crawford | NAD27 | 17 | 470859 | 5409044 | -90 | 33.54 | 35.37 | |||||
Reverse Circulation (Sonic) | 45074 | G-7 | Crawford | NAD27 | 17 | 470914 | 5409139 | -90 | 25.3 | 28.96 | |||||
Reverse Circulation (Sonic) | 45075 | H-1 | Crawford | NAD27 | 17 | 471847 | 5407726 | -90 | 59.45 | 60.98 | |||||
Reverse Circulation (Sonic) | 45076 | H-2 | Crawford | NAD27 | 17 | 471925 | 5407617 | -90 | 59.45 | 60.98 | |||||
Reverse Circulation (Sonic) | 45077 | H-3 | Crawford | NAD27 | 17 | 472040 | 5407444 | -90 | 48.78 | 51.83 | |||||
Reverse Circulation (Sonic) | 45078 | H-4 | Crawford | NAD27 | 17 | 472145 | 5407287 | -90 | 45.12 | 46.95 | Presence Of Copper: At Least 0.1% | ||||
Reverse Circulation (Sonic) | 45079 | H-5 | Crawford | NAD27 | 17 | 472149 | 5407123 | -90 | 53.35 | 54.88 | |||||
Diamond Drill Hole | 45080 | 904-71-1 | Crawford | NAD27 | 17 | 473388 | 5407666 | -60 | 360 | 43.75 | 198.17 | Approx DDH location centred on 4 claims. | |||
Diamond Drill Hole | 45081 | 904-73-3 | Crawford | NAD27 | 17 | 470718 | 5413742 | -50 | 360 | 60.98 | 163.72 | ||||
Diamond Drill Hole | 45082 | 904-73-4 | Crawford | NAD27 | 17 | 470590 | 5413904 | -50 | 360 | 60.98 | 134.45 | Presence Of Copper: At Least 0.1% , Presence Of Nickel: At Least 0.1% | |||
Diamond Drill Hole | 45083 | 904-73-5 | Crawford | NAD27 | 17 | 470681 | 5413872 | -60 | 180 | 97.56 | 208.23 | ||||
Diamond Drill Hole | 45084 | 904-73-6 | Crawford | NAD27 | 17 | 468575 | 5409041 | -50 | 43 | 56.4 | 210.06 | ||||
Diamond Drill Hole | 45086 | 904-73-8 | Crawford | NAD27 | 17 | 474676 | 5410538 | -50 | 360 | 25.61 | 278.05 | ||||
Diamond Drill Hole | 45087 | 904-73-9 | Crawford | NAD27 | 17 | 475048 | 5410807 | -50 | 360 | 6.1 | 196.34 | Presence Of Nickel: At Least 0.1% | Approx DDH location centred on 4 claims. | ||
Diamond Drill Hole | 45088 | 904-73-11 | Crawford | NAD27 | 17 | 475048 | 5410807 | -90 | 9.15 | 162.5 | Presence Of Copper: At Least 0.1% | Approx DDH location centred on 4 claims. | |||
Diamond Drill Hole | 45092 | 904-73-27 | Crawford | NAD27 | 17 | 470661 | 5414008 | -50 | 360 | 27.44 | 163.41 | Presence Of Nickel: At Least 0.1% | |||
Reverse Circulation (Sonic) | 45093 | 1 | Crawford | NAD27 | 17 | 471059 | 5413157 | -90 | 7.7 | 7.7 | |||||
Reverse Circulation (Sonic) | 45094 | 2 | Crawford | NAD27 | 17 | 471041 | 5413141 | -90 | 7.07 | 7.07 | |||||
Reverse Circulation (Sonic) | 45095 | 3 | Crawford | NAD27 | 17 | 471065 | 5413137 | -90 | 12.5 | 12.5 | |||||
Reverse Circulation (Sonic) | 45096 | 4 | Crawford | NAD27 | 17 | 471047 | 5413122 | -90 | 11.59 | 11.59 | |||||
Reverse Circulation (Sonic) | 45097 | 5 | Crawford | NAD27 | 17 | 471070 | 5413118 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45098 | 6 | Crawford | NAD27 | 17 | 471080 | 5413073 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45099 | 7 | Crawford | NAD27 | 17 | 471091 | 5413034 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45100 | 8 | Crawford | NAD27 | 17 | 471102 | 5412992 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45101 | 9 | Crawford | NAD27 | 17 | 471111 | 5412951 | -90 | 9.76 | Overburden not available. Hole abandoned. | |||||
Reverse Circulation (Sonic) | 45102 | 10 | Crawford | NAD27 | 17 | 470950 | 5412831 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45103 | 11 | Crawford | NAD27 | 17 | 470867 | 5412813 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45104 | 12 | Crawford | NAD27 | 17 | 470784 | 5412792 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45105 | 13 | Crawford | NAD27 | 17 | 470702 | 5412770 | -90 | 13.11 | 13.11 | |||||
Reverse Circulation (Sonic) | 45106 | 14 | Crawford | NAD27 | 17 | 470624 | 5412732 | -90 | 11.13 | 11.13 | |||||
Reverse Circulation (Sonic) | 45107 | 15 | Crawford | NAD27 | 17 | 470535 | 5412728 | -90 | 12.96 | 12.96 | |||||
Reverse Circulation (Sonic) | 45108 | 16 | Crawford | NAD27 | 17 | 470451 | 5412706 | -90 | 16.46 | 16.46 | |||||
Reverse Circulation (Sonic) | 45109 | 17 | Crawford | NAD27 | 17 | 470368 | 5412686 | -90 | 22.56 | 22.56 | |||||
Reverse Circulation (Sonic) | 45110 | 18 | Crawford | NAD27 | 17 | 470284 | 5412666 | -90 | 18.9 | 18.9 | |||||
Reverse Circulation (Sonic) | 45111 | 19 | Crawford | NAD27 | 17 | 470203 | 5412645 | -90 | 14.94 | 14.94 | |||||
Reverse Circulation (Sonic) | 45112 | 20 | Crawford | NAD27 | 17 | 470192 | 5412592 | -90 | 18.14 | 18.14 | |||||
Reverse Circulation (Sonic) | 45113 | 21 | Crawford | NAD27 | 17 | 470220 | 5412554 | -90 | 23.78 | 23.78 | |||||
Reverse Circulation (Sonic) | 45114 | 22 | Crawford | NAD27 | 17 | 470245 | 5412517 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45115 | 23 | Crawford | NAD27 | 17 | 470272 | 5412480 | -90 | 25.61 | 25.61 | |||||
Reverse Circulation (Sonic) | 45116 | 24 | Crawford | NAD27 | 17 | 470297 | 5412443 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45117 | 25 | Crawford | NAD27 | 17 | 470324 | 5412404 | -90 | Logs not available. Data obtained from map. | ||||||
Reverse Circulation (Sonic) | 45118 | 26 | Crawford | NAD27 | 17 | 470353 | 5412362 | -90 | Logs not available. Data obtained from map. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770