GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 42C13SW0088
Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay South Resident Geologist Program Office
Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Drill Hole | 35339 | 3-1-67 | Wabikoba Lake Area | NAD27 | 16 | 589170 | 5409804 | -45 | 180 | 2.44 | 213.41 | ||||
Diamond Drill Hole | 35340 | R 1 | Wabikoba Lake Area | NAD27 | 16 | 586317 | 5409929 | -60 | 180 | .99 | 128.96 | Azimuth is measured from magnetic north. | |||
Diamond Drill Hole | 35341 | R 2 | Wabikoba Lake Area | NAD27 | 16 | 586390 | 5409812 | -45 | 195 | 3.35 | 123.17 | ||||
Diamond Drill Hole | 35342 | R 3 | Wabikoba Lake Area | NAD27 | 16 | 586398 | 5409879 | -60 | 180 | 1.98 | 123.17 | Possible core library number:420656. | |||
Diamond Drill Hole | 35343 | R 5 | Wabikoba Lake Area | NAD27 | 16 | 586303 | 5410138 | -50 | 360 | 6.4 | 180.79 | Thunder Bay Drill Core Library | Approx DDH location centered on 1 claim. | ||
Diamond Drill Hole | 35344 | R 6 | Wabikoba Lake Area | NAD27 | 16 | 585869 | 5409714 | -47 | 360 | 1.83 | 152.44 | Thunder Bay Drill Core Library | |||
Diamond Drill Hole | 35345 | R 7 | Wabikoba Lake Area | NAD27 | 16 | 587928 | 5409669 | -45 | 360 | .91 | 123.78 | ||||
Diamond Drill Hole | 35346 | R 8 | Wabikoba Lake Area | NAD27 | 16 | 586528 | 5409665 | -45 | 30 | .91 | 64.02 | ||||
Diamond Drill Hole | 35347 | R 9 | Wabikoba Lake Area | NAD27 | 16 | 586152 | 5409926 | -60 | 360 | 2.74 | 185.06 | ||||
Diamond Drill Hole | 35348 | R 10 | Wabikoba Lake Area | NAD27 | 16 | 588867 | 5409681 | -45 | 360 | 3.05 | 182.93 | ||||
Diamond Drill Hole | 35349 | R 11 | Wabikoba Lake Area | NAD27 | 16 | 586189 | 5409911 | -80 | 360 | 2.44 | 45.61 | ||||
Diamond Drill Hole | 35350 | R 12 | Wabikoba Lake Area | NAD27 | 16 | 588765 | 5410068 | -45 | 360 | 3.66 | 214.33 | ||||
Diamond Drill Hole | 35351 | R 13 | Wabikoba Lake Area | NAD27 | 16 | 586581 | 5409661 | -45 | 360 | 3.35 | 146.95 | Thunder Bay Drill Core Library | Sampling indicated. No results given | ||
Diamond Drill Hole | 35352 | R 15 | Wabikoba Lake Area | NAD27 | 16 | 586293 | 5409988 | -60 | 180 | 4.88 | 153.96 | ||||
Diamond Drill Hole | 35353 | W 1 | Wabikoba Lake Area | NAD27 | 16 | 586191 | 5409995 | -60 | 180 | 3.48 | 62.47 | Presence Of Copper: At Least 0.1% , Presence Of Gold: At Least 3000 ppb , Presence Of Zinc: At Least 0.25% , Presence Of Silver: At Least 35 grams per ton | Data available for other elements | ||
Diamond Drill Hole | 35354 | W 2 | Wabikoba Lake Area | NAD27 | 16 | 586255 | 5410020 | -60 | 180 | 3.29 | 57.16 | ||||
Diamond Drill Hole | 35355 | W 3 | Wabikoba Lake Area | NAD27 | 16 | 586212 | 5410042 | -60 | 180 | 3.66 | 63.17 | Data available for other elements | |||
Diamond Drill Hole | 35356 | W 4 | Wabikoba Lake Area | NAD27 | 16 | 586213 | 5409897 | -45 | 180 | 2.44 | 153.05 | Sampling indicated. No results given | |||
Diamond Drill Hole | 35357 | W 5 | Wabikoba Lake Area | NAD27 | 16 | 586250 | 5409909 | -60 | 360 | 1.22 | 215.55 | ||||
Diamond Drill Hole | 35358 | W 6 | Wabikoba Lake Area | NAD27 | 16 | 586279 | 5409691 | -45 | 360 | 1.22 | 137.8 | ||||
Diamond Drill Hole | 35359 | M 1 | Wabikoba Lake Area | NAD27 | 16 | 586213 | 5409812 | -52 | 360 | 7.32 | 108.23 | Possible core library number:420653. Sampling indicated. No results given | |||
Diamond Drill Hole | 35360 | M 2 | Wabikoba Lake Area | NAD27 | 16 | 587436 | 5410021 | -45 | 360 | 1.22 | 115.09 | Possible core library hit:420654. | |||
Diamond Drill Hole | 35361 | M 3 | Wabikoba Lake Area | NAD27 | 16 | 586214 | 5409811 | -45 | 180 | 9.15 | 158.54 | Possible core library hit:420655. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770