GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 42L10NE0004
Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 85763 | 12 | Percy Lake Area | NAD27 | 16 | 517975 | 5609390 | -45 | 180 | 14.63 | 132.62 | Azimuth estimated from map | |||
| Diamond Drill Hole | 85764 | F-231 | Percy Lake Area | NAD27 | 16 | 518073 | 5609189 | -50 | 180 | 4.57 | 106.1 | Estimated year. Logged date 1956. | |||
| Diamond Drill Hole | 85765 | 1A | Percy Lake Area | NAD27 | 16 | 519336 | 5610191 | -35 | 341 | 5.79 | 109.76 | ||||
| Diamond Drill Hole | 85766 | F-243 | Percy Lake Area | NAD27 | 16 | 519286 | 5610069 | -45 | 360 | 5.79 | 151.83 | ||||
| Diamond Drill Hole | 85767 | F-244 | Percy Lake Area | NAD27 | 16 | 519281 | 5610107 | -45 | 360 | 1.52 | 173.78 | ||||
| Diamond Drill Hole | 85768 | F-246 | Percy Lake Area | NAD27 | 16 | 519355 | 5610253 | -45 | 45 | 6.71 | 153.05 | ||||
| Diamond Drill Hole | 85769 | F-260 | Percy Lake Area | NAD27 | 16 | 519306 | 5609981 | -45 | 360 | 18.29 | 214.33 | ||||
| Diamond Drill Hole | 85770 | 2A | Percy Lake Area | NAD27 | 16 | 519059 | 5610000 | -45 | 335 | 14.33 | 109.76 | ||||
| Diamond Drill Hole | 85771 | 5A | Percy Lake Area | NAD27 | 16 | 521417 | 5608688 | -45 | 180 | 25.61 | 182.93 | Estimated year. Report date 1955 | |||
| Diamond Drill Hole | 85772 | F-301 | Percy Lake Area | NAD27 | 16 | 521527 | 5608691 | -50 | 180 | 10.37 | 76.83 | ||||
| Diamond Drill Hole | 85773 | A902 | Percy Lake Area | NAD27 | 16 | 521418 | 5608830 | -90 | 10.98 | 660.98 | Estimated year. Report date 1957 | ||||
| Diamond Drill Hole | 85774 | A901 | Percy Lake Area | NAD27 | 16 | 521420 | 5608513 | -80 | 360 | 15.85 | 460.98 | Estimated year. Report date 1957 | |||
| Diamond Drill Hole | 85775 | A903 | Percy Lake Area | NAD27 | 16 | 520988 | 5608760 | -90 | 17.07 | 167.68 | Estimated year. Report date 1957 | ||||
| Diamond Drill Hole | 85776 | F-303 | Percy Lake Area | NAD27 | 16 | 521412 | 5608611 | -90 | 143.9 | Logs not available. Data obtained from maps. Overburden not available. Estimated year. Map date 1956. | |||||
| Diamond Drill Hole | 85777 | F-302 | Percy Lake Area | NAD27 | 16 | 521407 | 5608488 | -50 | 180 | 15.24 | 131.1 | ||||
| Diamond Drill Hole | 85778 | F-304 | Percy Lake Area | NAD27 | 16 | 521190 | 5608548 | -50 | 180 | 9.15 | 91.46 | ||||
| Diamond Drill Hole | 85779 | F-306 | Percy Lake Area | NAD27 | 16 | 520999 | 5608653 | -50 | 180 | 5.49 | 40.55 | ||||
| Diamond Drill Hole | 85780 | 1-C | Percy Lake Area | NAD27 | 16 | 517909 | 5612680 | -45 | 195 | 12.2 | Overburden not available. Hole abandoned. Azimuth estimated from map | ||||
| Diamond Drill Hole | 85781 | 2-C | Percy Lake Area | NAD27 | 16 | 517916 | 5612674 | -55 | 195 | 15.24 | 65.15 | Azimuth estimated from map | |||
| Diamond Drill Hole | 85782 | 3-C | Percy Lake Area | NAD27 | 16 | 517998 | 5612593 | -50 | 195 | 24.39 | 26.62 | Approx DDH location centred on 1 claims. Using claim # given in report. Grid coordinates given, company grid plan unknown. | |||
| Diamond Drill Hole | 85783 | F-202 | Percy Lake Area | NAD27 | 16 | 518736 | 5608664 | -45 | 225 | 7.32 | 123.48 | ||||
| Diamond Drill Hole | 85784 | F-203 | Percy Lake Area | NAD27 | 16 | 518663 | 5608558 | -45 | 225 | 1.22 | 122.26 | ||||
| Diamond Drill Hole | 85785 | F-207 | Percy Lake Area | NAD27 | 16 | 518032 | 5609605 | -45 | 270 | 10.06 | 138.11 | ||||
| Diamond Drill Hole | 85786 | F-208 | Percy Lake Area | NAD27 | 16 | 517938 | 5609586 | -45 | 270 | 15.24 | 123.78 | ||||
| Diamond Drill Hole | 85787 | F-227 | Percy Lake Area | NAD27 | 16 | 518729 | 5609000 | -60 | 225 | 11.59 | 199.7 | ||||
| Diamond Drill Hole | 85788 | F-230 | Percy Lake Area | NAD27 | 16 | 518252 | 5609281 | -70 | 225 | 9.45 | 213.11 | ||||
| Diamond Drill Hole | 85789 | F-232 | Percy Lake Area | NAD27 | 16 | 518213 | 5609361 | -65 | 270 | 12.5 | 197.56 | ||||
| Diamond Drill Hole | 85790 | F-233 | Percy Lake Area | NAD27 | 16 | 518251 | 5609534 | -65 | 270 | 7.01 | 197.56 | ||||
| Diamond Drill Hole | 85791 | F-248 | Percy Lake Area | NAD27 | 16 | 518870 | 5609140 | -70 | 225 | 5.49 | 248.78 | ||||
| Diamond Drill Hole | 85792 | F-249 | Percy Lake Area | NAD27 | 16 | 518757 | 5609176 | -75 | 225 | 4.88 | 233.54 | ||||
| Diamond Drill Hole | 85793 | F-263 | Percy Lake Area | NAD27 | 16 | 518645 | 5609217 | -70 | 225 | 7.93 | 213.72 | ||||
| Diamond Drill Hole | 85794 | F-401 | Percy Lake Area | NAD27 | 16 | 521854 | 5612922 | -45 | 225 | 6.1 | 153.35 | Approx DDH location centred on 1 claim | |||
| Diamond Drill Hole | 85795 | F-402 | Percy Lake Area | NAD27 | 16 | 521854 | 5612914 | -45 | 225 | 7.32 | 153.96 | ||||
| Diamond Drill Hole | 85796 | F-600 | Percy Lake Area | NAD27 | 16 | 518140 | 5612913 | -52 | 180 | 27.44 | 198.17 | ||||
| Diamond Drill Hole | 85797 | F-606 | Percy Lake Area | NAD27 | 16 | 518832 | 5612066 | -45 | 203 | 16.77 | 131.1 | Estimated year. Drill hole series date | |||
| Diamond Drill Hole | 85798 | F-607 | Percy Lake Area | NAD27 | 16 | 518945 | 5612036 | -45 | 190 | 9.76 | 137.2 | ||||
| Diamond Drill Hole | 85799 | A-614 | Percy Lake Area | NAD27 | 16 | 521780 | 5613133 | -45 | 225 | 16.46 | 192.07 | ||||
| Diamond Drill Hole | 85800 | A-615 | Percy Lake Area | NAD27 | 16 | 521632 | 5613380 | -45 | 190 | 152.44 | Overburden not available. Estimated year. Map date 1957. Logs not available. Data obtained from maps | ||||
| Diamond Drill Hole | 85801 | PL-1 | Percy Lake Area | NAD27 | 16 | 524374 | 5610049 | -76 | 189 | 7.32 | 1017.07 | Dip and azimuth read of map. | |||
| Diamond Drill Hole | 85802 | J-3 | Percy Lake Area | NAD27 | 16 | 518722 | 5612173 | -55 | 202 | 20.43 | 139.33 | ||||
| Diamond Drill Hole | 85803 | J-4 | Percy Lake Area | NAD27 | 16 | 518625 | 5612199 | -51 | 199 | 25.3 | 137.5 | ||||
| Diamond Drill Hole | 85804 | NPL-1 | Percy Lake Area | NAD27 | 16 | 520723 | 5613500 | -45 | 175 | 9.76 | 268.75 | bearing from map | |||
| Diamond Drill Hole | 85805 | NPL-2 | Percy Lake Area | NAD27 | 16 | 521753 | 5613268 | -45 | 264 | 15.55 | 142.87 | ||||
| Diamond Drill Hole | 85806 | NPL-3 | Percy Lake Area | NAD27 | 16 | 521813 | 5613061 | -60 | 226 | 10.52 | 272.74 | ||||
| Diamond Drill Hole | 87322 | F-222 | Percy Lake Area | NAD27 | 16 | 519018 | 5608579 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87323 | F-223 | Percy Lake Area | NAD27 | 16 | 518985 | 5608664 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87324 | F-224 | Percy Lake Area | NAD27 | 16 | 518676 | 5608758 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87325 | F-225 | Percy Lake Area | NAD27 | 16 | 518789 | 5608872 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87326 | F-226 | Percy Lake Area | NAD27 | 16 | 518565 | 5608811 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87327 | F-228 | Percy Lake Area | NAD27 | 16 | 518499 | 5608868 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87328 | F-229 | Percy Lake Area | NAD27 | 16 | 518639 | 5609063 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87329 | F-234 | Percy Lake Area | NAD27 | 16 | 518152 | 5609759 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87330 | F-235 | Percy Lake Area | NAD27 | 16 | 518066 | 5609740 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87331 | F-236 | Percy Lake Area | NAD27 | 16 | 518893 | 5608523 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87332 | F-237 | Percy Lake Area | NAD27 | 16 | 519032 | 5608505 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87333 | F-238 | Percy Lake Area | NAD27 | 16 | 519023 | 5608852 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87334 | F-239 | Percy Lake Area | NAD27 | 16 | 518727 | 5608477 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87335 | F-240 | Percy Lake Area | NAD27 | 16 | 519053 | 5609148 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87336 | F-241 | Percy Lake Area | NAD27 | 16 | 519083 | 5609400 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87337 | F-242 | Percy Lake Area | NAD27 | 16 | 519186 | 5610002 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87338 | F-247 | Percy Lake Area | NAD27 | 16 | 518943 | 5609081 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87339 | F-247A | Percy Lake Area | NAD27 | 16 | 518942 | 5609075 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. | |||||||
| Diamond Drill Hole | 87340 | F-262 | Percy Lake Area | NAD27 | 16 | 519112 | 5609696 | Logs not available. Location only on map. Holes assumed to be from Anaconda's 'F-' series. Date assumed from the drill hole series. Some 'F-' series holes had been drilled by Frontenac Exploration & Development Co. Ltd. prior to Anaconda's drilling. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770