Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 42M12SE0002

Drill Hole Summary for Assessment File / Technical Report 42M12SE0002

Company
Goldpost Resources Inc, Dome Mines Ltd
NTS
42M12SE
Township or Area
Veekay Lake Area
Resident Geologist District
Thunder Bay North
Years Drilled
1988, 1945
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 73141 88-1 Veekay Lake Area NAD27 16 449187 5714098 -35 168 6.22 49.24 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73142 88-2 Veekay Lake Area NAD27 16 449188 5714099 -70 168 2.87 84.15 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73143 88-3 Veekay Lake Area NAD27 16 449207 5714103 -45 168 6.4 86.95 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73144 88-4 Veekay Lake Area NAD27 16 449170 5714096 -75 168 1.83 93.29 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73145 88-5 Veekay Lake Area NAD27 16 448914 5714047 -60 168 11.28 103.66 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73146 88-6 Veekay Lake Area NAD27 16 448950 5714053 -50 168 6.16 53.66 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73147 88-7 Veekay Lake Area NAD27 16 448893 5714034 -45 168 6.04 82.62 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73148 88-8 Veekay Lake Area NAD27 16 449125 5713995 -45 153 10.52 153.96 M Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 73149 88-9 Veekay Lake Area NAD27 16 449123 5713994 -65 153 6.77 126.83 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73150 88-10 Veekay Lake Area NAD27 16 450011 5714422 -50 160 8.99 108.54 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73151 88-11 Veekay Lake Area NAD27 16 449806 5714349 -45 160 6.71 175.61 M
Diamond Drill Hole 73152 88-12 Veekay Lake Area NAD27 16 449134 5714091 -70 168 5.73 75 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73153 88-13 Veekay Lake Area NAD27 16 449133 5714089 -45 168 5.79 39.63 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73154 88-14 Veekay Lake Area NAD27 16 449207 5714102 -75 168 6.86 76.22 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73155 88-15 Veekay Lake Area NAD27 16 449152 5714093 -45 168 3.11 48.96 M Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 73156 5 Veekay Lake Area NAD27 16 448834 5713993 168 M Logs not available. Data obtained from map.
Diamond Drill Hole 73157 6 Veekay Lake Area NAD27 16 448827 5713993 168 M Logs not available. Data obtained from map.
Diamond Drill Hole 73158 7 Veekay Lake Area NAD27 16 448811 5713986 168 M Logs not available. Data obtained from map.
Diamond Drill Hole 73159 7A Veekay Lake Area NAD27 16 448811 5713984 168 M Logs not available. Data obtained from map.
Diamond Drill Hole 73160 8 Veekay Lake Area NAD27 16 448791 5713983 168 M Logs not available. Data obtained from map.

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770