GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.
Ontario Geological Survey
Permanent Link to this Record:
Drill Hole Summary for 42M12SE0007
Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office
| Hole Type | Hole Id | Company Hole Id | Township/Area | UTM Datum | UTM Zone | Easting | Northing | Dip (degrees) | Azimuth (degrees) | Overburden Depth | Length | Unit | Elements | Drill Core Storage Site | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Drill Hole | 73054 | 1-82 | Veekay Lake Area | NAD27 | 16 | 449179 | 5714097 | -65 | 168 | 3.96 | 65.85 | Presence Of Gold: At Least 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73055 | 2-82 | Veekay Lake Area | NAD27 | 16 | 449177 | 5714092 | -85 | 168 | 2.74 | 93.6 | Presence Of Gold: At Least 3000 ppb | Thunder Bay Drill Core Library | Data available for other elements. | |
| Diamond Drill Hole | 73056 | 3-82 | Veekay Lake Area | NAD27 | 16 | 449165 | 5714099 | -65 | 168 | 1.52 | 61.89 | Presence Of Gold: Between 500 and 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73057 | 4-82 | Veekay Lake Area | NAD27 | 16 | 449166 | 5714095 | -85 | 168 | 2.13 | 93.6 | Presence Of Gold: At Least 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73058 | 5-82 | Veekay Lake Area | NAD27 | 16 | 449203 | 5714096 | -65 | 168 | 3.96 | 108.84 | Presence Of Gold: Between 500 and 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73059 | 6-82 | Veekay Lake Area | NAD27 | 16 | 449203 | 5714093 | -85 | 168 | 6.4 | 90.55 | Presence Of Gold: At Least 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73060 | 7-82 | Veekay Lake Area | NAD27 | 16 | 449305 | 5714283 | -55 | 210 | 4.12 | 63.11 | Presence Of Gold: Between 500 and 3000 ppb | Thunder Bay Drill Core Library | Data available for other elements. | |
| Diamond Drill Hole | 73061 | 8-82 | Veekay Lake Area | NAD27 | 16 | 449284 | 5714292 | -55 | 210 | 8.54 | 63.11 | Thunder Bay Drill Core Library | |||
| Diamond Drill Hole | 73062 | 9-82 | Veekay Lake Area | NAD27 | 16 | 449272 | 5714302 | -50 | 210 | 10.67 | 63.11 | Presence Of Gold: Between 500 and 3000 ppb | Thunder Bay Drill Core Library | Data available for other elements. | |
| Diamond Drill Hole | 73063 | 9A-82 | Veekay Lake Area | NAD27 | 16 | 449272 | 5714299 | -70 | 210 | 9.45 | 89.94 | Presence Of Gold: Between 500 and 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73064 | 10-82 | Veekay Lake Area | NAD27 | 16 | 449256 | 5714315 | -50 | 210 | 10.98 | 63.11 | ||||
| Diamond Drill Hole | 73065 | 11-82 | Veekay Lake Area | NAD27 | 16 | 449132 | 5714093 | -65 | 168 | 5.49 | 60.06 | Presence Of Gold: At Least 3000 ppb | |||
| Diamond Drill Hole | 73066 | 12-82 | Veekay Lake Area | NAD27 | 16 | 449131 | 5714089 | -85 | 168 | 5.34 | 90.55 | Presence Of Gold: Between 500 and 3000 ppb | |||
| Diamond Drill Hole | 73067 | 13-82 | Veekay Lake Area | NAD27 | 16 | 449092 | 5714073 | -65 | 168 | 9.76 | 63.11 | Presence Of Gold: Between 500 and 3000 ppb | |||
| Diamond Drill Hole | 73068 | 14-82 | Veekay Lake Area | NAD27 | 16 | 449090 | 5714069 | -85 | 168 | 8.75 | 96.34 | Presence Of Gold: Between 500 and 3000 ppb | |||
| Diamond Drill Hole | 73069 | 15-82 | Veekay Lake Area | NAD27 | 16 | 448922 | 5714019 | -65 | 168 | 5.49 | 64.02 | Presence Of Gold: At Least 3000 ppb | |||
| Diamond Drill Hole | 73070 | 16-82 | Veekay Lake Area | NAD27 | 16 | 448921 | 5714017 | -85 | 168 | 4.27 | 91.46 | Presence Of Gold: At Least 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73071 | 17-82 | Veekay Lake Area | NAD27 | 16 | 448936 | 5714007 | -65 | 168 | 4.57 | 60.06 | Presence Of Gold: At Least 3000 ppb | |||
| Diamond Drill Hole | 73072 | 18-82 | Veekay Lake Area | NAD27 | 16 | 448936 | 5714003 | -85 | 168 | 4.88 | 82.93 | Presence Of Gold: At Least 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73073 | 19-82 | Veekay Lake Area | NAD27 | 16 | 448967 | 5714016 | -65 | 168 | 2.74 | 62.8 | Presence Of Gold: At Least 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73074 | 20-82 | Veekay Lake Area | NAD27 | 16 | 448906 | 5714009 | -65 | 168 | 5.79 | 60.06 | Presence Of Gold: At Least 3000 ppb | |||
| Diamond Drill Hole | 73075 | 21-82 | Veekay Lake Area | NAD27 | 16 | 448905 | 5714005 | -85 | 168 | 6.1 | 93.6 | Presence Of Gold: Between 500 and 3000 ppb | Thunder Bay Drill Core Library | ||
| Diamond Drill Hole | 73076 | 22-82 | Veekay Lake Area | NAD27 | 16 | 449350 | 5714127 | -50 | 180 | 10.67 | 78.35 | ||||
| Diamond Drill Hole | 73077 | 23-82 | Veekay Lake Area | NAD27 | 16 | 449484 | 5714869 | -50 | 165 | 15.55 | 75.3 | ||||
| Diamond Drill Hole | 73078 | 24-82 | Veekay Lake Area | NAD27 | 16 | 449669 | 5714953 | -50 | 165 | 20.12 | 78.35 | ||||
| Diamond Drill Hole | 73079 | 25-82 | Veekay Lake Area | NAD27 | 16 | 449687 | 5714305 | -50 | 170 | 7.01 | 72.26 | Presence Of Gold: Between 500 and 3000 ppb | |||
| Diamond Drill Hole | 73080 | 1 | Veekay Lake Area | NAD27 | 16 | 449288 | 5714257 | -30 | 210 | Logs not available. Data obtained from section. Data available for other element. | |||||
| Diamond Drill Hole | 73081 | 2 | Veekay Lake Area | NAD27 | 16 | 449291 | 5714276 | -40 | 210 | 3.05 | 16.77 | Logs not available. Data obtained from section. Data available for other elements. | |||
| Diamond Drill Hole | 73082 | 3 | Veekay Lake Area | NAD27 | 16 | 449289 | 5714277 | 210 | Logs not available. Data obtained from map. Data available for other elements. | ||||||
| Diamond Drill Hole | 73083 | 4 | Veekay Lake Area | NAD27 | 16 | 449263 | 5714256 | -45 | 30 | 1.52 | 21.34 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data obtained from section. Data available for other elements. | ||
| Diamond Drill Hole | 73084 | 5 | Veekay Lake Area | NAD27 | 16 | 449255 | 5714262 | 30 | Logs not available. Data obtained from map. Data available for other elements. | ||||||
| Diamond Drill Hole | 73085 | 6 | Veekay Lake Area | NAD27 | 16 | 449247 | 5714267 | -45 | 30 | 3.05 | 24.39 | Logs not available. Data obtained from section. | |||
| Diamond Drill Hole | 73086 | 7 | Veekay Lake Area | NAD27 | 16 | 449239 | 5714273 | 30 | Logs not available. Data obtained from map. | ||||||
| Diamond Drill Hole | 73087 | 8 | Veekay Lake Area | NAD27 | 16 | 449236 | 5714270 | 30 | Logs not available. Data obtained from map. | ||||||
| Diamond Drill Hole | 73088 | 9 | Veekay Lake Area | NAD27 | 16 | 449286 | 5714240 | 30 | Logs not available. Data obtained from map. Data available for other elements. | ||||||
| Diamond Drill Hole | 73089 | 1 | Veekay Lake Area | NAD27 | 16 | 449741 | 5714137 | 160 | 21.34 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73090 | 2 | Veekay Lake Area | NAD27 | 16 | 449741 | 5714134 | 160 | 20.21 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73091 | 3 | Veekay Lake Area | NAD27 | 16 | 449741 | 5714135 | 210 | 21.89 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73092 | 4 | Veekay Lake Area | NAD27 | 16 | 449740 | 5714135 | 160 | 13.72 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73093 | 5 | Veekay Lake Area | NAD27 | 16 | 449740 | 5714136 | 160 | 15.55 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73094 | 6 | Veekay Lake Area | NAD27 | 16 | 449739 | 5714136 | 160 | 16.46 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73095 | 7 | Veekay Lake Area | NAD27 | 16 | 449739 | 5714136 | 160 | 15.24 | ||||||
| Diamond Drill Hole | 73096 | 8 | Veekay Lake Area | NAD27 | 16 | 449739 | 5714137 | 160 | 13.11 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73097 | 9 | Veekay Lake Area | NAD27 | 16 | 449739 | 5714137 | 160 | 13.17 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73098 | 10 | Veekay Lake Area | NAD27 | 16 | 449740 | 5714138 | 160 | 13.11 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73099 | 11 | Veekay Lake Area | NAD27 | 16 | 449740 | 5714139 | 160 | 42.47 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73100 | 12 | Veekay Lake Area | NAD27 | 16 | 449741 | 5714139 | 160 | 67.07 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73101 | 13 | Veekay Lake Area | NAD27 | 16 | 449742 | 5714138 | 160 | 40.55 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73102 | 14 | Veekay Lake Area | NAD27 | 16 | 449742 | 5714138 | 160 | 103.66 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73103 | 15 | Veekay Lake Area | NAD27 | 16 | 449743 | 5714137 | 340 | 25.3 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73104 | 16 | Veekay Lake Area | NAD27 | 16 | 449743 | 5714137 | 340 | 21.8 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73105 | 17 | Veekay Lake Area | NAD27 | 16 | 449743 | 5714136 | 340 | 23.78 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73106 | 18 | Veekay Lake Area | NAD27 | 16 | 449744 | 5714136 | 340 | 23.78 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73107 | 19 | Veekay Lake Area | NAD27 | 16 | 449744 | 5714135 | 160 | 42.16 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73108 | 20 | Veekay Lake Area | NAD27 | 16 | 449743 | 5714134 | 160 | 30.18 | Logs not available. Data obtained from map. Approx DDH location centred on 1 claim. | |||||
| Diamond Drill Hole | 73109 | 1 | Veekay Lake Area | NAD27 | 16 | 448909 | 5714024 | 168 | 48.78 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from map. | ||||
| Diamond Drill Hole | 73110 | 2 | Veekay Lake Area | NAD27 | 16 | 448893 | 5714009 | -45 | 168 | 10.67 | 45.73 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from section. | ||
| Diamond Drill Hole | 73111 | 3 | Veekay Lake Area | NAD27 | 16 | 448876 | 5714000 | 168 | 40.85 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data obtained from map. | ||||
| Diamond Drill Hole | 73112 | 9 | Veekay Lake Area | NAD27 | 16 | 448921 | 5714014 | -45 | 168 | 6.1 | 42.53 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from section. | ||
| Diamond Drill Hole | 73113 | 10 | Veekay Lake Area | NAD27 | 16 | 448930 | 5714015 | 168 | 43.14 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from map. | ||||
| Diamond Drill Hole | 73114 | 10A | Veekay Lake Area | NAD27 | 16 | 449194 | 5714083 | -30 | 168 | 3.05 | 20.73 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from section. | ||
| Diamond Drill Hole | 73115 | 11 | Veekay Lake Area | NAD27 | 16 | 448940 | 5714017 | -45 | 168 | 6.1 | 39.33 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from section. | ||
| Diamond Drill Hole | 73116 | 12 | Veekay Lake Area | NAD27 | 16 | 448949 | 5714017 | -45 | 168 | 5.18 | 37.2 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data obtained from section. | ||
| Diamond Drill Hole | 73117 | 13 | Veekay Lake Area | NAD27 | 16 | 449182 | 5714085 | 168 | Logs not available. Data obtained from map. | ||||||
| Diamond Drill Hole | 73118 | 14 | Veekay Lake Area | NAD27 | 16 | 449173 | 5714083 | -45 | 168 | 3.05 | 24.7 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from section. | ||
| Diamond Drill Hole | 73119 | 15 | Veekay Lake Area | NAD27 | 16 | 449164 | 5714083 | 168 | Logs not available. Data obtained from map. | ||||||
| Diamond Drill Hole | 73120 | 16 | Veekay Lake Area | NAD27 | 16 | 449155 | 5714082 | 168 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data obtained from map. | |||||
| Diamond Drill Hole | 73121 | 17 | Veekay Lake Area | NAD27 | 16 | 449145 | 5714080 | -45 | 168 | 1.83 | 28.66 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from section. | ||
| Diamond Drill Hole | 73122 | 18 | Veekay Lake Area | NAD27 | 16 | 449199 | 5714092 | 168 | Logs not available. Data obtained from map. | ||||||
| Diamond Drill Hole | 73123 | 19 | Veekay Lake Area | NAD27 | 16 | 449209 | 5714093 | -45 | 168 | 4.57 | 27.13 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data obtained from map. | ||
| Diamond Drill Hole | 73124 | 20 | Veekay Lake Area | NAD27 | 16 | 449219 | 5714094 | 168 | Logs not available. Data obtained from map. | ||||||
| Diamond Drill Hole | 73125 | 21 | Veekay Lake Area | NAD27 | 16 | 449276 | 5714078 | 168 | 26.52 | Logs not available. Data obtained from map. | |||||
| Diamond Drill Hole | 73126 | 22 | Veekay Lake Area | NAD27 | 16 | 449280 | 5714078 | 168 | 27.44 | Presence Of Gold: At Least 3000 ppb | Logs not available. Data obtained from map. | ||||
| Diamond Drill Hole | 73127 | 23 | Veekay Lake Area | NAD27 | 16 | 449283 | 5714078 | 168 | 28.96 | Logs not available. Data obtained from map. | |||||
| Diamond Drill Hole | 73128 | 24 | Veekay Lake Area | NAD27 | 16 | 449283 | 5714086 | 168 | 27.44 | Logs not available. Data obtained from section. | |||||
| Diamond Drill Hole | 73129 | L-1 | Veekay Lake Area | NAD27 | 16 | 448935 | 5714022 | -40 | 164 | 8.45 | 50.3 | Presence Of Gold: At Least 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73130 | L-2 | Veekay Lake Area | NAD27 | 16 | 448935 | 5714021 | -70 | 164 | 5.03 | 67.68 | Presence Of Gold: At Least 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73131 | L-3 | Veekay Lake Area | NAD27 | 16 | 448971 | 5714028 | -40 | 164 | 7.62 | 99.09 | Location maps from AFRI file: 42M12SE0015. Sampling indicated. No results given. | |||
| Diamond Drill Hole | 73132 | L-5 | Veekay Lake Area | NAD27 | 16 | 449116 | 5714069 | -45 | 164 | 4.57 | 62.8 | Presence Of Gold: Between 500 and 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73133 | L-6 | Veekay Lake Area | NAD27 | 16 | 449153 | 5714076 | -40 | 164 | 3.05 | 47.87 | Presence Of Gold: Between 500 and 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73134 | L-7 | Veekay Lake Area | NAD27 | 16 | 449188 | 5714097 | -42 | 164 | 5.49 | 76.83 | Presence Of Gold: At Least 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73135 | L-8 | Veekay Lake Area | NAD27 | 16 | 449224 | 5714104 | -42 | 164 | 4.51 | 77.44 | Presence Of Gold: At Least 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73136 | L-9 | Veekay Lake Area | NAD27 | 16 | 449269 | 5714088 | -42 | 164 | 9.76 | 162.8 | Presence Of Gold: At Least 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73137 | L-10 | Veekay Lake Area | NAD27 | 16 | 449283 | 5714092 | -41 | 164 | 15.24 | 106.1 | Presence Of Gold: Between 500 and 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73138 | L-11 | Veekay Lake Area | NAD27 | 16 | 449299 | 5714077 | -54 | 164 | 11.31 | 79.88 | Presence Of Gold: Between 500 and 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73139 | L-12 | Veekay Lake Area | NAD27 | 16 | 449209 | 5714079 | -50 | 164 | 1.62 | 61.28 | Presence Of Gold: At Least 3000 ppb | Location maps from AFRI file: 42M12SE0015. | ||
| Diamond Drill Hole | 73140 | 4 | Veekay Lake Area | NAD27 | 16 | 448862 | 5713996 | 168 | 39.63 | Presence Of Gold: Between 500 and 3000 ppb | Logs not available. Data obtained from map. | ||||
| Diamond Drill Hole | 75301 | L-4 | Veekay Lake Area | NAD27 | 16 | 449041 | 5714045 | -40 | 164 | 12.2 | 60.06 | Presence Of Gold: Between 500 and 3000 ppb | Location maps from AFRI file: 42M12SE0015. |
We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.
Please review our Terms of Use agreement for this data product.
Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770