Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 43D05NE0004

Drill Hole Summary for Assessment File / Technical Report 43D05NE0004

Company
Canadian Nickel Co Ltd
NTS
43D05NE
Township or Area
Springer Lake Area
Resident Geologist District
Thunder Bay North
Years Drilled
1971, 1972, 1973
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Thunder Bay North Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 69223 49101-0 Springer Lake Area NAD27 16 462487 5812186 -50 270 16.46 185.67 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69224 49102-0 Springer Lake Area NAD27 16 462505 5812044 -50 270 13.11 176.22 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69225 49200-0 Springer Lake Area NAD27 16 462909 5812248 -50 225 14.94 164.63 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69226 49108-0 Springer Lake Area NAD27 16 460246 5813399 -50 180 25 120.12 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69227 49198-0 Springer Lake Area NAD27 16 462796 5812356 -50 180 15.85 88.72 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69228 49171-0 Springer Lake Area NAD27 16 462569 5812233 -50 180 27.44 132.32 M
Diamond Drill Hole 69229 54008-0 Springer Lake Area NAD27 16 460498 5813240 -50 180 25.61 152.44 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69230 54010-0 Springer Lake Area NAD27 16 460392 5813369 -55 180 29.88 152.44 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69231 49139-0 Springer Lake Area NAD27 16 459220 5815449 -45 180 34.76 M Overburden not available. Hole abandoned.
Diamond Drill Hole 69232 49142-0 Springer Lake Area NAD27 16 459201 5815500 -55 180 25.91 M Overburden not available. Hole abandoned.
Diamond Drill Hole 69233 49143-0 Springer Lake Area NAD27 16 459425 5815357 -45 180 15.55 60.98 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69234 49145-0 Springer Lake Area NAD27 16 459427 5815278 -45 180 9.15 M Overburden not available. Hole abandoned. Claim map on micro-fiche M-1969.
Diamond Drill Hole 69235 49146-0 Springer Lake Area NAD27 16 459418 5815190 -45 180 27.13 83.84 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69236 49172-0 Springer Lake Area NAD27 16 460117 5812972 -50 200 37.2 122.87 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69237 49173-0 Springer Lake Area NAD27 16 464718 5813044 -50 270 51.83 102.44 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69238 49174-0 Springer Lake Area NAD27 16 463898 5813671 -50 360 30.49 144.82 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69239 49175-0 Springer Lake Area NAD27 16 465536 5814569 -50 180 18.29 112.2 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69240 54018-0 Springer Lake Area NAD27 16 465810 5814761 -50 135 9.76 160.37 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69241 49176-0 Springer Lake Area NAD27 16 462675 5812215 -50 215 10.98 226.83 M
Diamond Drill Hole 69242 49177-0 Springer Lake Area NAD27 16 462794 5811513 -50 180 15.24 127.74 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69243 49179-0 Springer Lake Area NAD27 16 453064 5814494 -50 130 19.51 116.77 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69244 49182-0 Springer Lake Area NAD27 16 463792 5813999 -50 360 25.91 84.45 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69245 49184-0 Springer Lake Area NAD27 16 463400 5810284 -50 180 8.54 43.29 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69246 49189-0 Springer Lake Area NAD27 16 465156 5816279 -50 90 49.39 100.61 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69247 49199-0 Springer Lake Area NAD27 16 462847 5811856 -50 180 14.33 72.56 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69248 54001-0 Springer Lake Area NAD27 16 462326 5812316 -45 225 6.1 162.8 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69249 54002-0 Springer Lake Area NAD27 16 462308 5812224 -45 225 5.79 87.2 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69250 54015-0 Springer Lake Area NAD27 16 462356 5812229 -50 225 10.98 152.13 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69251 54016-0 Springer Lake Area NAD27 16 463653 5811942 -50 180 31.1 150.91 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69252 49197-0 Springer Lake Area NAD27 16 460098 5813104 -50 180 23.17 139.33 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69253 54003-0 Springer Lake Area NAD27 16 462019 5812103 -50 180 22.87 175.91 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69254 54004-0 Springer Lake Area NAD27 16 462394 5811860 -50 180 32.32 160.37 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69255 54005-0 Springer Lake Area NAD27 16 460058 5813323 -50 180 18.29 185.98 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69256 54007-0 Springer Lake Area NAD27 16 460056 5813409 -55 180 22.56 183.54 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69257 54011-0 Springer Lake Area NAD27 16 461542 5812771 -50 180 18.29 89.02 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69258 54012-0 Springer Lake Area NAD27 16 461303 5813184 -50 180 7.62 182.01 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69259 54013-0 Springer Lake Area NAD27 16 461143 5813211 -45 180 17.07 132.32 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69260 54014-0 Springer Lake Area NAD27 16 461269 5812497 -50 225 9.76 126.22 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69261 54017-0 Springer Lake Area NAD27 16 464580 5813348 -50 180 15.24 121.95 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69262 54019-0 Springer Lake Area NAD27 16 464061 5813929 -50 360 25.61 180.18 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69263 54020-0 Springer Lake Area NAD27 16 464574 5813414 -50 180 15.24 181.1 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69264 54021-0 Springer Lake Area NAD27 16 464351 5813365 -50 180 32.32 139.63 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69265 54023-0 Springer Lake Area NAD27 16 464550 5812954 -55 180 47.56 106.71 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69266 54024-0 Springer Lake Area NAD27 16 465113 5813100 -45 180 34.76 163.72 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69267 54025-0 Springer Lake Area NAD27 16 465371 5814236 -45 270 6.71 188.41 M Claim map on micro-fiche M-1969.
Diamond Drill Hole 69268 54026-0 Springer Lake Area NAD27 16 463327 5813488 -50 180 6.1 122.26 M Claim map on micro-fiche M-1969.

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770