Ontario Drill Hole Database

GeologyOntario has moved and you should be redirected to the new GeologyOntario in 10 seconds.

Ontario Geological Survey
Permanent Link to this Record: Drill Hole Summary for 52E10SW8547

Drill Hole Summary for Assessment File / Technical Report 52E10SW8547

Company
St Joe Canada Inc
NTS
52E10SW
Township or Area
Glass
Resident Geologist District
Kenora
Years Drilled
1987
Assessment File / Technical Report


Please contact the following RGP offices for information about these drill core holdings:
Kenora Resident Geologist Program Office

Drill Hole Details

Hole Type Hole Id Company Hole Id Township/Area UTM Datum UTM Zone Easting Northing Dip (degrees) Azimuth (degrees) Overburden Depth Length Unit Elements Drill Core Storage Site Comments
Diamond Drill Hole 85213 K86-52 Glass NAD27 15 361029 5492723 -45 30 2 207 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85214 K86-76 Glass NAD27 15 360504 5492761 -45 30 3 349 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85215 K87-82 Glass NAD27 15 360766 5492654 -45 30 7.5 309 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85216 K87-83 Glass NAD27 15 360865 5492619 -45 30 3.75 306.08 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85217 K87-84 Glass NAD27 15 360970 5492671 -45 30 3.14 337 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85218 K87-85 Glass NAD27 15 360973 5492612 -64 30 2.62 416.74 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85219 K87-86 Glass NAD27 15 361026 5492617 -45 30 4.66 342 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85220 K87-87 Glass NAD27 15 360971 5492612 -55 30 4.2 342 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85221 K87-88 Glass NAD27 15 360305 5492815 -45 30 65.14 264 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 85222 K87-89 Glass NAD27 15 360254 5492807 -45 30 47.2 276 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85223 K87-90 Glass NAD27 15 361334 5492747 -45 30 14.85 135
Diamond Drill Hole 85224 K87-91 Glass NAD27 15 361898 5492678 -45 30 2.42 147 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 85225 K87-92 Glass NAD27 15 361313 5492671 -45 30 3.1 249 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85226 K87-93 Glass NAD27 15 361247 5492756 -45 30 9.09 144.14 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85227 K87-94 Glass NAD27 15 361947 5492676 -45 30 7.43 147
Diamond Drill Hole 85228 K87-95 Glass NAD27 15 361183 5492668 -45 30 5.76 240.05 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85229 K87-96 Glass NAD27 15 361870 5492620 -45 30 2.31 221.22 Presence Of Gold: Between 500 and 3000 ppb
Diamond Drill Hole 85230 K87-97 Glass NAD27 15 361104 5492658 -45 30 5.2 384 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85231 K87-98 Glass NAD27 15 361813 5492614 -45 30 7.1 234.72 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85232 K87-99 Glass NAD27 15 361108 5492527 -45 30 5.1 435 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85233 K87-100 Glass NAD27 15 361449 5492762 -45 30 2.91 137.94
Diamond Drill Hole 85234 K87-101 Glass NAD27 15 361152 5492525 -45 30 3.3 419.96 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85235 K87-102 Glass NAD27 15 360922 5492520 -45 30 3.4 432 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85236 K87-103 Glass NAD27 15 360821 5492567 -45 30 3.65 426 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85237 K87-104 Glass NAD27 15 361292 5492511 -45 30 3.76 403.8 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85238 K87-106 Glass NAD27 15 360723 5492598 -47 30 5.86 405 Presence Of Gold: At Least 3000 ppb
Diamond Drill Hole 85239 K87-85A Glass NAD27 15 360973 5492610 3.35 93.46 Sampling indicated. No results given. Dip not available. Azimuth not available

Report an Error

We are continuously updating the Ontario Drill Hole Database. If you notice errors in the data please contact us.

Terms of Use

Please review our Terms of Use agreement for this data product.

Ministry Contact Information

Publication Sales
Ontario Geological Survey
933 Ramsey Lake Road, Level A3
Sudbury, Ontario P3E 6B5
Tel: 1-888-4155-9845, ext. 5691 (toll-free inside Canada and the United States)
Tel: (705) 670-5691 (local calls)
Fax: (705) 670-5770